Aluminum weldment expansion terminal for aluminum pipe to flat pad. Centerformedtongues. Guides are sized for use with standard Schedule 40 pipe. Flat pads have NEMA drilling. Contact sealant is recommended. Add suffix (H) to catalog number for Schedule 80 pipe. Example: WFXTC-58H-4B
Catalog Number | Fig. No. | Pipe Size (NPS) | A (in) | B (in) | C (in) | D (in) | T (in) | Weight (lb) | Downloads |
WFXTC-67H-4A | 2 | 5 Sch80 | 13 3/8 | 6 3/4 | 3 | 5/8 | 1 1/8 | 22.23 | |
WFXTC-67-4B | 2 | 5 Sch40 | 15 7/8 | 7 3/8 | 4 | 1 1/8 | 1 1/8 | 22.23 | |
WFXTC-67H-4B | 2 | 5 Sch80 | 15 7/8 | 7 3/8 | 4 | 1 1/8 | 1 1/8 | 22.23 | |
WFXTC-67-6B | 3 | 5 Sch40 | 15 7/8 | 7 3/8 | 6 | 1 1/8 | 1 | 22.73 | |
WFXTC-67H-6B | 3 | 5 Sch80 | 15 7/8 | 7 3/8 | 6 | 1 1/8 | 1 | 22.73 | |
WFXTC-69-4B | 2 | 6 Sch40 | 15 7/8 | 7 3/8 | 4 | 1 1/8 | 1 1/8 | 24.56 | |
WFXTC-69H-4B | 2 | 6 Sch80 | 15 7/8 | 7 3/8 | 4 | 1 1/8 | 1 1/8 | 24.56 | |
WFXTC-69-6B | 3 | 6 Sch40 | 16 3/8 | 7 3/8 | 6 | 1 1/8 | 1 | 28.82 | |
WFXTC-69H-6B | 3 | 6 Sch80 | 16 3/8 | 7 3/8 | 6 | 1 1/8 | 1 | 28.82 | |
WFXTC-63H-2B | 1 | 3 1/2 Sch80 | 12 7/8 | 6 | 2 | 5/8 | 3/4 | 12.39 | |
WFXTC-63-4A | 2 | 3 1/2 Sch40 | 12 7/8 | 6 | 3 | 5/8 | 3/4 | 12.39 | |
WFXTC-63H-4A | 2 | 3 1/2 Sch80 | 12 7/8 | 6 | 3 | 5/8 | 3/4 | 12.39 | |
WFXTC-63-4B | 2 | 3 1/2 Sch40 | 13 7/8 | 6 | 4 | 1 1/8 | 7/8 | 12.39 | |
WFXTC-63H-4B | 2 | 3 1/2 Sch80 | 13 7/8 | 6 | 4 | 1 1/8 | 7/8 | 12.39 | |
WFXTC-64-2B | 1 | 4 Sch40 | 13 1/8 | 6 | 2 | 5/8 | 3/4 | 14.83 | |
WFXTC-64H-2B | 1 | 4 Sch80 | 13 1/8 | 6 | 2 | 5/8 | 3/4 | 14.83 | |
WFXTC-64-4A | 2 | 4 Sch40 | 12 3/4 | 6 | 3 | 5/8 | 3/4 | 14.83 | |
WFXTC-64H-4A | 2 | 4 Sch80 | 12 3/4 | 6 | 3 | 5/8 | 3/4 | 14.83 | |
WFXTC-64-4B | 2 | 4 Sch40 | 13 3/4 | 6 | 4 | 1 1/8 | 1 | 15.58 | |
WFXTC-64H-4B | 2 | 4 Sch80 | 13 3/4 | 6 | 4 | 1 1/8 | 1 | 15.58 | |
WFXTC-64-6B | 3 | 4 Sch40 | 11 | 6 | 6 | 1 1/8 | 1 | 16.5 | |
WFXTC-64H-6B | 3 | 4 Sch80 | 11 | 6 | 6 | 1 1/8 | 1 | 16.5 | |
WFXTC-67-4A | 2 | 5 Sch40 | 13 3/8 | 6 3/4 | 3 | 5/8 | 1 1/8 | 22.23 | |
WFXTC-58-4B | 2 | 2 Sch40 | 13 | 5 1/2 | 4 | 1 1/8 | 1/2 | 5.75 | |
WFXTC-58H-4B | 2 | 2 Sch80 | 13 | 5 1/2 | 4 | 1 1/8 | 1/2 | 5.75 | |
WFXTC-60-2B | 1 | 2 1/2 Sch40 | 12 1/2 | 5 1/2 | 2 | 5/8 | 5/8 | 8.45 | |
WFXTC-60H-2B | 1 | 2 1/2 Sch80 | 12 1/2 | 5 1/2 | 2 | 5/8 | 5/8 | 8.45 | |
WFXTC-60-4A | 2 | 2 1/2 Sch40 | 12 1/2 | 5 1/2 | 3 | 5/8 | 11/16 | 8.45 | |
WFXTC-60H-4A | 2 | 2 1/2 Sch80 | 12 1/2 | 5 1/2 | 3 | 5/8 | 11/16 | 8.45 | |
WFXTC-60-4B | 2 | 2 1/2 Sch40 | 13 1/2 | 5 1/2 | 4 | 1 1/8 | 5/8 | 8.45 | |
WFXTC-60H-4B | 2 | 2 1/2 Sch80 | 13 1/2 | 5 1/2 | 4 | 1 1/8 | 5/8 | 8.45 | |
WFXTC-62-2B | 1 | 3 Sch40 | 12 1/2 | 5 5/8 | 2 | 5/8 | 11/16 | 9.63 | |
WFXTC-62H-2B | 1 | 3 Sch80 | 12 1/2 | 5 5/8 | 2 | 5/8 | 11/16 | 9.63 | |
WFXTC-62-4A | 2 | 3 Sch40 | 12 7/8 | 6 | 3 | 5/8 | 7/8 | 10.13 | |
WFXTC-62H-4A | 2 | 3 Sch80 | 12 7/8 | 6 | 3 | 5/8 | 7/8 | 10.13 | |
WFXTC-62-4B | 2 | 3 Sch40 | 13 7/8 | 6 | 4 | 1 1/8 | 7/8 | 10.88 | |
WFXTC-62H-4B | 2 | 3 Sch80 | 13 7/8 | 6 | 4 | 1 1/8 | 7/8 | 10.88 | |
WFXTC-63-2B | 1 | 3 1/2 Sch40 | 12 7/8 | 6 | 2 | 5/8 | 3/4 | 12.39 | |
WFXTC-53H-2B | 1 | 1 1/2 Sch80 | 11 5/8 | 5 1/2 | 2 | 5/8 | 5/8 | 3.82 | |
WFXTC-53-4A | 2 | 1 1/2 Sch40 | 11 5/8 | 5 1/2 | 3 | 5/8 | 5/8 | 3.82 | |
WFXTC-53H-4A | 2 | 1 1/2 Sch80 | 11 5/8 | 5 1/2 | 3 | 5/8 | 5/8 | 3.82 | |
WFXTC-53-4B | 2 | 1 1/2 Sch40 | 12 3/4 | 5 1/2 | 4 | 1 1/8 | 5/8 | 4.07 | |
WFXTC-53H-4B | 2 | 1 1/2 Sch80 | 12 3/4 | 5 1/2 | 4 | 1 1/8 | 5/8 | 4.07 | |
WFXTC-58-2B | 1 | 2 Sch40 | 11 3/4 | 5 1/2 | 2 | 5/8 | 11/16 | 5.5 | |
WFXTC-58H-2B | 1 | 2 Sch80 | 11 3/4 | 5 1/2 | 2 | 5/8 | 11/16 | 5.5 | |
WFXTC-58-4A | 2 | 2 Sch40 | 11 3/4 | 5 1/2 | 3 | 5/8 | 11/16 | 5.5 | |
WFXTC-58H-4A | 2 | 2 Sch80 | 11 3/4 | 5 1/2 | 3 | 5/8 | 11/16 | 5.5 | |
WFXTC-39-2B | 1 | 1 Sch40 | 11 3/8 | 6 | 2 | 5/8 | 1/2 | 2.64 | |
WFXTC-39H-2B | 1 | 1 Sch80 | 11 3/8 | 6 | 2 | 5/8 | 1/2 | 2.64 | |
WFXTC-39-4A | 2 | 1 Sch40 | 12 1/8 | 6 | 3 | 5/8 | 3/4 | 3.64 | |
WFXTC-39H-4A | 2 | 1 Sch80 | 12 1/8 | 6 | 3 | 5/8 | 3/4 | 3.64 | |
WFXTC-39-4B | 2 | 1 Sch40 | 13 | 6 | 4 | 1 1/8 | 1/2 | 3.64 | |
WFXTC-39H-4B | 2 | 1 Sch80 | 13 | 6 | 4 | 1 1/8 | 1/2 | 3.64 | |
WFXTC-49-2B | 1 | 1 1/4 Sch40 | 11 3/4 | 5 1/2 | 2 | 5/8 | 3/4 | 4.36 | |
WFXTC-49H-2B | 1 | 1 1/4 Sch80 | 11 3/4 | 5 1/2 | 2 | 5/8 | 3/4 | 4.36 | |
WFXTC-49-4A | 2 | 1 1/4 Sch40 | 11 1/2 | 5 1/4 | 3 | 5/8 | 1/2 | 4.18 | |
WFXTC-49H-4A | 2 | 1 1/4 Sch80 | 11 1/2 | 5 1/4 | 3 | 5/8 | 1/2 | 4.18 | |
WFXTC-53-2B | 1 | 1 1/2 Sch40 | 11 5/8 | 5 1/2 | 2 | 5/8 | 5/8 | 3.82 |
If part information is missing, contact the factory for more details.