Aluminum alloy bus support for aluminum pipe. Can be used as rigid fit, slip fit, or rigid coupler. Hardware supplied for CAP mounting. For PIN mounting, add suffix (P)to catalog number. Example: WTSI-60-3P
Catalog Number | Pipe Size (NPS) | BC (in) | H (in) | L (in) | S (in) | Weight (lb) | Downloads |
WTSI-64-7 | 4 | 7 | 4 1/2 | 3 | 13/16 X 1-1/4 | 6.85 | |
WTSI-67-5 | 5 | 5 | 5 | 4 | 11/16 X 1-3/8 | 5.75 | |
WTSI-67-7 | 5 | 7 | 5 | 4 | 13/16 X 1-3/16 | 6.35 | |
WTSI-30-5 | 3/4 | 5 | 2 1/4 | 1 1/2 | 11/16 X 1 | 1.45 | |
WTSI-39-3 | 1 | 3 | 2 | 1 1/2 | 9/16 x 13/16 | 0.65 | |
WTSI-39-5 | 1 | 5 | 2 1/4 | 1 1/2 | 11/16 X 1 | 2.2 | |
WTSI-49-3 | 1 1/4 | 3 | 2 1/4 | 1 3/4 | 9/16 x 13/16 | 1.95 | |
WTSI-49-5 | 1 1/4 | 5 | 2 1/4 | 1 3/4 | 11/16 X 1 | 2.5 | |
WTSI-53-3 | 1 1/2 | 3 | 2 1/2 | 1 3/4 | 9/16 x 13/16 | 1.7 | |
WTSI-53-5 | 1 1/2 | 5 | 2 1/2 | 1 3/4 | 11/16 X 1 | 2.85 | |
WTSI-58-3 | 2 | 3 | 2 3/4 | 2 | 9/16 x 13/16 | 2.4 | |
WTSI-58-5 | 2 | 5 | 2 3/4 | 2 | 11/16 X 1 | 3 | |
WTSI-60-3 | 2 1/2 | 3 | 3 1/8 | 2 | 9/16 x 13/16 | 2.4 | |
WTSI-60-5 | 2 1/2 | 5 | 3 1/8 | 2 | 11/16 X 1-1/16 | 3 | |
WTSI-62-3 | 3 | 3 | 3 5/8 | 2 1/2 | 9/16 x 13/16 | 3.65 | |
WTSI-62-5 | 3 | 5 | 3 5/8 | 2 1/2 | 13/16 X 1-1/16 | 4.25 | |
WTSI-62-7 | 3 | 7 | 3 5/8 | 2 1/2 | 13/16 X 1-5/16 | 6.25 | |
WTSI-63-3 | 3 1/2 | 3 | 4 | 3 | 9/16 x 13/16 | 3.65 | |
WTSI-63-5 | 3 1/2 | 5 | 4 | 3 | 11/16 X 1-3/8 | 4.25 | |
WTSI-63-7 | 3 1/2 | 7 | 4 | 3 | 13/16 X 1-3/16 | 5.5 | |
WTSI-64-3 | 4 | 3 | 4 1/2 | 3 | 9/16 x 13/16 | 3.4 | |
WTSI-64-5 | 4 | 5 | 4 1/2 | 3 1/2 | 11/16 X 1-1/8 | 5.25 | |
WTSI-30-3 | 3/4 | 3 | 2 | 1 1/2 | 9/16 x 13/16 | 0.5 |
If part information is missing, contact the factory for more details.