Type WLBI-HV angle couplers are designed and factory-finished for coronafree service at the maximum voltages shown. For voltage levels higher than shown in the table it is recommended that large-radius field bends be used. Note: To specify coupler for schedule 80 pipe add “H” to catalog number. Example: WLBI45-6060H-HV Also available with other angles. Please contact factory for specifications.
Print This Page Download Our Options Resource Download As PDF
Print This Page
Download Our Options Resource
Download As PDF
Catalog Number | Pipe Size (NPS) | Max kV | A (in) | B (in) | Weight (lb) | Downloads |
WLBI45-6060-HV | 2-1/2" Sch40 | 345 | 2 3/8 | 3 7/16 | 1 | |
WLBI45-6060H-HV | 2-1/2" Sch80 | 345 | 2 3/8 | 3 9/16 | 1.5 | |
WLBI45-6262-HV | 3" Sch40 | 345 | 2 7/8 | 4 3/8 | 2.25 | |
WLBI45-6262H-HV | 3" Sch80 | 345 | 2 7/8 | 4 3/8 | 2.25 | |
WLBI45-6363-HV | 3-1/2" Sch40 | 345 | 2 7/8 | 4 5/16 | 2.5 | |
WLBI45-6363H-HV | 3-1/2" Sch80 | 345 | 2 3/4 | 4 7/16 | 3.25 | |
WLBI45-6464-HV | 4" Sch40 | 500 | 2 3/4 | 4 1/2 | 3.35 | |
WLBI45-6464H-HV | 4" Sch80 | 500 | 2 3/4 | 4 5/8 | 3.5 | |
WLBI45-6767-HV | 5" Sch40 | 500 | 4 1/2 | 6 7/16 | 8.5 | |
WLBI45-6767H-HV | 5" Sch80 | 500 | 4 1/2 | 6 7/16 | 8.5 | |
WLBI45-6969-HV | 6" Sch40 | 500 | 4 1/2 | 7 3/16 | 10.25 | |
WLBI45-6969H-HV | 6" Sch80 | 500 | 4 3/4 | 7 3/16 | 12 | |
WLBI90-6060-HV | 2-1/2" Sch40 | 345 | 2 1/2 | 4 7/16 | 2 | |
WLBI90-6060H-HV | 2-1/2" Sch80 | 345 | 2 3/8 | 4 9/16 | 1.75 | |
WLBI90-6262-HV | 3" Sch40 | 345 | 2 13/16 | 5 5/8 | 3.5 | |
WLBI90-6262H-HV | 3" Sch80 | 345 | 2 7/8 | 5 5/8 | 2.75 | |
WLBI90-6363-HV | 3-1/2" Sch40 | 345 | 2 3/4 | 6 1/8 | 4.25 | |
WLBI90-6363H-HV | 3-1/2" Sch80 | 345 | 2 3/4 | 6 3/16 | 4.75 | |
WLBI90-6464-HV | 4" Sch40 | 500 | 2 5/8 | 6 1/4 | 4.15 | |
WLBI90-6464H-HV | 4" Sch80 | 500 | 2 5/8 | 6 3/8 | 4.75 | |
WLBI90-6767-HV | 5" Sch40 | 500 | 4 1/16 | 8 5/8 | 10 | |
WLBI90-6767H-HV | 5" Sch80 | 500 | 4 5/8 | 8 5/8 | 9.25 | |
WLBI90-6969-HV | 6" Sch40 | 500 | 5 | 9 5/8 | 14 | |
WLBI90-6969H-HV | 6" Sch80 | 500 | 5 | 9 1/2 | 12.75 |
If part information is missing, contact the factory for more details.
All Rights Reserved | Privacy Policy