Aluminum alloy weldment terminal for connecting aluminum pipe to flat pad. Sideformed tongues have NEMA drilling. Contact sealant is recommended for contact pad after welding. Angle connectors may be obtained by specifying desired angle. Example: WFTO90-58-4A
Catalog Number | Fig No | SPS | A | B | C | D | E | T | Weight | Downloads |
WFTO-60-4B | 2 | 2-1/2 | 8-3/4 | 3-1/2 | 4 | 1-1/8 | 2 | 1/2 | 2.5 | |
WFTO-62-2B | 1 | 3 | 7-1/8 | 3-1/8 | 2 | 5/8 | 2-1/2 | 5/8 | 2.5 | |
WFTO-62-4A | 2 | 3 | 7-1/8 | 3-1/8 | 3 | 5/8 | 2-1/2 | 3/4 | 2.5 | |
WFTO-62-4B | 2 | 3 | 8-1/2 | 3-1/2 | 4 | 1-1/8 | 2-3/8 | 5/8 | 3 | |
WFTO-63-2B | 1 | 3-1/2 | 7-5/8 | 3-1/2 | 2 | 5/8 | 2-5/8 | 5/8 | 3.25 | |
WFTO-63-4A | 2 | 3-1/2 | 7-5/8 | 3-1/2 | 3 | 5/8 | 2-5/8 | 5/8 | 3.5 | |
WFTO-63-4B | 2 | 3-1/2 | 8-5/8 | 3-1/2 | 4 | 1-1/8 | 2-5/8 | 5/8 | 3.5 | |
WFTO-64-2B | 1 | 4 | 7-1/2 | 3-1/4 | 2 | 5/8 | 2-7/8 | 3/4 | 3.25 | |
WFTO-64-4A | 2 | 4 | 7-1/2 | 3-1/4 | 3 | 5/8 | 2-7/8 | 3/4 | 3.5 | |
WFTO-64-4B | 2 | 4 | 8-1/2 | 3-1/4 | 4 | 1-1/8 | 2-7/8 | 3/4 | 4 | |
WFTO-67-4A | 2 | 5 | 7-3/8 | 3 | 3 | 5/8 | 3-1/2 | 3/4 | 4.25 | |
WFTO-67-4B | 2 | 5 | 8-1/4 | 3 | 4 | 1-1/8 | 3-1/2 | 3/4 | 4.75 | |
WFTO-69-4B | 2 | 6 | 9-1/4 | 4-1/4 | 4 | 1-1/8 | 4 | 1 | 6 | |
WFTO-30-2B | 1 | 3/4 | 5-3/4 | 2-1/4 | 2 | 5/8 | 1 | 3/8 | 1 | |
WFTO-30-4A | 2 | 3/4 | 5-5/8 | 2-1/4 | 3 | 5/8 | 1 | 5/16 | 0.5 | |
WFTO-30-4B | 2 | 3/4 | 6-5/8 | 2-1/4 | 4 | 1-1/8 | 1 | 5/16 | 1.25 | |
WFTO-39-2B | 1 | 1 | 5-3/4 | 2-1/4 | 2 | 5/8 | 1-1/4 | 3/8 | 1 | |
WFTO-39-4A | 2 | 1 | 5-3/4 | 2-1/4 | 3 | 5/8 | 1-1/4 | 3/8 | 0.75 | |
WFTO-39-4B | 2 | 1 | 6-3/4 | 2-1/4 | 4 | 1-1/8 | 1-1/4 | 3/8 | 1.25 | |
WFTO-49-2B | 1 | 1-1/4 | 6-3/8 | 2-1/2 | 2 | 5/8 | 1-3/8 | 3/8 | 1 | |
WFTO-49-4A | 2 | 1-1/4 | 6-3/8 | 2-1/2 | 3 | 5/8 | 1-3/8 | 3/8 | 1 | |
WFTO-49-4B | 2 | 1-1/4 | 7-3/8 | 2-1/2 | 4 | 1-1/8 | 1-3/8 | 3/8 | 1.25 | |
WFTO-53-2B | 1 | 1-1/2 | 6-7/8 | 3 | 2 | 5/8 | 1-1/2 | 7/16 | 0.75 | |
WFTO-53-4A | 2 | 1-1/2 | 6-7/8 | 3 | 3 | 5/8 | 1-1/2 | 3/8 | 1 | |
WFTO-53-4B | 2 | 1-1/2 | 7-3/16 | 3-3/16 | 4 | 1-1/8 | 1-5/8 | 7/16 | 1.25 | |
WFTO-58-2B | 1 | 2 | 7-3/8 | 3-1/4 | 2 | 5/8 | 1-3/4 | 1/2 | 1.5 | |
WFTO-58-4A | 2 | 2 | 7-3/8 | 3-1/4 | 3 | 5/8 | 1-3/4 | 1/2 | 1.75 | |
WFTO-58-4B | 2 | 2 | 8 | 3-1/4 | 4 | 1-1/8 | 1-3/4 | 1/2 | 2 | |
WFTO-60-2B | 1 | 2-1/2 | 7-5/8 | 3-1/2 | 2 | 5/8 | 2 | 9/16 | 1.75 | |
WFTO-60-4A | 2 | 2-1/2 | 7-5/8 | 3-1/2 | 3 | 5/8 | 2 | 9/16 | 2.25 |
If part information is missing, contact the factory for more details.