Aluminum alloy weldment terminal for connecting two aluminum cables to flat pad. Flat pads have NEMA drilling. Contact sealant is recommended for contact padafter welding. Angle connectors may be obtained by specifying the desired angle.Example: WFC290-34-4B
Catalog Number | Cable Size (AAC) | Cable Size (ACSR) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | T (in) | Weight (lb) | Downloads |
WFC2-50-4A | 2300 MCM | 2167 MCM | 6 5/8 | 2 3/4 | 3 | 5/8 | 2 1/4 | 3 | 1 | 4.75 | |
WFC2-50-4B | 2300 MCM | 2167 MCM | 7 1/8 | 2 3/4 | 4 | 1 1/8 | 2 1/4 | 3 | 1 | 5 | |
WFC2-51-4A | 2250, 2336 MCM | 2156 MCM | 6 1/4 | 2 3/4 | 3 | 5/8 | 2 1/8 | 3 | 3/4 | 4 | |
WFC2-51-4B | 2250, 2336 MCM | 2156 MCM | 6 3/4 | 2 3/4 | 4 | 1 1/8 | 2 1/8 | 3 | 3/4 | 4.25 | |
WFC2-52-4A | 2500 MCM | 6 1/4 | 2 3/4 | 3 | 5/8 | 2 1/8 | 3 | 3/4 | 4 | ||
WFC2-52-4B | 2500 MCM | 6 3/4 | 2 3/4 | 4 | 1 1/8 | 2 1/8 | 3 | 3/4 | 4.25 | ||
WFC2-34-4B | 954 - 1300 MCM | 795 - 954 MCM | 7 1/8 | 2 3/4 | 4 | 1 1/8 | 1 3/4 | 2 | 7/8 | 3 | |
WFC2-35-4A | 954 - 1113 MCM | 954 MCM | 6 | 2 3/4 | 3 | 5/8 | 1 3/4 | 2 | 7/8 | 2.5 | |
WFC2-35-4B | 954 - 1113 MCM | 954 MCM | 7 1/8 | 2 3/4 | 4 | 1 1/8 | 1 3/4 | 2 | 7/8 | 3 | |
WFC2-36-4A | 1000 - 1033.5 MCM | 954 MCM | 5 1/4 | 2 | 3 | 5/8 | 1 5/8 | 2 | 11/16 | 3 | |
WFC2-36-4B | 1000 - 1033.5 MCM | 954 MCM | 6 1/2 | 2 1/2 | 4 | 1 1/8 | 1 7/8 | 2 1/2 | 3/4 | 3.5 | |
WFC2-37-4A | 1113 - 1272 MCM | 1027 - 1192 MCM | 5 | 1 3/4 | 3 | 5/8 | 1 9/16 | 2 | 3/4 | 3 | |
WFC2-37-4B | 1113 - 1272 MCM | 1027 - 1192 MCM | 6 1/8 | 1 3/4 | 4 | 1 1/8 | 1 9/16 | 2 | 3/4 | 3 | |
WFC2-39-4A | 1272 MCM | 5 1/4 | 2 | 3 | 5/8 | 1 7/8 | 2 1/2 | 3/4 | 2.5 | ||
WFC2-39-4B | 1272 MCM | 6 1/4 | 2 | 4 | 1 1/8 | 1 11/16 | 1 3/4 | 5/8 | 2.5 | ||
WFC2-41-4A | 1351.5 - 1431 MCM | 1192 - 1272 MCM | 6 | 2 1/2 | 3 | 5/8 | 1 3/4 | 2 1/2 | 3/4 | 2.5 | |
WFC2-41-4B | 1351.5 - 1431 MCM | 1192 - 1272 MCM | 6 7/8 | 2 1/2 | 4 | 1 1/8 | 1 3/4 | 2 1/2 | 3/4 | 2.5 | |
WFC2-43-4A | 1500 - 1600 MCM | 1351, 1431 MCM | 6 | 2 1/2 | 3 | 5/8 | 1 3/4 | 2 | 3/4 | 2.25 | |
WFC2-43-4B | 1500 - 1600 MCM | 1351, 1431 MCM | 6 7/8 | 2 1/2 | 4 | 1 1/8 | 1 3/4 | 2 | 3/4 | 2.75 | |
WFC2-46-4A | 1700-1750 MCM | 1510.5-1590 MCM | 6 1/8 | 2 3/4 | 3 | 5/8 | 2 1/4 | 3 | 1 | 6 | |
WFC2-46-4B | 1700-1750 MCM | 1510.5-1590 MCM | 7 1/8 | 2 3/4 | 4 | 1 1/8 | 2 1/4 | 3 | 1 | 6 | |
WFC2-49-4A | 2000 MCM | 1780 - 2034 MCM | 6 3/4 | 2 3/4 | 3 | 5/8 | 2 1/4 | 3 | 1 1/8 | 5.7 | |
WFC2-49-4B | 2000 MCM | 1780 - 2034 MCM | 7 1/4 | 2 3/4 | 4 | 1 1/8 | 2 3/8 | 3 | 1 1/8 | 5.7 | |
WFC2-13-4A | 250 MCM | #4/0 | 4 3/8 | 1 3/8 | 3 | 5/8 | 1 | 1 3/8 | 3/8 | 1 | |
WFC2-13-4B | 250 MCM | #4/0 | 5 3/8 | 1 3/8 | 4 | 1 1/8 | 1 | 1 3/8 | 3/8 | 1.25 | |
WFC2-16-4A | 336.4 - 350 MCM | 266.8 - 300 MCM | 4 3/8 | 1 3/8 | 3 | 5/8 | 1 | 1 3/8 | 3/8 | 1 | |
WFC2-16-4B | 336.4 - 350 MCM | 266.8 - 300 MCM | 5 3/8 | 1 3/8 | 4 | 1 1/8 | 1 | 1 3/8 | 3/8 | 1.25 | |
WFC2-18-4A | 397.5 MCM | 336.4 MCM | 4 3/8 | 1 3/8 | 3 | 5/8 | 1 | 1 3/8 | 3/8 | 1.25 | |
WFC2-18-4B | 397.5 MCM | 336.4 MCM | 5 3/8 | 1 3/8 | 4 | 1 1/8 | 1 | 1 3/8 | 3/8 | 1.25 | |
WFC2-20-4A | 477 - 500 MCM | 397.5 MCM | 4 3/4 | 1 1/2 | 3 | 5/8 | 1 1/8 | 1 1/4 | 3/8 | 1 | |
WFC2-20-4B | 477 - 500 MCM | 397.5 MCM | 5 3/4 | 1 1/2 | 4 | 1 1/8 | 1 1/8 | 1 1/4 | 3/8 | 1.25 | |
WFC2-21-4A | 550 - 556.5 MCM | 477 MCM | 4 3/4 | 1 1/2 | 3 | 5/8 | 1 1/8 | 1 1/4 | 3/8 | 1 | |
WFC2-21-4B | 550 - 556.5 MCM | 477 MCM | 5 3/4 | 1 1/2 | 4 | 1 1/8 | 1 1/8 | 1 1/4 | 3/8 | 1.25 | |
WFC2-22-4A | 556 MCM | 477 MCM | 4 3/4 | 1 1/2 | 3 | 5/8 | 1 1/8 | 1 1/4 | 3/8 | 1 | |
WFC2-22-4B | 556 MCM | 477 MCM | 5 3/4 | 1 1/4 | 4 | 1 1/8 | 1 1/8 | 1 1/4 | 3/8 | 1.25 | |
WFC2-24-4A | 636 - 750 MCM | 556.5 MCM | 4 3/4 | 1 1/4 | 3 | 5/8 | 1 1/8 | 1 1/4 | 3/8 | 1 | |
WFC2-24-4B | 636 - 750 MCM | 556.5 MCM | 5 7/8 | 1 1/2 | 4 | 1 1/8 | 1 3/8 | 1 1/2 | 3/8 | 1.3 | |
WFC2-29-4A | 750 - 795 MCM | 636 - 666 MCM | 5 3/8 | 1 7/8 | 3 | 5/8 | 1 3/8 | 1 3/4 | 1/2 | 2 | |
WFC2-29-4B | 750 - 795 MCM | 636 - 666 MCM | 6 3/16 | 1 13/16 | 4 | 1 1/8 | 1 9/16 | 2 | 5/8 | 3 | |
WFC2-34-4A | 954 - 1300 MCM | 795 - 954 MCM | 6 | 2 3/4 | 3 | 5/8 | 1 3/4 | 2 | 7/8 | 2.5 |
If part information is missing, contact the factory for more details.