Aluminum alloy weldment terminal for connecting aluminum cable to flat pad. Flatpads have NEMA drilling. Contact sealant is recommendedfor contact pad after welding. Angle connectors may be obtained by specifying the desired angle. Example: WFC90-34-4A
Catalog Number | Fig. No. | Cable Size (AAC) | Cable Size (ACSR) | A (in) | B (in) | C (in) | D (in) | E (in) | T (in) | Weight (lb) | Downloads |
WFC-56-4A | 2 | 3500 MCM | 7 1/2 | 3 | 3 | 5/8 | 2 1/4 | 1 1/8 | 5.25 | ||
WFC-56-4B | 2 | 3500 MCM | 7 1/2 | 3 | 4 | 1 1/8 | 2 1/4 | 1 1/8 | 5.5 | ||
WFC-41-4A | 2 | 1351 - 1431 MCM | 1192 - 1272 MCM | 5 3/4 | 2 3/8 | 3 | 5/8 | 1 7/16 | 9/16 | 1.5 | |
WFC-41-4B | 2 | 1351 - 1431 MCM | 1192 - 1272 MCM | 6 7/8 | 2 3/8 | 4 | 1 1/8 | 2 1/8 | 3/4 | 1.75 | |
WFC-43-2B | 1 | 1500 - 1600 MCM | 1351, 1431 MCM | 5 7/8 | 2 1/2 | 2 | 5/8 | 1 5/8 | 5/8 | 1.5 | |
WFC-43-4A | 2 | 1500 - 1600 MCM | 1351, 1431 MCM | 5 7/8 | 2 1/2 | 3 | 5/8 | 1 5/8 | 5/8 | 1.5 | |
WFC-43-4B | 2 | 1500 - 1600 MCM | 1351, 1431 MCM | 6 7/8 | 2 1/2 | 4 | 1 1/8 | 1 5/8 | 5/8 | 2 | |
WFC-46-4A | 2 | 1700 - 1750 MCM | 1510.5 - 1590 MCM | 5 7/8 | 2 1/2 | 3 | 5/8 | 1 5/8 | 5/8 | 1.5 | |
WFC-46-4B | 2 | 1700 - 1750 MCM | 1510.5 - 1590 MCM | 7 5/16 | 2 5/8 | 4 | 1 1/8 | 2 1/16 | 3/4 | 2.75 | |
WFC-49-4A | 2 | 2000 MCM | 1780 - 2034 MCM | 6 5/16 | 2 3/4 | 3 | 5/8 | 2 1/16 | 3/4 | 2.25 | |
WFC-49-4B | 2 | 2000 MCM | 1780 - 2034 MCM | 7 5/16 | 2 3/4 | 4 | 1 1/8 | 2 1/16 | 3/4 | 2.5 | |
WFC-51-4A | 2 | 2250, 2336 MCM | 2156 MCM | 5 3/4 | 2 3/8 | 3 | 5/8 | 2 | 3/4 | 2.25 | |
WFC-51-4B | 2 | 2250, 2336 MCM | 2156 MCM | 6 3/4 | 2 3/8 | 4 | 1 1/8 | 2 | 3/4 | 2.5 | |
WFC-52-4A | 2 | 2500 MCM | 6 1/4 | 2 3/4 | 3 | 5/8 | 2 1/8 | 3/4 | 2.25 | ||
WFC-52-4B | 2 | 2500 MCM | 6 3/4 | 2 3/4 | 4 | 1 1/8 | 2 1/8 | 3/4 | 2.5 | ||
WFC-54-4A | 2 | 3000 MCM | 7 1/4 | 2 3/4 | 3 | 5/8 | 2 1/4 | 7/8 | 3.75 | ||
WFC-54-4B | 2 | 3000 MCM | 7 1/4 | 2 3/4 | 4 | 1 1/8 | 2 1/4 | 7/8 | 4 | ||
WFC-34-4B | 2 | 954 - 1300 MCM | 795, 900, 954 MCM | 6 3/8 | 2 | 4 | 1 1/8 | 1 1/2 | 1/2 | 1.7 | |
WFC-35-2B | 1 | 954 - 1113 MCM | 954 MCM | 5 | 1 3/4 | 2 | 5/8 | 1 9/16 | 5/8 | 1 | |
WFC-35-4A | 2 | 954 - 1113 MCM | 954 MCM | 5 | 1 3/4 | 3 | 5/8 | 1 9/16 | 5/8 | 1 | |
WFC-35-4B | 2 | 954 - 1113 MCM | 954 MCM | 6 1/4 | 2 | 4 | 1 1/8 | 1 1/2 | 1/2 | 1.25 | |
WFC-36-2B | 1 | 1000 - 1033.5 MCM | 954 MCM | 5 | 1 3/4 | 2 | 5/8 | 1 9/16 | 5/8 | 0.85 | |
WFC-36-4A | 2 | 1000 - 1033.5 MCM | 954 MCM | 5 | 1 3/4 | 3 | 5/8 | 1 9/16 | 5/8 | 1 | |
WFC-36-4B | 2 | 1000 - 1033.5 MCM | 954 MCM | 6 1/4 | 2 | 4 | 1 1/8 | 1 3/8 | 1/2 | 1.25 | |
WFC-37-2B | 1 | 1113 - 1272 MCM | 1027 - 1192 MCM | 5 1/8 | 1 7/8 | 2 | 5/8 | 1 3/8 | 1/2 | 1.5 | |
WFC-37-4A | 2 | 1113 - 1272 MCM | 1027 - 1192 MCM | 5 1/8 | 1 7/8 | 3 | 5/8 | 1 3/8 | 1/2 | 1 | |
WFC-37-4B | 2 | 1113 - 1272 MCM | 1027 - 1192 MCM | 6 1/4 | 1 7/8 | 4 | 1 1/8 | 1 7/16 | 9/16 | 1.5 | |
WFC-39-2B | 1 | 1272 MCM | 5 1/8 | 1 7/8 | 2 | 5/8 | 1 3/8 | 1/2 | 1 | ||
WFC-39-4A | 2 | 1272 MCM | 5 1/8 | 1 7/8 | 3 | 5/8 | 1 3/8 | 1/2 | 1 | ||
WFC-39-4B | 2 | 1272 MCM | 6 5/8 | 2 1/4 | 4 | 1 1/8 | 1 9/16 | 5/8 | 1.75 | ||
WFC-41-2B | 1 | 1351 - 1431 MCM | 1192 - 1272 MCM | 5 3/4 | 2 3/8 | 2 | 5/8 | 1 7/16 | 9/16 | 1.5 | |
WFC-20-2B | 1 | 477 - 500 MCM | 397.5 MCM | 4 3/4 | 1 1/2 | 2 | 5/8 | 1 1/8 | 3/8 | 0.5 | |
WFC-20-4A | 2 | 477 - 500 MCM | 397.5 MCM | 4 3/4 | 1 1/2 | 3 | 5/8 | 1 1/8 | 3/8 | 0.75 | |
WFC-21-2B | 1 | 550 - 556.5 MCM | 477 MCM | 4 3/4 | 1 1/2 | 2 | 5/8 | 1 1/8 | 3/8 | 0.5 | |
WFC-21-4A | 2 | 550 - 556.5 MCM | 477 MCM | 4 3/4 | 1 1/2 | 3 | 5/8 | 1 3/16 | 7/16 | 0.85 | |
WFC-22-2B | 1 | 477 MCM | 4 3/4 | 1 1/2 | 2 | 5/8 | 1 1/4 | 7/16 | 0.85 | ||
WFC-22-4A | 2 | 477 MCM | 4 3/4 | 1 1/2 | 3 | 5/8 | 1 3/16 | 7/16 | 0.85 | ||
WFC-24-2B | 1 | 636 - 750 MCM | 556.5 MCM | 5 1/4 | 1 7/8 | 2 | 5/8 | 1 1/4 | 1/2 | 0.75 | |
WFC-24-4A | 2 | 636 - 750 MCM | 556.5 MCM | 5 1/4 | 1 7/8 | 3 | 5/8 | 1 1/4 | 1/2 | 1 | |
WFC-29-2B | 1 | 750 - 795 MCM | 636 - 666 MCM | 5 1/8 | 1 7/8 | 2 | 5/8 | 1 3/8 | 1/2 | 0.5 | |
WFC-29-4A | 2 | 750 - 795 MCM | 636 - 666 MCM | 5 1/4 | 1 7/8 | 3 | 5/8 | 1 3/8 | 1/2 | 1 | |
WFC-34-2B | 2 | 954 - 1300 MCM | 795, 900, 954 MCM | 5 | 1 3/4 | 2 | 5/8 | 1 9/16 | 5/8 | 1 | |
WFC-34-4A | 2 | 954 - 1300 MCM | 795, 900, 954 MCM | 5 | 1 3/4 | 3 | 5/8 | 1 9/16 | 5/8 | 1 | |
WFC-11-4A | 2 | #4/0 | 4 1/2 | 1 1/4 | 3 | 5/8 | 1 1/8 | 3/8 | 0.5 | ||
WFC-13-2B | 1 | 250 MCM | #4/0 | 4 1/4 | 1 1/4 | 2 | 5/8 | 13/16 | 5/16 | 0.5 | |
WFC-13-4A | 2 | 250 MCM | #4/0 | 4 1/2 | 1 1/4 | 3 | 5/8 | 1 1/8 | 3/8 | 0.5 | |
WFC-15-2B | 1 | 266 MCM | 4 1/2 | 1 1/4 | 2 | 5/8 | 1 1/8 | 3/8 | 0.4 | ||
WFC-15-4A | 2 | 266 MCM | 4 1/2 | 1 1/4 | 3 | 5/8 | 1 1/8 | 3/8 | 0.5 | ||
WFC-16-2B | 1 | 336.4 - 350 MCM | 266.8 - 300 MCM | 4 1/2 | 1 1/4 | 2 | 5/8 | 1 | 3/8 | 0.42 | |
WFC-16-4A | 2 | 336.4 - 350 MCM | 266.8 - 300 MCM | 4 1/2 | 1 1/4 | 3 | 5/8 | 1 1/8 | 3/8 | 0.5 | |
WFC-18-2B | 1 | 397.5 MCM | 336.4 MCM | 4 1/2 | 1 1/4 | 2 | 5/8 | 1 | 3/8 | 0.42 | |
WFC-18-4A | 2 | 397.5 MCM | 336.4 MCM | 4 1/2 | 1 1/8 | 3 | 5/8 | 1 1/8 | 3/8 | 0.5 | |
WFC-19-2B | 1 | 450 - 477 MCM | 4 3/4 | 1 1/2 | 2 | 5/8 | 1 1/8 | 3/8 | 0.5 | ||
WFC-19-4A | 2 | 450 - 477 MCM | 4 3/4 | 1 1/2 | 3 | 5/8 | 1 1/8 | 3/8 | 0.75 | ||
WFC-10-2B | 1 | #3/0 | 4 1/2 | 1 1/4 | 2 | 5/8 | 1 1/8 | 3/8 | 0.5 | ||
WFC-10-4A | 2 | #3/0 | 4 1/2 | 1 1/4 | 3 | 5/8 | 1 1/8 | 3/8 | 0.5 | ||
WFC-11-2B | 1 | #4/0 | 4 1/2 | 1 1/4 | 2 | 5/8 | 13/16 | 5/16 | 0.5 |
If part information is missing, contact the factory for more details.