Bronze alloy semi-flexible laminated terminal with hex head clamping bolts forconnecting copper pipe to flat. Clamping bolts have hex-stops for one-wrenchinstallation. Laminated straps are factory bolted to connector tongue. Tongue andstrap holes have NEMA drilling. NOTE: This connector is not recommended as a support member.
Catalog Number | Stud Dia (in) - TPI | Pipe Size (NPS) | A (in) | B (in) | C (in) | J (in) | T (in) | W (in) | Weight (lb) | Downloads |
SFFT-5449 | 2 - 12 | 1 1/4 | 3 | 7 | 12 7/16 | 1/2 | 3/8 | 4 | 16 | |
SFFT-5453 | 2 - 12 | 1 1/2 | 2 13/16 | 7 | 12 5/8 | 1/2 | 3/8 | 4 | 17.8 | |
SFFT-5458 | 2 - 12 | 2 | 3 1/2 | 7 3/8 | 13 1/4 | 1/2 | 3/8 | 4 | 19.7 | |
SFFT-5460 | 2 - 12 | 2 1/2 | 3 1/2 | 6 3/4 | 13 3/4 | 1/2 | 1/2 | 4 | 29.7 | |
SFFT-5462 | 2 - 12 | 3 | 4 | 6 3/4 | 14 1/4 | 5/8 | 5/8 | 4 | 35.8 | |
SFFT-2753 | 1 - 14 | 1 1/2 | 2 3/4 | 6 1/2 | 11 | 1/2 | 3/16 | 3 | 9.45 | |
SFFT-3330 | 1-1/8 - 12 | 3/4 | 2 1/2 | 6 1/4 | 10 3/8 | 3/8 | 5/16 | 3 | 9.72 | |
SFFT-3339 | 1-1/8 - 12 | 1 | 2 1/2 | 5 3/4 | 10 1/2 | 3/8 | 3/16 | 3 | 10.22 | |
SFFT-3349 | 1-1/8 - 12 | 1 1/4 | 2 3/4 | 6 1/4 | 11 | 1/2 | 1/4 | 3 | 9.33 | |
SFFT-3353 | 1-1/8 - 12 | 1 1/2 | 2 3/4 | 7 | 11 3/4 | 1/2 | 3/8 | 3 | 14.74 | |
SFFT-3630 | 1-1/4 - 12 | 3/4 | 2 1/2 | 6 1/4 | 10 1/2 | 3/8 | 3/16 | 3 | 6.67 | |
SFFT-3639 | 1-1/4 - 12 | 1 | 2 1/2 | 6 1/4 | 9 3/4 | 3/8 | 3/16 | 3 | 6.98 | |
SFFT-3649 | 1-1/4 - 12 | 1 1/4 | 3 | 6 3/8 | 11 3/4 | 1/2 | 9/32 | 3 | 10.64 | |
SFFT-3653 | 1-1/4 - 12 | 1 1/2 | 2 3/4 | 7 | 10 7/8 | 1/2 | 3/8 | 3 | 13.15 | |
SFFT-3658 | 1-1/4 - 12 | 2 | 3 | 7 | 12 | 1/2 | 1/2 | 3 | 15 | |
SFFT-4430 | 1-1/2 - 12 | 3/4 | 2 | 6 | 9 3/4 | 3/8 | 1/8 | 3 | 5.65 | |
SFFT-4439 | 1-1/2 - 12 | 1 | 2 | 5 1/8 | 10 | 3/8 | 3/16 | 3 | 7.46 | |
SFFT-4449 | 1-1/2 - 12 | 1 1/4 | 2 3/4 | 6 1/2 | 11 | 1/2 | 1/4 | 3 | 9.5 | |
SFFT-4453 | 1-1/2 - 12 | 1 1/2 | 2 3/4 | 7 | 11 | 1/2 | 3/8 | 3 | 13.56 | |
SFFT-4458 | 1-1/2 - 12 | 2 | 3 1/2 | 7 | 12 1/2 | 1/2 | 1/2 | 3 | 17.43 | |
SFFT-4460 | 1-1/2 - 12 | 2 1/2 | 3 1/2 | 7 | 12 1/4 | 1/2 | 1/2 | 3 | 18.25 | |
SFFT-4462 | 1-1/2 - 12 | 3 | 4 | 7 1/4 | 13 7/8 | 5/8 | 1/2 | 4 | 31 | |
SFFT-2730 | 1 - 14 | 3/4 | 2 3/8 | 6 1/2 | 10 9/16 | 3/8 | 3/16 | 3 | 9.45 | |
SFFT-2739 | 1 - 14 | 1 | 2 1/2 | 6 1/2 | 10 5/8 | 3/8 | 3/16 | 3 | 9.45 | |
SFFT-2749 | 1 - 14 | 1 1/4 | 2 3/4 | 6 1/2 | 10 11/16 | 1/2 | 3/16 | 3 | 9.45 |
If part information is missing, contact the factory for more details.