Aluminum alloy tee for aluminum pipe main to aluminum pipe tap connections. Clamping bolts have hex-stops for one-wrench installation. Contact sealant is recommended.
Catalog Number | Pipe Main | Pipe Tap | A | B | W | J | Weight | Downloads |
ATTT-6453 | 4 | 1-1/2 | 3-1/8 | 3-7/8 | 3-1/4 | 1/2 | 4.75 | |
ATTT-6458 | 4 | 2 | 3-1/2 | 3-3/4 | 3-1/4 | 1/2 | 4.75 | |
ATTT-6460 | 4 | 2-1/2 | 3-1/2 | 3-7/8 | 3-1/4 | 1/2 | 5.25 | |
ATTT-6462 | 4 | 3 | 4 | 4-1/8 | 4-1/2 | 5/8 | 7.5 | |
ATTT-6463 | 4 | 3-1/2 | 4-1/4 | 4-1/8 | 4-1/2 | 5/8 | 9.25 | |
ATTT-6464 | 4 | 4 | 4-1/2 | 4-1/8 | 4-1/2 | 5/8 | 13 | |
ATTT-6758 | 5 | 2 | 3-1/2 | 4-5/8 | 3-1/2 | 1/2 | 9 | |
ATTT-6760 | 5 | 2-1/2 | 3-1/2 | 4-5/8 | 3-1/2 | 1/2 | 9 | |
ATTT-6762 | 5 | 3 | 4 | 4-5/8 | 3-1/2 | 5/8 | 10.25 | |
ATTT-6763 | 5 | 3-1/2 | 4-1/4 | 4-5/8 | 3-1/2 | 5/8 | 11 | |
ATTT-6764 | 5 | 4 | 4-1/4 | 4-5/8 | 3-1/2 | 5/8 | 12.5 | |
ATTT-6767 | 5 | 5 | 7 | 4-5/8 | 7 | 5/8 | 23.5 | |
ATTT-6958 | 6 | 2 | 4 | 5 | 4 | 1/2 | 11.5 | |
ATTT-6960 | 6 | 2-1/2 | 3-3/4 | 5 | 4 | 5/8 | 12.25 | |
ATTT-6962 | 6 | 3 | 4 | 5-1/4 | 4 | 5/8 | 13.75 | |
ATTT-6963 | 6 | 3-1/2 | 4 | 5-1/4 | 4 | 5/8 | 14.25 | |
ATTT-6964 | 6 | 4 | 4-1/4 | 5-1/4 | 4 | 5/8 | 15 | |
ATTT-6967 | 6 | 5 | 5 | 5-1/2 | 7 | 5/8 | 16.75 | |
ATTT-6969 | 6 | 6 | 7 | 5-1/2 | 7 | 5/8 | 28 | |
ATTT-6060 | 2-1/2 | 2-1/2 | 3-1/2 | 3-1/8 | 3-1/2 | 1/2 | 5.2 | |
ATTT-6239 | 3 | 1 | 3 | 3-1/8 | 3-1/2 | 1/2 | 2.75 | |
ATTT-6249 | 3 | 1-1/4 | 3 | 3-1/4 | 3-1/2 | 1/2 | 3.75 | |
ATTT-6253 | 3 | 1-1/2 | 3-1/8 | 3-1/4 | 3-1/2 | 1/2 | 4.75 | |
ATTT-6258 | 3 | 2 | 3-1/2 | 3-3/4 | 3-1/2 | 1/2 | 5.8 | |
ATTT-6260 | 3 | 2-1/2 | 3-1/2 | 3-3/8 | 3-1/2 | 1/2 | 5.75 | |
ATTT-6262 | 3 | 3 | 4 | 3-7/8 | 4 | 5/8 | 9 | |
ATTT-6339 | 4-1/2 | 1 | 3 | 3-1/2 | 3-1/4 | 1/2 | 4 | |
ATTT-6349 | 3-1/2 | 1-1/4 | 3 | 3-1/2 | 3-1/4 | 1/2 | 4.2 | |
ATTT-6353 | 3-1/2 | 1-1/2 | 3-1/8 | 3-1/2 | 3-1/4 | 1/2 | 4.7 | |
ATTT-6358 | 3-1/2 | 2 | 3-1/2 | 3-1/2 | 3-1/4 | 1/2 | 5 | |
ATTT-6360 | 3-1/2 | 2-1/2 | 3-1/2 | 3-1/2 | 3-1/4 | 1/2 | 6.25 | |
ATTT-6362 | 3-1/2 | 3 | 4 | 4 | 4-3/8 | 5/8 | 9.25 | |
ATTT-6363 | 3-1/2 | 3-1/2 | 4-3/8 | 4 | 4-3/8 | 5/8 | 10.75 | |
ATTT-6449 | 4 | 1-1/4 | 3 | 3-3/4 | 3-1/4 | 1/2 | 4.5 | |
ATT-3939 | 1 | 1 | 3-7/16 | ---- | 3-1/8 | 1/2 | 2 | |
ATTT-4930 | 1-1/4 | 3/4 | 2-1/2 | 2 | 2-3/4 | 1/2 | 2.75 | |
ATTT-4939 | 1-1/4 | 1 | 3 | 2 | 2-3/4 | 1/2 | 3 | |
ATTT-4949 | 1-1/4 | 1-1/4 | 3 | 3-1/2 | 2-3/4 | 1/2 | 3.25 | |
ATTT-5330 | 1-1/2 | 3/4 | 2-1/2 | 2 | 3-1/8 | 1/2 | 3.25 | |
ATTT-5339 | 1-1/2 | 1 | 3 | 2-1/2 | 3-1/8 | 1/2 | 3.5 | |
ATTT-5349 | 1-1/2 | 1-1/4 | 3 | 2-1/2 | 3-1/8 | 1/2 | 3.5 | |
ATTT-5353 | 1-1/2 | 1-1/2 | 3-1/8 | 2-5/8 | 3-1/8 | 1/2 | 3.5 | |
ATTT-5839 | 2 | 1 | 3 | 2-5/8 | 3-1/2 | 1/2 | 2.75 | |
ATTT-5849 | 2 | 1-1/4 | 3 | 2-7/8 | 3-1/2 | 1/2 | 3.25 | |
ATTT-5853 | 2 | 1-1/2 | 3-1/8 | 2-3/4 | 3-1/2 | 1/2 | 3.25 | |
ATTT-5858 | 2 | 2 | 3-1/2 | 3 | 3-1/2 | 1/2 | 4.5 | |
ATTT-6039 | 2-1/2 | 1 | 3 | 3 | 3-1/2 | 1/2 | 4 | |
ATTT-6049 | 2-1/2 | 1-1/4 | 3 | 3 | 3-1/2 | 1/2 | 4 | |
ATTT-6053 | 2-1/2 | 1-1/2 | 3-1/8 | 3 | 3-1/2 | 1/2 | 4.25 | |
ATTT-6058 | 2-1/2 | 2 | 3-1/2 | 3-1/8 | 3-1/2 | 1/2 | 4.5 | |
ATT-3030 | 3/4 | 3/4 | 2-7/8 | ---- | 2-3/8 | 1/2 | 1.5 | |
ATT-3930 | 1 | 3/4 | 3-1/16 | ---- | 2-7/8 | 1/2 | 1.5 |
If part information is missing, contact the factory for more details.