Pure aluminum compression tee for aluminum cable to flat NEMA pad. Tees are for use with circular dies only and should not be used with hex dies. Contact sealant is factory applied to the barrel and the connector is sealed in a clear plastic bag. For connecting to a copper pad, connection may be made direct, using contact sealant. If an AL/CU transition plate is preferred, add suffix (-TTP) to the catalog number.
Catalog Number | Fig. No. | Cable Size (AAC) | Cable Size (ACSR) | Cable Size (in OD) | Die Ref | A (in) | B (in) | C (in) | L (in) | T (in) | W (in) | Weight (lb) | Downloads |
ATCF-120-4B | 2 | 874.5; 900; 927.2; 954 | 605 (30/19); 715.5 (26/7); 795 (20/7,22/7,24/7,26/7,45/7,54/7); 874.5 (54/7); 900 (45/7); 954 (36/1) | 1.045 - 1.140 | 12CD | 6 | 4 1/4 | 1 1/8 | 12 1/2 | 5/8 | 4 | 2.9 | |
ATCF-130-4A | 2 | 1000; 1033; 1113 | 715 (30/19); 795 (30/19); 900 (54/7); 954 (45/7,54/7); 1033 (36/1,45/7) | 1.081 - 1.216 | 13CD | 5 | 3 | 5/8 | 13 | 5/8 | 3 | 3.15 | |
ATCF-130-4B | 2 | 1000; 1033; 1113 | 715 (30/19); 795 (30/19); 900 (54/7); 954 (45/7,54/7); 1033 (36/1,45/7) | 1.081 - 1.216 | 13CD | 6 | 4 1/4 | 1 1/8 | 14 | 1/2 | 4 | 3.8 | |
ATCF-140-4A | 2 | 1192; 1250; 1272 | 795 (30/19); 1033 (54/7); 1113 (45/7,54/19); 1192 (45/7,54/19); 1272 (45/7,54/19) | 1.140 - 1.315 | 14CD | 5 1/4 | 3 | 5/8 | 14 | 5/8 | 3 | 3.65 | |
ATCF-140-4B | 2 | 1192; 1250; 1272 | 795 (30/19); 1033 (54/7); 1113 (45/7,54/19); 1192 (45/7,54/19); 1272 (45/7,54/19) | 1.140 - 1.315 | 14CD | 5 13/16 | 3 1/4 | 1 1/8 | 15 | 1/2 | 4 | 4 | |
ATCF-150-4A | 2 | 1351; 1431; 1510 | 1192 (54/19); 1272 (45/7,54/19); 1351 (45/7,54/19) | 1.330 - 1.425 | 15CD | 5 1/8 | 3 | 5/8 | 13 3/4 | 3/4 | 3 | 3.8 | |
ATCF-150-4B | 2 | 1351; 1431; 1510 | 1192 (54/19); 1272 (45/7,54/19); 1351 (45/7,54/19) | 1.330 - 1.425 | 15CD | 6 1/8 | 4 | 1 1/8 | 14 3/4 | 3/4 | 4 | 4.6 | |
ATCF-160-4A | 2 | 1590; 1700 | 1431 (45/7,54/19); 1510 (45/7,54/19); 1590 (45/7) | 1.427 - 1.506 | 16CD | 4 7/8 | 3 1/2 | 5/8 | 13 | 3/4 | 3 | 4.15 | |
ATCF-160-4B | 2 | 1590; 1700 | 1431 (45/7,54/19); 1510 (45/7,54/19); 1590 (45/7) | 1.427 - 1.506 | 16CD | 5 7/8 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 5.2 | |
ATCF-170-4B | 2 | 1800 | 1590 (54/19); 1780 (84/19) | 1.525 - 1.602 | 17CD | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 5.45 | |
ATCF-180-4B | 2 | 2000 | 2034 (72/7) | 1.625 - 1.700 | 18CD | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 5.5 | |
ATCF-190-4B | 2 | 2250 | 2156 (84/19); 2167 (72/7); 2306 (76/19); 2312 (76/19) | 1.729 - 1.802 | 19CD | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 6.85 | |
ATCF-200-4B | 2 | 2500 | 2515 (76/19) | 1.823 - 1.880 | 20CD | 7 | 4 1/4 | 1 1/8 | 16 | 3/4 | 4 | 8 | |
ATCF-70-2B | 1 | 300; 336.4; 350 | 266.8 (18/1,24/7,26/7); 300 (18/1); 336.4 (36/1) | .595 - .680 | 07CD | 4 9/16 | 3 1/4 | 5/8 | 9 5/8 | 3/8 | 2 | 0.75 | |
ATCF-70-4A | 2 | 300; 336.4; 350 | 266.8 (18/1,24/7,26/7); 300 (18/1); 336.4 (36/1) | .595 - .680 | 07CD | 4 9/16 | 3 1/4 | 5/8 | 11 | 3/8 | 3 | 0.95 | |
ATCF-80-2B | 1 | 397.5; 400 | 336.4 (18/1,26/7); 397.5 (36/1,18/1) | .680 - .765 | 08CD | 4 5/8 | 3 1/4 | 5/8 | 9 5/8 | 3/8 | 2 | 0.9 | |
ATCF-80-4A | 2 | 397.5; 400 | 336.4 (18/1,26/7); 397.5 (36/1,18/1) | .680 - .765 | 08CD | 4 5/8 | 3 1/4 | 5/8 | 10 5/8 | 3/8 | 3 | 1.1 | |
ATCF-90-2B | 1 | 450; 477; 500 | 336.4 (30/7); 397.5 (24/7,26/7,30/7); 477 (36/1,18/1,24/7) | .765 - .855 | 09CD | 4 1/2 | 3 1/4 | 5/8 | 2 | 1 | |||
ATCF-90-4A | 2 | 450; 477; 500 | 336.4 (30/7); 397.5 (24/7,26/7,30/7); 477 (36/1,18/1,24/7) | .765 - .855 | 09CD | 4 7/8 | 3 1/4 | 5/8 | 10 3/4 | 3/8 | 3 | 1.25 | |
ATCF-90-4B | 2 | 450; 477; 500 | 336.4 (30/7); 397.5 (24/7,26/7,30/7); 477 (36/1,18/1,24/7) | .765 - .855 | 09CD | 5 11/16 | 4 | 1 1/8 | 12 | 3/8 | 4 | 1.65 | |
ATCF-100-2B | 1 | 556.5; 636; 650 | 477 (26/7); 556.5 (18/1,36/1); 556.5 (24/7,26/7); 605 (36/1); 636 (18/1,36/1) | .855 - .950 | 10CD | 4 3/4 | 3 1/4 | 5/8 | 10 | 1/2 | 2 | 1.35 | |
ATCF-100-4A | 2 | 556.5; 636; 650 | 477 (26/7); 556.5 (18/1,36/1); 556.5 (24/7,26/7); 605 (36/1); 636 (18/1,36/1) | .855 - .950 | 10CD | 4 3/4 | 3 | 5/8 | 11 | 1/2 | 3 | 1.6 | |
ATCF-100-4B | 2 | 556.5; 636; 650 | 477 (26/7); 556.5 (18/1,36/1); 556.5 (24/7,26/7); 605 (36/1); 636 (18/1,36/1) | .855 - .950 | 10CD | 5 7/8 | 4 1/4 | 1 1/8 | 12 1/2 | 1/2 | 4 | 2.2 | |
ATCF-110-2B | 1 | 700; 715; 750; 795 | 477 (30/7); 556.5 (30/7); 605 (24/7,26/7); 636 (24/7,26/7,30/19); 666.6 (24/7,36/1); 715.5 (54/7,36/1); 795 (36/1) | .950 - 1.045 | 11CD | 5 | 3 1/4 | 5/8 | 11 1/2 | 5/8 | 2 | 1.35 | |
ATCF-110-4A | 2 | 700; 715; 750; 795 | 477 (30/7); 556.5 (30/7); 605 (24/7,26/7); 636 (24/7,26/7,30/19); 666.6 (24/7,36/1); 715.5 (54/7,36/1); 795 (36/1) | .950 - 1.045 | 11CD | 5 1/16 | 4 1/4 | 5/8 | 12 1/2 | 5/8 | 3 | 2 | |
ATCF-110-4B | 2 | 700; 715; 750; 795 | 477 (30/7); 556.5 (30/7); 605 (24/7,26/7); 636 (24/7,26/7,30/19); 666.6 (24/7,36/1); 715.5 (54/7,36/1); 795 (36/1) | .950 - 1.045 | 11CD | 5 13/16 | 4 1/2 | 1 1/8 | 12 1/2 | 5/8 | 4 | 2.6 | |
ATCF-120-4A | 2 | 874.5; 900; 927.2; 954 | 605 (30/19); 715.5 (26/7); 795 (20/7,22/7,24/7,26/7,45/7,54/7); 874.5 (54/7); 900 (45/7); 954 (36/1) | 1.045 - 1.140 | 12CD | 5 | 3 | 5/8 | 11 1/2 | 1/2 | 3 | 2.15 |
If part information is missing, contact the factory for more details.