Pure aluminum compression tee for aluminum cable to flat NEMA pad. Narrow conductor range assures a solid-mass cross-section after compression. Tees are for use with hex dies only and should not be used with circular dies. Contact sealant is factory applied to the barrel and the connector is sealed in a clear plastic bag. For connecting to a copper pad, connection may be made direct, using contact sealant. If an AL/CU transition plate is preferred, add suffix (-TTP) to the catalognumber.
Catalog Number | Fig. No. | AAC | ACSR | Die Ref | A (in) | B (in) | C (in) | L (in) | T (in) | W (in) | Weight (lb) | Downloads |
ATCF-1548-4B | 2 | 1800 (127) | 1590 (54/19) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 5 | |
ATCF-1632-4B | 2 | 2000 (91,127) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 4.7 | ||
ATCF-1737-4B | 2 | 2250 (61,91) | 2167 (72/7) | 2.937 - 48AH -740 | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 7.7 | |
ATCF-1762-4B | 2 | 2156 (84/19) | 2.937 - 48AH -740 | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 7.6 | ||
ATCF-1802-4B | 2 | 2306,2312 (76/19) | 2.937 - 48AH -740 | 6 1/2 | 4 1/4 | 1 1/8 | 18 | 3/4 | 4 | 8.65 | ||
ATCF-1824-4B | 2 | 2500 (91,127) | 2.937 - 48AH -740 | 6 1/2 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 8.5 | ||
ATCF-1880-4B | 2 | 2515 (76/19) | 2.937 - 48AH -740 | 6 1/2 | 4 1/4 | 1 1/8 | 18 | 3/4 | 4 | 8.25 | ||
ATCF-1998-4B | 2 | 3000 (127,169) | 2.937 - 48AH -740 | 6 1/2 | 4 1/4 | 1 1/8 | 18 | 3/4 | 4 | 7.65 | ||
ATCF-2158-4B | 2 | 3500 (127,169) | 2.937 - 48AH -740 | 6 1/2 | 4 1/4 | 1 1/8 | 18 | 3/4 | 4 | 6.55 | ||
ATCF-1264-4A | 2 | 1192 (61); 1200 (91) | 1113 (45/7) | 2.125 - 34AH - 575 | 5 1/16 | 3 1/4 | 5/8 | 14 | 5/8 | 3 | 3.75 | |
ATCF-1264-4B | 2 | 1192 (61); 1200 (91) | 1113 (45/7) | 2.125 - 34AH - 575 | 6 1/8 | 4 1/4 | 1 1/8 | 14 | 3/4 | 4 | 4.45 | |
ATCF-1293-4A | 2 | 1250 (91) | 1113 (54/19) | 2.375 - 38AH - 478 | 5 1/4 | 3 1/4 | 5/8 | 14 | 3/4 | 3 | 5 | |
ATCF-1293-4B | 2 | 1250 (91) | 1113 (54/19) | 2.375 - 38AH - 478 | 6 3/16 | 4 1/4 | 1 1/8 | 14 | 3/4 | 4 | 5.6 | |
ATCF-1302-4A | 2 | 1272 (61) | 1192 (45/7) | 2.375 - 38AH - 478 | 5 1/4 | 3 1/4 | 5/8 | 14 | 3/4 | 3 | 4.95 | |
ATCF-1302-4B | 2 | 1272 (61) | 1192 (45/7) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 14 | 3/4 | 4 | 5.55 | |
ATCF-1345-4A | 2 | 1351 (61) | 1192 (54/19); 1272 (45/7) | 2.375 - 38AH - 478 | 5 1/4 | 3 1/4 | 5/8 | 14 | 3/4 | 3 | 4.85 | |
ATCF-1345-4B | 2 | 1351 (61) | 1192 (54/19); 1272 (45/7) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 14 | 3/4 | 4 | 5.45 | |
ATCF-1385-4A | 2 | 1431 (61) | 1272 (54/19); 1351 (45/7) | 2.375 - 38AH - 478 | 5 1/4 | 3 | 5/8 | 14 | 3/4 | 3 | 4.75 | |
ATCF-1385-4B | 2 | 1431 (61) | 1272 (54/19); 1351 (45/7) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 14 | 3/4 | 4 | 5.85 | |
ATCF-1417-4A | 2 | 1500 (91,127); 1510 (61) | 2.375 - 38AH - 478 | 5 1/4 | 3 1/4 | 5/8 | 14 | 5/8 | 3 | 5.5 | ||
ATCF-1417-4B | 2 | 1500 (91,127); 1510 (61) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 5.5 | ||
ATCF-1427-4A | 2 | 1351 (54/19); 1431 (45/7) | 2.375 - 38AH - 478 | 5 1/4 | 3 1/4 | 5/8 | 14 | 3/4 | 3 | 4.6 | ||
ATCF-1427-4B | 2 | 1351 (54/19); 1431 (45/7) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 14 | 3/4 | 4 | 5.15 | ||
ATCF-1466-4A | 2 | 1590 (61,91); 1600 (127,169) | 1431 (54/19); 1510 (45/7) | 2.375 - 38AH - 478 | 5 1/4 | 3 | 5/8 | 14 | 3/4 | 3 | 4.5 | |
ATCF-1466-4B | 2 | 1590 (61,91); 1600 (127,169) | 1431 (54/19); 1510 (45/7) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 5.35 | |
ATCF-1506-4A | 2 | 1700 (127,169) | 1510 (54/19); 1590 (45/7) | 2.375 - 38AH - 478 | 5 1/4 | 3 1/4 | 5/8 | 14 | 3/4 | 3 | 4.4 | |
ATCF-1506-4B | 2 | 1700 (127,169) | 1510 (54/19); 1590 (45/7) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 5.2 | |
ATCF-1526-4A | 2 | 1750 (127) | 2.375 - 38AH - 478 | 5 1/4 | 3 1/4 | 5/8 | 14 | 3/4 | 3 | 4.2 | ||
ATCF-1526-4B | 2 | 1750 (127) | 2.375 - 38AH - 478 | 6 1/4 | 4 1/4 | 1 1/8 | 15 | 3/4 | 4 | 5.1 | ||
ATCF-1094-4A | 2 | 874 (37,61); 900 (37,61,91) | 715 (30/19); 795 (24/7,54/7) | 1.843 - 30AH - 292 | 5 | 3 1/4 | 5/8 | 13 | 5/8 | 3 | 2.85 | |
ATCF-1094-4B | 2 | 874 (37,61); 900 (37,61,91) | 715 (30/19); 795 (24/7,54/7) | 1.843 - 30AH - 292 | 5 7/8 | 4 1/4 | 1 1/8 | 14 | 5/8 | 4 | 3.5 | |
ATCF-1108-4A | 2 | 795 (26/7) | 1.843 - 30AH - 292 | 5 | 3 1/4 | 5/8 | 14 | 5/8 | 3 | 2.95 | ||
ATCF-1108-4B | 2 | 795 (26/7) | 1.843 - 30AH - 292 | 5 7/8 | 4 1/4 | 1 1/8 | 14 | 5/8 | 4 | 3.45 | ||
ATCF-1126-4A | 2 | 954 (37,61) | 1.843 - 30AH - 292 | 5 | 3 1/4 | 5/8 | 14 | 5/8 | 3 | 2.9 | ||
ATCF-1126-4B | 2 | 954 (37,61) | 1.843 - 30AH - 292 | 6 | 4 1/4 | 1 1/8 | 14 | 5/8 | 4 | 3.4 | ||
ATCF-1152-4A | 2 | 1000 (37,61) | 795 (30/19); 874 (54/7); 900 (45/7); 954 (36/1) | 1.843 - 30AH - 292 | 4 7/8 | 3 1/4 | 5/8 | 14 | 5/8 | 3 | 2.85 | |
ATCF-1152-4B | 2 | 1000 (37,61) | 795 (30/19); 874 (54/7); 900 (45/7); 954 (36/1) | 1.843 - 30AH - 292 | 6 | 4 1/4 | 1 1/8 | 14 | 5/8 | 4 | 3.3 | |
ATCF-1172-4A | 2 | 1033 (37,61) | 900 (54/7); 954 (45/7) | 2.125 - 34AH - 575 | 5 1/16 | 3 1/4 | 5/8 | 14 | 3/4 | 3 | 3.55 | |
ATCF-1172-4B | 2 | 1033 (37,61) | 900 (54/7); 954 (45/7) | 2.125 - 34AH - 575 | 6 | 4 1/4 | 1 1/8 | 14 | 5/8 | 4 | 4.5 | |
ATCF-1186-4A | 2 | 1033 (36/1) | 2.125 - 34AH - 575 | 5 1/16 | 3 1/4 | 5/8 | 14 | 5/8 | 3 | 3.9 | ||
ATCF-1186-4B | 2 | 1033 (36/1) | 2.125 - 34AH - 575 | 5 3/4 | 4 | 1 1/8 | 14 | 5/8 | 4 | 4.35 | ||
ATCF-1196-4A | 2 | 954 (54/7) | 2.125 - 34AH - 575 | 5 1/16 | 3 1/4 | 5/8 | 14 | 5/8 | 3 | 3.9 | ||
ATCF-1196-4B | 2 | 954 (54/7) | 2.125 - 34AH - 575 | 5 3/4 | 4 | 1 1/8 | 14 | 5/8 | 4 | 4.35 | ||
ATCF-1216-4A | 2 | 1100 (91); 1113 (61) | 1033 (45/7) | 2.125 - 34AH - 575 | 5 1/16 | 3 1/4 | 5/8 | 14 | 5/8 | 3 | 3.9 | |
ATCF-1216-4B | 2 | 1100 (91); 1113 (61) | 1033 (45/7) | 2.125 - 34AH - 575 | 6 1/8 | 4 1/4 | 1 1/8 | 14 | 3/4 | 4 | 4.6 | |
ATCF-1246-4A | 2 | 1033 (54/7) | 2.125 - 34AH - 575 | 5 1/16 | 3 1/4 | 5/8 | 14 | 5/8 | 3 | 3.8 | ||
ATCF-1246-4B | 2 | 1033 (54/7) | 2.125 - 34AH - 575 | 6 1/8 | 4 1/4 | 1 1/8 | 14 | 3/4 | 4 | 4.5 | ||
ATCF-858-2B | 1 | 550 (61); 556 (19,37) | 477 (26/7) | 1.312 - 20AH - 317 | 4 11/16 | 3 1/4 | 5/8 | 10 3/4 | 1/2 | 2 | 1.15 | |
ATCF-858-4A | 2 | 550 (61); 556 (19,37) | 477 (26/7) | 1.312 - 20AH - 317 | 4 3/4 | 3 1/4 | 5/8 | 10 3/4 | 1/2 | 3 | 1.35 | |
ATCF-883-2B | 1 | 556 (18/1,36/1); 477 (30/7) | 1.5 - 24AH - 261 | 4 7/8 | 3 | 5/8 | 12 | 5/8 | 2 | 1.8 | ||
ATCF-883-4A | 2 | 556 (18/1,36/1); 477 (30/7) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 12 | 5/8 | 3 | 2 | ||
ATCF-893-2B | 1 | 600 (37,61) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 11 | 5/8 | 2 | 1.8 | ||
ATCF-893-4A | 2 | 600 (37,61) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 12 | 5/8 | 3 | 2 | ||
ATCF-918-2B | 1 | 636 (37,61) | 556 (24/7); 605 (36/1) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 11 1/2 | 1/2 | 2 | 1.6 | |
ATCF-918-4A | 2 | 636 (37,61) | 556 (24/7); 605 (36/1) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 12 | 5/8 | 3 | 1.95 | |
ATCF-940-2B | 1 | 650 (37,61) | 556 (30/7); 636 (18/1,36/1) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 11 1/2 | 1/2 | 2 | 1.55 | |
ATCF-940-4A | 2 | 650 (37,61) | 556 (30/7); 636 (18/1,36/1) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 11 1/2 | 1/2 | 3 | 1.75 | |
ATCF-966-2B | 1 | 700 (37,61) | 556 (30/7); 605 (24/7,26/7); 666 (36/1) | 1.5 - 24AH - 261 | 4 1/2 | 3 1/4 | 5/8 | 10 | 1/2 | 2 | 1.35 | |
ATCF-966-4A | 2 | 700 (37,61) | 556 (30/7); 605 (24/7,26/7); 666 (36/1) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 12 | 1/2 | 3 | 1.85 | |
ATCF-987-2B | 1 | 715 (37,61) | 636 (24/7); 715 (36/1) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 11 | 1/2 | 2 | 1.55 | |
ATCF-987-4A | 2 | 715 (37,61) | 636 (24/7); 715 (36/1) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 12 | 1/2 | 3 | 1.7 | |
ATCF-1000-2B | 1 | 750 (37,61) | 605 (30/19); 636 (26/7); 666 (24/7) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 11 1/2 | 1/2 | 2 | 1.45 | |
ATCF-1000-4A | 2 | 750 (37,61) | 605 (30/19); 636 (26/7); 666 (24/7) | 1.5 - 24AH - 261 | 4 7/8 | 3 1/4 | 5/8 | 12 | 1/2 | 3 | 1.8 | |
ATCF-1031-2B | 1 | 795 (37,61); 800 (61) | 636 (30/19) | 1.843 - 30AH - 292 | 4 7/8 | 3 1/4 | 5/8 | 12 | 5/8 | 2 | 2.55 | |
ATCF-1031-4A | 2 | 795 (37,61); 800 (61) | 636 (30/19) | 1.843 - 30AH - 292 | 4 7/8 | 3 1/4 | 5/8 | 12 | 5/8 | 3 | 2.8 | |
ATCF-1040-2B | 1 | 715 (54/7); 795 (36/1) | 1.843 - 30AH - 292 | 4 7/8 | 3 1/4 | 5/8 | 12 | 5/8 | 2 | 2.55 | ||
ATCF-1040-4A | 2 | 715 (54/7); 795 (36/1) | 1.843 - 30AH - 292 | 4 7/8 | 3 1/4 | 5/8 | 12 | 5/8 | 3 | 2.75 | ||
ATCF-1063-4A | 2 | 715 (26/7); 795 (45/7) | 1.843 - 30AH - 292 | 4 7/8 | 3 1/4 | 5/8 | 12 | 5/8 | 3 | 2.75 | ||
ATCF-1063-4B | 2 | 715 (26/7); 795 (45/7) | 1.843 - 30AH - 292 | 6 | 4 1/4 | 1 1/8 | 14 | 5/8 | 4 | 3.55 | ||
ATCF-646-2B | 1 | 266 (26/7); 300 (18/1) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 9 | 3/8 | 2 | 0.85 | ||
ATCF-646-4A | 2 | 266 (26/7); 300 (18/1) | 1.125 - 76AH - 316 | 4 9/16 | 3 1/4 | 5/8 | 10 1/2 | 3/8 | 3 | 1.1 | ||
ATCF-677-2B | 1 | 336 (19,37) | 336 (36/1) | 1.125 - 76AH - 316 | 4 9/16 | 3 1/4 | 5/8 | 10 1/2 | 3/8 | 2 | 0.9 | |
ATCF-677-4A | 2 | 336 (19,37) | 336 (36/1) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 10 1/2 | 3/8 | 3 | 1.05 | |
ATCF-684-2B | 1 | 350 (19,37) | 300 (26/7); 336 (18/1) | 1.312 - 20AH - 317 | 4 9/16 | 3 1/4 | 5/8 | 10 5/8 | 3/8 | 2 | 1.3 | |
ATCF-684-4A | 2 | 350 (19,37) | 300 (26/7); 336 (18/1) | 1.312 - 20AH - 317 | 4 9/16 | 3 1/4 | 5/8 | 10 5/8 | 3/8 | 3 | 1.4 | |
ATCF-724-2B | 1 | 397 (19) | 336 (26/7) | 1.312 - 20AH - 317 | 4 11/16 | 3 1/4 | 5/8 | 10 3/4 | 1/2 | 2 | 1.25 | |
ATCF-724-4A | 2 | 397 (19) | 336 (26/7) | 1.312 - 20AH - 317 | 4 1/2 | 3 1/4 | 5/8 | 10 3/4 | 1/2 | 3 | 1.35 | |
ATCF-736-2B | 1 | 400 (37) | 397 (36/1) | 1.312 - 20AH - 317 | 4 11/16 | 3 1/4 | 5/8 | 10 3/4 | 1/2 | 2 | 1.35 | |
ATCF-736-4A | 2 | 400 (37) | 397 (36/1) | 1.312 - 20AH - 317 | 4 7/8 | 3 1/4 | 5/8 | 11 1/2 | 5/8 | 3 | 1.7 | |
ATCF-743-2B | 1 | 336 (30/7); 397 (18/1) | 1.312 - 20AH - 317 | 4 11/16 | 3 1/4 | 5/8 | 10 3/4 | 1/2 | 2 | 1.3 | ||
ATCF-743-4A | 2 | 336 (30/7); 397 (18/1) | 1.312 - 20AH - 317 | 4 9/16 | 3 1/4 | 5/8 | 10 5/8 | 3/8 | 3 | 1.35 | ||
ATCF-783-2B | 1 | 450 (37) | 397 (24/7,26/7) | 1.312 - 20AH - 317 | 4 7/8 | 3 1/4 | 5/8 | 10 | 1/2 | 2 | 1.6 | |
ATCF-783-4A | 2 | 450 (37) | 397 (24/7,26/7) | 1.312 - 20AH - 317 | 4 5/8 | 3 | 5/8 | 11 | 3/8 | 3 | 2.15 | |
ATCF-795-2B | 1 | 477 (19,37) | 1.312 - 20AH - 317 | 4 11/16 | 3 1/4 | 5/8 | 10 3/4 | 1/2 | 2 | 1.25 | ||
ATCF-795-4A | 2 | 477 (19,37) | 1.312 - 20AH - 317 | 4 9/16 | 3 1/4 | 5/8 | 11 | 3/8 | 3 | 1.3 | ||
ATCF-814-2B | 1 | 500 (19,37) | 397 (30/7); 477 (18/1,36/1) | 1.312 - 20AH - 317 | 4 11/16 | 3 1/4 | 5/8 | 10 3/4 | 1/2 | 2 | 1.2 | |
ATCF-814-4A | 2 | 500 (19,37) | 397 (30/7); 477 (18/1,36/1) | 1.312 - 20AH - 317 | 4 11/16 | 3 1/4 | 5/8 | 11 3/4 | 3/8 | 3 | 1.25 | |
ATCF-846-2B | 1 | 477 (24/7) | 1.312 - 20AH - 317 | 4 13/16 | 3 1/4 | 5/8 | 10 5/8 | 5/8 | 2 | 1.25 | ||
ATCF-846-4A | 2 | 477 (24/7) | 1.312 - 20AH - 317 | 4 7/8 | 3 1/4 | 5/8 | 12 | 1/2 | 3 | 1.45 | ||
ATCF-528-2B | 1 | 4/0 (7,19) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 9 | 3/8 | 2 | 0.95 | ||
ATCF-528-4A | 2 | 4/0 (7,19) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 10 | 3/8 | 3 | 1.15 | ||
ATCF-563-2B | 1 | 4/0 (6/1) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 9 | 3/8 | 2 | 0.95 | ||
ATCF-563-4A | 2 | 4/0 (6/1) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 10 | 3/8 | 3 | 1.15 | ||
ATCF-575-2B | 1 | 250 (19,37) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 9 | 3/8 | 2 | 0.9 | ||
ATCF-575-4A | 2 | 250 (19,37) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 10 | 3/8 | 3 | 1.1 | ||
ATCF-593-2B | 1 | 266 (7,19) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 9 | 3/8 | 2 | 0.9 | ||
ATCF-593-4A | 2 | 266 (7,19) | 1.125 - 76AH - 316 | 4 5/8 | 3 | 5/8 | 9 | 3/8 | 3 | 1 | ||
ATCF-609-2B | 1 | 266 (18/1) | 1.125 - 76AH - 316 | 4 9/16 | 3 1/4 | 5/8 | 9 | 3/8 | 2 | 0.9 | ||
ATCF-609-4A | 2 | 266 (18/1) | 1.125 - 76AH - 316 | 4 9/16 | 3 1/4 | 5/8 | 10 | 3/8 | 3 | 1.1 | ||
ATCF-633-2B | 1 | 300 (19,37,61) | 266 (6/7) | 1.125 - 76AH - 316 | 4 9/16 | 3 1/4 | 5/8 | 9 | 3/8 | 2 | 0.85 | |
ATCF-633-4A | 2 | 300 (19,37,61) | 266 (6/7) | 1.125 - 76AH - 316 | 4 9/16 | 3 1/4 | 5/8 | 10 | 3/8 | 3 | 1 |
If part information is missing, contact the factory for more details.