Aluminum alloy weldment bus support for aluminum pipe. Designed for slip or rigid fit applications.. When rigid fit is required, you must weld the hooks to the pipe. Deletethe SE suffix to eliminate the static spring. Hardware supplied for cap mounted. For pin mounted, add suffix (P) to catalog number, Example: ASWH-58-5P
Catalog Number | PIPE SIZE (NPS) | BC (in) | ACSR | H (in) | L (in) | T (in) | M (in) | S (in) | J (in) | WEIGHT (lb) | Downloads |
ASWH-69-5-SE | 6 | 5 | 5 1/2 | 9 5/8 | 1/2 | 1 1/2 | 11/16 x 1 | 5/8 | 6.78 | ||
ASWH-69-7-SE | 6 | 7 | 5 1/2 | 12 7/8 | 1/2 | 1 1/2 | 13/16 x 1-1/8 | 3/4 | 9 | ||
ASWH-49-5-SE | 1 1/4 | 5 | 2 1/4 | 9 1/4 | 9/16 | 1 1/8 | 11/16 x 1 | 5/8 | 3.45 | ||
ASWH-53-3-SE | 1 1/2 | 3 | 477-795 MCM | 2 1/2 | 7 1/4 | 9/16 | 1 1/8 | 9/16 x 13/16 | 1/2 | 2.81 | |
ASWH-53-5-SE | 1 1/2 | 5 | 2 1/2 | 9 1/4 | 9/16 | 1 1/8 | 11/16 x 1 | 5/8 | 3.67 | ||
ASWH-58-3-SE | 2 | 3 | 715-1113 MCM | 2 3/4 | 7 1/4 | 9/16 | 1 1/8 | 9/16 x 13/16 | 1/2 | 2.95 | |
ASWH-58-5-SE | 2 | 5 | 2 3/4 | 9 1/4 | 9/16 | 1 1/8 | 11/16 x 1 | 5/8 | 3.77 | ||
ASWH-60-3-SE | 2 1/2 | 3 | 1113-1431 MCM | 3 1/8 | 7 1/4 | 9/16 | 1 1/8 | 9/16 x 13/16 | 1/2 | 3.45 | |
ASWH-60-5-SE | 2 1/2 | 5 | 3 1/8 | 9 1/4 | 9/16 | 1 1/8 | 11/16 x 1-1/16 | 5/8 | 4.27 | ||
ASWH-60-7-SE | 2 1/2 | 7 | 3 1/8 | 12 1/2 | 1/2 | 1 1/8 | 13/16 x 1-1/8 | 3/4 | 6.49 | ||
ASWH-62-3-SE | 3 | 3 | 113-1590 MCM | 3 5/8 | 7 1/4 | 9/16 | 1 1/8 | 9/16 x 13/16 | 1/2 | 3.95 | |
ASWH-62-5-SE | 3 | 5 | 3 5/8 | 9 1/4 | 1/2 | 1 1/8 | 11/16 x 1 | 5/8 | 4.77 | ||
ASWH-62-7-SE | 3 | 7 | 3 5/8 | 12 1/2 | 1/2 | 1 1/4 | 13/16 x 1-1/8 | 3/4 | 6.99 | ||
ASWH-63-3-SE | 3 1/2 | 3 | 1351-2156 MCM | 4 | 7 1/4 | 1/2 | 1 1/8 | 9/16 x 13/16 | 1/2 | 3.95 | |
ASWH-63-5-SE | 3 1/2 | 5 | 4 | 9 1/4 | 3/8 | 1 1/8 | 11/16 x 1 | 5/8 | 4.77 | ||
ASWH-63-7-SE | 3 1/2 | 7 | 4 | 12 1/2 | 1/2 | 1 3/16 | 13/16 x 1-1/8 | 3/4 | 6.99 | ||
ASWH-64-3-SE | 4 | 3 | 4 1/2 | 7 1/4 | 9/16 | 1 1/8 | 9/16 x 13/16 | 1/2 | 3.95 | ||
ASWH-64-5-SE | 4 | 5 | 4 1/2 | 9 1/4 | 9/16 | 1 1/8 | 11/16 x 1 | 5/8 | 4.77 | ||
ASWH-64-7-SE | 4 | 7 | 4 1/2 | 12 1/2 | 1/2 | 1 1/8 | 13/16 x 1-1/8 | 3/4 | 6.99 | ||
ASWH-67-3-SE | 5 | 3 | 4/0-1113 MCM | 5 | 7 5/8 | 1/2 | 1 1/2 | 9/16 x 13/16 | 1/2 | 5.94 | |
ASWH-67-5-SE | 5 | 5 | 5 | 9 5/8 | 1/2 | 1 1/2 | 11/16 x 1 | 5/8 | 6.78 | ||
ASWH-67-7-SE | 5 | 7 | 5 | 11 1/2 | 1/2 | 1 3/8 | 13/16 x 1-5/16 | 3/4 | 9.59 | ||
ASWH-69-3-SE | 6 | 3 | 605-1431 MCM | 5 1/2 | 7 5/8 | 1/2 | 1 1/2 | 9/16 x 3/4 | 1/2 | 5.96 | |
ASWH-30-3-SE | 3/4 | 3 | #4-4/0 | 2 | 5 1/2 | 9/32 | 1/2 | 9/16 x 3/4 | 1/2 | 1.16 | |
ASWH-30-5-SE | 3/4 | 5 | 2 1/4 | 8 | 3/8 | 5/8 | 11/16 x 1 | 5/8 | 2.01 | ||
ASWH-39-3-SE | 1 | 3 | 4/0-397.5 MCM | 2 | 6 | 5/16 | 3/4 | 9/16 x 13/16 | 1/2 | 1.16 | |
ASWH-39-5-SE | 1 | 5 | 2 1/4 | 8 1/4 | 3/8 | 3/4 | 11/16 x 1 | 5/8 | 2.23 | ||
ASWH-49-3-SE | 1 1/4 | 3 | 336-556 MCM | 2 1/4 | 7 1/4 | 1/2 | 1 1/8 | 9/16 x 13/16 | 1/2 | 2.95 |
If part information is missing, contact the factory for more details.