All-aluminum stud connector for stud to standard aluminum pipe. For 90° connector, insert ASTT90 in place of ASTT in the table below.
Catalog Number | DIA/THD | SPS | A | B | L | J | Weight | Downloads |
ASTT-6364 | 4 - 12 | 4 | 3-3/4 | 4-1/4 | 9 | 5/8 | 12 | |
ASTT-5958 | 2-1/2 - 12 | 2 | 2-3/8 | 3-1/2 | 6-3/4 | 1/2 | 5.4 | |
ASTT-5960 | 2-1/2 - 12 | 2-1/2 | 2-3/8 | 3-3/4 | 7 | 1/2 | 6.2 | |
ASTT-5962 | 2-1/2 - 12 | 3 | 2-3/8 | 4 | 7-1/4 | 1/2 | 7 | |
ASTT-6158 | 3 - 12 | 2 | 2-3/8 | 3-1/2 | 6-3/4 | 1/2 | 5.9 | |
ASTT-6160 | 3 - 12 | 2-1/2 | 2-7/8 | 3-3/4 | 7-5/8 | 1/2 | 6.8 | |
ASTT-6162 | 3 - 12 | 3 | 2-7/8 | 4 | 7-7/8 | 5/8 | 7.7 | |
ASTT-6163 | 3 - 12 | 3-1/2 | 2-3/8 | 4-1/4 | 7-1/2 | 5/8 | 8.5 | |
ASTT-6164 | 3 - 12 | 4 | 2-7/8 | 4-1/4 | 8-1/8 | 5/8 | 9.6 | |
ASTT-6167 | 3 - 12 | 5 | 2-7/8 | 5 | 8-7/8 | 5/8 | 10.8 | |
ASTT-61560 | 3-1/4 - 12 | 2-1/2 | 2-3/8 | 3-3/4 | 7 | 5/8 | 7.2 | |
ASTT-61562 | 3-1/4 - 12 | 3 | 2-3/8 | 4 | 7-1/4 | 5/8 | 8.5 | |
ASTT-61563 | 3-1/4 - 12 | 3-1/2 | 2-3/8 | 4-1/4 | 7-1/2 | 5/8 | 9 | |
ASTT-61564 | 3-1/4 - 12 | 4 | 2-7/8 | 4-1/4 | 8-1/4 | 5/8 | 9.9 | |
ASTT-6260 | 3-1/2 - 12 | 2-1/2 | 2-3/8 | 3-3/4 | 7 | 5/8 | 7.7 | |
ASTT-6262 | 3-1/2 - 12 | 3 | 3-1/8 | 4 | 8-1/8 | 5/8 | 8.5 | |
ASTT-6263 | 3-1/2 - 12 | 3-1/2 | 2-3/8 | 4-1/4 | 7-1/2 | 5/8 | 9.6 | |
ASTT-6264 | 3-1/2 - 12 | 4 | 2-3/8 | 4-1/4 | 7-1/2 | 5/8 | 10.2 | |
ASTT-6360 | 4 - 12 | 2-1/2 | 2-3/8 | 3-3/4 | 7 | 5/8 | 8.7 | |
ASTT-6362 | 4 - 12 | 3 | 2-3/8 | 7-1/4 | 5/8 | 9.8 | ||
ASTT-6363 | 4 - 12 | 3-1/2 | 2-3/8 | 4-1/4 | 7-1/2 | 5/8 | 10.6 | |
ASTT-4460 | 1-1/2 - 12 | 2-1/2 | 2 | 3-3/4 | 6-1/2 | 1/2 | 4.1 | |
ASTT-4462 | 1-1/2 - 12 | 3 | 2 | 4 | 7 | 1/2 | 4.3 | |
ASTT-5039 | 1-3/4 - 12 | 1 | 2 | 2-3/4 | 5-1/2 | 1/2 | 2 | |
ASTT-5049 | 1-3/4 - 12 | 1-1/4 | 2 | 3 | 5-3/4 | 1/2 | 2.7 | |
ASTT-5053 | 1-3/4 - 12 | 1-1/2 | 2 | 3-1/4 | 6 | 1/2 | 3 | |
ASTT-5058 | 1-3/4 - 12 | 2 | 2 | 3-1/2 | 7 | 1/2 | 3.9 | |
ASTT-5062 | 1-3/4 - 12 | 3 | 2 | 4 | 6-3/4 | 1/2 | 4.5 | |
ASTT-5449 | 2 - 12 | 1-1/4 | 2 | 3 | 6 | 1/2 | 2.7 | |
ASTT-5453 | 2 - 12 | 1-1/2 | 2 | 3-1/4 | 6 | 1/2 | 3.4 | |
ASTT-5458 | 2 - 12 | 2 | 2 | 3-1/2 | 6-3/8 | 1/2 | 4.8 | |
ASTT-5460 | 2 - 12 | 2-1/2 | 2 | 3-3/4 | 6-5/8 | 1/2 | 6 | |
ASTT-5462 | 2 - 12 | 3 | 2 | 4 | 7 | 1/2 | 6.3 | |
ASTT-5749 | 2-1/4 - 12 | 1-1/4 | 2 | 3 | 5-3/4 | 1/2 | 2.8 | |
ASTT-5753 | 2-1/4 - 12 | 1-1/2 | 2 | 3-1/4 | 6-1/4 | 1/2 | 3.6 | |
ASTT-5758 | 2-1/4 - 12 | 2 | 2 | 3-1/2 | 6-1/4 | 1/2 | 4.7 | |
ASTT-5760 | 2-1/4 - 12 | 2-1/2 | 2 | 3-3/4 | 6-1/2 | 1/2 | 5.6 | |
ASTT-5953 | 2-1/2 - 12 | 1-1/2 | 2-1/2 | 3-1/4 | 6-5/8 | 1/2 | 4.5 | |
ASTT-3330 | 1-1/8 - 12 | 3/4 | 2 | 2-1/2 | 5-1/4 | 1/2 | 1.5 | |
ASTT-3339 | 1-1/8 - 12 | 1 | 2-1/8 | 2-3/4 | 5-1/2 | 1/2 | 1.6 | |
ASTT-3349 | 1-1/8 - 12 | 1-1/4 | 2 | 3 | 5-3/4 | 1/2 | 2.3 | |
ASTT-3630 | 1-1/4 - 12 | 3/4 | 2 | 2-1/2 | 5-3/8 | 1/2 | 1.5 | |
ASTT-3639 | 1-1/4 - 12 | 1 | 2 | 2-3/4 | 5-1/2 | 1/2 | 1.7 | |
ASTT-3649 | 1-1/4 - 12 | 1-1/4 | 2 | 2-3/4 | 5-1/2 | 1/2 | 2.4 | |
ASTT-3653 | 1-1/4 - 12 | 1-1/2 | 2 | 2-3/4 | 5-1/2 | 1/2 | 3.1 | |
ASTT-3658 | 1-1/4 - 12 | 2 | 2 | 3-1/2 | 6-1/4 | 1/2 | 3.5 | |
ASTT-4430 | 1-1/2 - 12 | 3/4 | 2 | 2-1/2 | 5-1/4 | 1/2 | 1.8 | |
ASTT-4439 | 1-1/2 - 12 | 1 | 2 | 2-3/4 | 5-1/2 | 1/2 | 1.9 | |
ASTT-4449 | 1-1/2 - 12 | 1-1/4 | 2 | 3 | 5-3/4 | 1/2 | 2.7 | |
ASTT-4453 | 1-1/2 - 12 | 1-1/2 | 2 | 3-1/4 | 6 | 1/2 | 2.9 | |
ASTT-4458 | 1-1/2 - 12 | 2 | 2 | 3-1/2 | 6-3/8 | 1/2 | 3.9 | |
ASTT-1030 | 1/2 - 13 | 3/4 | 2 | 2-1/2 | 5-1/4 | 1/2 | 1 | |
ASTT-1039 | 1/2 - 13 | 1 | 2-1/8 | 2-3/4 | 5-1/2 | 1/2 | 1.2 | |
ASTT-1830 | 3/4 - 16 | 3/4 | 2 | 2-1/2 | 5-1/4 | 1/2 | 1.2 | |
ASTT-1839 | 3/4 - 16 | 1 | 2-1/8 | 2-3/4 | 5-1/2 | 1/2 | 1.4 | |
ASTT-2730 | 1 - 14 | 3/4 | 2 | 2-1/2 | 5-1/8 | 1/2 | 1.5 | |
ASTT-2739 | 1 - 14 | 1 | 2-1/8 | 2-3/4 | 5-1/2 | 1/2 | 1.6 | |
ASTT-2749 | 1 - 14 | 1-1/4 | 2 | 3 | 5-3/4 | 1/2 | 2.3 |
If part information is missing, contact the factory for more details.