A variable-angle stud connector for copper stud to aluminum pipe. Allows 0° - 90°field adjustment for stud sizes 1-1/2” SPS and below, as indicated by Fig. 1 in thetable below. Sizes above this level are factory-set, and take-off angle must be specified at time of order. Transition between copper and aluminum is made at thespade connection, which is tin plated and coated with contact sealant. The ASTR is also available for aluminum stud to aluminum pipe. Add Suffix -AL to catalog. Refer to factory for dimensions and weight.
Catalog Number | DIA/THD | Fig No | SPS | A | B | C | J1 | J2 | Weight | Downloads |
ASTR-6163 | 3 - 12 | 2 | 3-1/2 | 3-1/8 | 4-3/8 | 6-1/8 | 5/8 | 5/8 | 20.5 | |
ASTR-6164 | 3 - 12 | 2 | 4 | 3-1/8 | 4-1/2 | 6-1/8 | 5/8 | 5/8 | 22 | |
ASTR-6262 | 3-1/2 - 12 | 2 | 3 | 3-1/8 | 4 | 6-1/4 | 5/8 | 5/8 | 21.5 | |
ASTR-6263 | 3-1/2 - 12 | 2 | 3-1/2 | 3-1/8 | 4-3/8 | 6-1/4 | 5/8 | 5/8 | 22.5 | |
ASTR-6264 | 3-1/2 - 12 | 2 | 4 | 3-1/8 | 4-1/2 | 6-1/4 | 5/8 | 5/8 | 24 | |
ASTR-6362 | 4 - 12 | 2 | 3 | 3-1/4 | 4 | 6-3/8 | 5/8 | 5/8 | 25 | |
ASTR-6363 | 4 - 12 | 2 | 3-1/2 | 3-1/4 | 4-3/8 | 6-3/8 | 5/8 | 5/8 | 26 | |
ASTR-6364 | 4 - 12 | 2 | 4 | 3-1/4 | 4-1/2 | 6-3/8 | 5/8 | 5/8 | 27.5 | |
ASTR-4458 | 1-1/2 - 12 | 2 | 2 | 2-1/8 | 3-1/2 | 4-5/8 | 1/2 | 1/2 | 7.25 | |
ASTR-4460 | 1-1/2 - 12 | 2 | 2-1/2 | 2-1/8 | 3-1/2 | 4-5/8 | 1/2 | 1/2 | 7.75 | |
ASTR-4462 | 1-1/2 - 12 | 2 | 3 | 2-1/8 | 4 | 4-5/8 | 5/8 | 1/2 | 10 | |
ASTR-5053 | 1-3/4 - 12 | 2 | 1-1/2 | 2-3/8 | 3-1/8 | 5 | 1/2 | 1/2 | 8.5 | |
ASTR-5058 | 1-3/4 - 12 | 2 | 2 | 2-3/8 | 3-1/2 | 5 | 1/2 | 1/2 | 9 | |
ASTR-5060 | 1-3/4 - 12 | 2 | 2-1/2 | 2-3/8 | 3-1/2 | 5 | 1/2 | 1/2 | 9.5 | |
ASTR-5062 | 1-3/4 - 12 | 2 | 3 | 2-3/8 | 4 | 5 | 5/8 | 1/2 | 10.75 | |
ASTR-5453 | 2 - 12 | 2 | 1-1/2 | 2-3/8 | 3-1/8 | 5 | 1/2 | 1/2 | 10 | |
ASTR-5458 | 2 - 12 | 2 | 2 | 2-3/8 | 3-1/2 | 5 | 1/2 | 1/2 | 10.5 | |
ASTR-5460 | 2 - 12 | 2 | 2-1/2 | 2-3/8 | 3-1/2 | 5 | 1/2 | 1/2 | 11 | |
ASTR-5462 | 2 - 12 | 2 | 3 | 2-3/8 | 4 | 5 | 5/8 | 1/2 | 13.25 | |
ASTR-5758 | 2-1/4 - 12 | 2 | 2 | 2-5/8 | 3-1/2 | 5-1/4 | 1/2 | 1/2 | 11.5 | |
ASTR-5760 | 2-1/4 - 12 | 2 | 2-1/2 | 2-5/8 | 3-1/2 | 5-1/4 | 1/2 | 1/2 | 12 | |
ASTR-5762 | 2-1/4 - 12 | 2 | 3 | 2-5/8 | 3 | 5-1/4 | 5/8 | 1/2 | 14.25 | |
ASTR-5958 | 2-1/4 - 12 | 2 | 2 | 2-5/8 | 3 | 5-1/4 | 1/2 | 1/2 | 13.75 | |
ASTR-5960 | 2-1/2 - 12 | 2 | 2-1/2 | 2-5/8 | 3-1/2 | 5-1/4 | 1/2 | 1/2 | 14.25 | |
ASTR-5962 | 2-1/2 - 12 | 2 | 3 | 2-5/8 | 4 | 5-1/4 | 5/8 | 1/2 | 16.5 | |
ASTR-5963 | 2-1/2 - 12 | 2 | 3-1/2 | 2-5/8 | 4-3/8 | 5-1/4 | 5/8 | 1/2 | 17.5 | |
ASTR-6160 | 3 - 12 | 2 | 2-1/2 | 3-1/8 | 3-1/2 | 6-1/8 | 1/2 | 5/8 | 17.25 | |
ASTR-6162 | 3 - 12 | 2 | 3 | 3-1/8 | 4-3/8 | 6-1/8 | 5/8 | 5/8 | 19.5 | |
ASTR-2739 | 1 - 14 | 1 | 1 | 2 | 3 | 4-1/4 | 1/2 | 3/8 | 4.5 | |
ASTR-2749 | 1 - 14 | 1 | 1-1/4 | 2 | 3 | 4-1/4 | 1/2 | 3/8 | 5 | |
ASTR-2753 | 1 - 14 | 1 | 1-1/2 | 2 | 3-1/8 | 4-1/4 | 1/2 | 3/8 | 5.5 | |
ASTR-3330 | 1-1/8 - 12 | 1 | 3/4 | 2-1/8 | 2-3/8 | 4-3/8 | 1/2 | 1/2 | 5 | |
ASTR-3339 | 1-1/8 - 12 | 1 | 1 | 2-1/8 | 3 | 4-3/8 | 1/2 | 1/2 | 5 | |
ASTR-3349 | 1-1/8 - 12 | 1 | 1-1/4 | 2-1/8 | 3 | 4-3/8 | 1/2 | 1/2 | 5.5 | |
ASTR-3353 | 1-1/8 - 12 | 1 | 1-1/2 | 2-1/8 | 3-1/8 | 4-3/8 | 1/2 | 1/2 | 6 | |
ASTR-3358 | 1-1/8 - 12 | 2 | 2 | 2-1/8 | 3-1/2 | 4-3/8 | 1/2 | 1/2 | 6.5 | |
ASTR-3639 | 1-1/4 - 12 | 1 | 1 | 2-1/8 | 3 | 4-1/2 | 1/2 | 1/2 | 5.25 | |
ASTR-3649 | 1-1/4 - 12 | 1 | 1-1/4 | 2-1/8 | 3 | 4-1/2 | 1/2 | 1/2 | 5.5 | |
ASTR-3653 | 1-1/4 - 12 | 1 | 1-1/2 | 2-1/8 | 3-1/8 | 4-1/2 | 1/2 | 1/2 | 6 | |
ASTR-3658 | 1-1/4 - 12 | 2 | 2 | 2-1/8 | 3-1/2 | 4-1/2 | 1/2 | 1/2 | 6.5 | |
ASTR-3660 | 1-1/4 - 12 | 2 | 2-1/2 | 2-1/8 | 3-1/2 | 4-1/2 | 1/2 | 1/2 | 7 | |
ASTR-4449 | 1-1/2 - 12 | 1 | 1-1/4 | 2-1/8 | 3 | 4-5/8 | 1/2 | 1/2 | 6.25 | |
ASTR-4453 | 1-1/2 - 12 | 1 | 1-1/2 | 2-1/8 | 3-1/8 | 4-5/8 | 1/2 | 1/2 | 6.75 | |
ASTR-1830 | 3/4 - 16 | 1 | 3/4 | 1-3/4 | 2-3/8 | 4 | 1/2 | 3/8 | 4 | |
ASTR-1839 | 3/4 - 16 | 1 | 1 | 1-3/4 | 3 | 4 | 1/2 | 3/8 | 4 | |
ASTR-2730 | 1 - 14 | 1 | 3/4 | 2 | 2-3/8 | 4-1/4 | 1/2 | 3/8 | 4.5 |
If part information is missing, contact the factory for more details.