Aluminum alloy, weldment coupler for aluminum pipe connections. They can be used at all voltages if the field weld is finished properly. WSCL is a shorter version of WSC. If two different pipe sizes or schedules need to be coupled see part types WSR & WSCR or contact the factory. To specify coupler for schedule 80 pipe, add (H) to catalog number. Example: WSC-5858H
Catalog Number | Pipe Main (NPS) | Pipe Tap (NPS) | A (in) | B (in) | Weight (lb) | Downloads |
WSC-6767H | 5 SCH 80 | 5 SCH 80 | 24 | 12 | 12.15 | |
WSC-6969 | 6 SCH 40 | 6 SCH 40 | 24 | 12 | 15.45 | |
WSC-6969H | 6 SCH 80 | 6 SCH 80 | 24 | 12 | 14.80 | |
WSC-6060 | 2-1/2 SCH 40 | 2-1/2 SCH 40 | 15 | 7-1/2 | 2.50 | |
WSC-6060H | 2-1/2 SCH 80 | 2-1/2 SCH 80 | 15 | 7-1/2 | 2.20 | |
WSC-6262 | 3 SCH 40 | 3 SCH 40 | 18 | 9 | 3.80 | |
WSC-6262H | 3 SCH 80 | 3 SCH 80 | 18 | 9 | 3.05 | |
WSC-6363 | 3-1/2 SCH 40 | 3-1/2 SCH 40 | 21 | 10-1/2 | 4.60 | |
WSC-6363H | 3-1/2 SCH 80 | 3-1/2 SCH 80 | 21 | 10-1/2 | 6.25 | |
WSC-6464 | 4 SCH 40 | 4 SCH 40 | 24 | 12 | 8.05 | |
WSC-6464H | 4 SCH 80 | 4 SCH 80 | 24 | 12 | 6.55 | |
WSC-6767 | 5 SCH 40 | 5 SCH 40 | 24 | 12 | 8.80 | |
WSCL-6464H | 4 SCH 80 | 4 SCH 80 | 12 | 6 | 3.30 | |
WSCL-6767 | 5 SCH 40 | 5 SCH 40 | 12 | 6 | 4.40 | |
WSCL-6767H | 5 SCH 80 | 5 SCH 80 | 12 | 6 | 6.05 | |
WSCL-6969 | 6 SCH 40 | 6 SCH 40 | 12 | 6 | 7.75 | |
WSCL-6969H | 6 SCH 80 | 6 SCH 80 | 12 | 6 | 7.40 | |
WSCL-3939 | 1 SCH 40 | 1 SCH 40 | 4-1/4 | 2-1/8 | 0.15 | |
WSCL-3939H | 1 SCH 80 | 1 SCH 80 | 4-1/4 | 2-1/8 | 0.35 | |
WSCL-4949 | 1-1/4 SCH 40 | 1-1/4 SCH 40 | 5-1/4 | 2-1/8 | 0.50 | |
WSCL-4949H | 1-1/4 SCH 80 | 1-1/4 SCH 80 | 5-1/4 | 2-1/8 | 0.35 | |
WSCL-5353 | 1-1/2 SCH 40 | 1-1/2 SCH 40 | 6-1/4 | 3-1/8 | 0.55 | |
WSCL-5353H | 1-1/2 SCH 80 | 1-1/2 SCH 80 | 6-1/4 | 3-1/8 | 0.60 | |
WSCL-5858H | 2 SCH 80 | 2 SCH 80 | 8-1/4 | 4-1/8 | 0.90 | |
WSCL-6060H | 2-1/2 SCH 80 | 2-1/2 SCH 80 | 10 | 5 | 1.45 | |
WSCL-6262H | 3 SCH 80 | 3 SCH 80 | 9 | 4-1/2 | 1.50 | |
WSCL-6363 | 3-1/2 SCH 40 | 3-1/2 SCH 40 | 11 | 5-1/2 | 2.60 | |
WSCL-6363H | 3-1/2 SCH 80 | 3-1/2 SCH 80 | 11 | 5-1/2 | 3.30 | |
WSCL-6464 | 4 SCH 40 | 4 SCH 40 | 12 | 6 | 4.05 | |
WSC-5353H | 1-1/2 SCH 80 | 1-1/2 SCH 80 | 12 | 6 | 1.15 | |
WSC-5858H | 2 SCH 80 | 2 SCH 80 | 12 | 6 | 1.25 | |
WSC-3030 | 3/4 SCH 40 | 3/4 SCH 40 | 4-7/8 | 2-7/16 | 0.30 | |
WSC-3939H | 1 SCH 80 | 1 SCH 80 | 6 | 3 | 0.45 | |
WSC-4949H | 1-1/4 SCH 80 | 1-1/4 SCH 80 | 9-1/2 | 4-1/4 | 0.60 | |
WSC-5353 | 1-1/2 SCH 40 | 1-1/2 SCH 40 | 12 | 6 | 1.05 | |
WSC-5858 | 2 SCH 40 | 2 SCH 40 | 12 | 6 | 1.65 | |
WSCL-5858 | 2 SCH 40 | 2 SCH 40 | 8-1/4 | 4-1/8 | 1.15 | |
WSCL-6060 | 2-1/2 SCH 40 | 2-1/2 SCH 40 | 10 | 5 | 1.70 | |
WSCL-6262 | 3 SCH 40 | 3 SCH 40 | 9 | 4-1/2 | 1.90 | |
WSC-3939 | 1 SCH 40 | 1 SCH 40 | 6 | 3 | 0.20 | |
WSC-4949 | 1-1/4 SCH 40 | 1-1/4 SCH 40 | 10 | 5 | 1,45 |
If part information is missing, contact the factory for more details.