Aluminum alloy, angle weldment tee for aluminum pipe main to two aluminum pipe tap connection at 15º. For 10º tap angles use WFVT10.
Print This Page Download Our Options Resource Download As PDF
Print This Page
Download Our Options Resource
Download As PDF
Catalog Number | Pipe Main (NPS) | Pipe Tap (NPS) | A (in) | B (in) | W (in) | Weight (lb) | Downloads |
WFVT15-4939 | 1 1/4 | 1 | 1 1/2 | 1 1/4 | 2 3/4 | 1.86 | |
WFVT15-4949 | 1 1/4 | 1 1/4 | 1 3/8 | 1 1/4 | 2 3/4 | 1.5 | |
WFVT15-5339 | 1 1/2 | 1 | 1 1/8 | 1 1/4 | 2 3/4 | 1 | |
WFVT15-5349 | 1 1/2 | 1 1/4 | 1 1/2 | 1 1/4 | 2 3/4 | 1.25 | |
WFVT15-5353 | 1 1/2 | 1 1/2 | 1 3/8 | 1 1/4 | 3 1/4 | 2 | |
WFVT15-5849 | 2 | 1 1/4 | 1 1/2 | 1 1/4 | 2 3/4 | 1 | |
WFVT15-5853 | 2 | 1 1/2 | 1 3/8 | 1 1/4 | 3 1/4 | 1.5 | |
WFVT15-5858 | 2 | 2 | 1 3/4 | 1 1/8 | 3 3/4 | 2.5 | |
WFVT15-6049 | 2 1/2 | 1 1/4 | 1 1/2 | 1 1/2 | 2 3/4 | 1.25 | |
WFVT15-6053 | 2 1/2 | 1 1/2 | 1 3/8 | 1 7/16 | 3 1/4 | 1.5 | |
WFVT15-6058 | 2 1/2 | 2 | 1 3/4 | 1 3/4 | 4 | 3 | |
WFVT15-6060 | 2 1/2 | 2 1/2 | 2 | 1 5/16 | 4 1/2 | 3 | |
WFVT15-6249 | 3 | 1 1/4 | 1 1/2 | 1 3/4 | 3 1/2 | 1.5 | |
WFVT15-6253 | 3 | 1 1/2 | 1 3/8 | 1 13/16 | 3 1/4 | 1.5 | |
WFVT15-6258 | 3 | 2 | 1 1/2 | 1 3/4 | 3 3/4 | 2 | |
WFVT15-6260 | 3 | 2 1/2 | 2 | 1 5/8 | 4 1/4 | 3.5 | |
WFVT15-6262 | 3 | 3 | 2 1/2 | 1 9/16 | 5 1/4 | 6.5 | |
WFVT15-6353 | 3 1/2 | 1 1/2 | 1 3/8 | 2 1/16 | 3 1/4 | 2.25 | |
WFVT15-6358 | 3 1/2 | 2 | 1 3/4 | 2 1/2 | 4 | 2.5 | |
WFVT15-6360 | 3 1/2 | 2 1/2 | 2 | 2 3/8 | 4 1/4 | 3.75 | |
WFVT15-6363 | 3 1/2 | 3 1/2 | 2 1/2 | 2 1/4 | 5 3/4 | 8 | |
WFVT15-6458 | 4 | 2 | 1 3/4 | 2 5/8 | 4 | 2.25 | |
WFVT15-6460 | 4 | 2 1/2 | 2 | 2 1/4 | 4 1/4 | 4 | |
WFVT15-6462 | 4 | 3 | 2 1/2 | 2 1/8 | 5 1/4 | 5.5 | |
WFVT15-6463 | 4 | 3 1/2 | 2 1/2 | 2 | 5 3/4 | 6.75 | |
WFVT15-6464 | 4 | 4 | 3 | 2 5/8 | 6 1/4 | 12.5 | |
WFVT15-6760 | 5 | 2 1/2 | 2 | 2 13/16 | 4 1/2 | 4 | |
WFVT15-6762 | 5 | 3 | 2 1/2 | 2 11/16 | 4 3/4 | 6 | |
WFVT15-6764 | 5 | 4 | 3 | 2 3/4 | 6 1/2 | 12.2 | |
WFVT15-6767 | 5 | 5 | 3 | 3 | 8 | 16.75 | |
WFVT15-6962 | 6 | 3 | 2 1/2 | 3 1/2 | 5 3/8 | 7 | |
WFVT15-6963 | 6 | 3 1/2 | 2 1/2 | 3 1/4 | 5 3/4 | 7.5 | |
WFVT15-6964 | 6 | 4 | 3 | 3 3/16 | 6 1/4 | 10 | |
WFVT15-6967 | 6 | 5 | 3 | 3 1/8 | 8 | 15 | |
WFVT15-6969 | 6 | 6 | 3 | 3 3/8 | 8 3/4 | 22.5 |
If part information is missing, contact the factory for more details.
All Rights Reserved | Privacy Policy