Aluminum alloy, angle weldment, tee for connecting aluminum pipe to aluminum pipe tap at 15º. For 10º tap angles use WFTT10. Taps at 30º, 45º, & others available upon request.
Catalog Number | Pipe Main (NPS) | Pipe Tap (NPS) | A (in) | B (in) | W (in) | Weight (lb) | Downloads |
WFTT15-6464 | 4 | 4 | 6 3/4 | 3 | 6 5/8 | 5.25 | |
WFTT15-6760 | 5 | 2 1/2 | 5 1/2 | 2 | 4 7/8 | 2.25 | |
WFTT15-6762 | 5 | 3 | 6 1/16 | 2 3/8 | 5 1/2 | 3.5 | |
WFTT15-6764 | 5 | 4 | 6 3/4 | 3 | 6 3/8 | 5 | |
WFTT15-6767 | 5 | 5 | 7 | 3 | 7 3/4 | 7 | |
WFTT15-6962 | 6 | 3 | 6 9/16 | 2 1/2 | 5 3/8 | 3.25 | |
WFTT15-6963 | 6 | 3 1/2 | 6 5/8 | 2 1/2 | 5 7/8 | 3.75 | |
WFTT15-6964 | 6 | 4 | 7 1/4 | 3 | 6 1/2 | 5 | |
WFTT15-6967 | 6 | 5 | 7 | 2 1/2 | 7 7/8 | 10.1 | |
WFTT15-6969 | 6 | 6 | 7 3/4 | 3 | 9 1/8 | 10.25 | |
WFTT15-6049 | 2 1/2 | 1 1/4 | 3 1/16 | 1 1/4 | 2 3/4 | 1 | |
WFTT15-6053 | 2 1/2 | 1 1/2 | 3 7/16 | 1 1/2 | 3 1/4 | 1.05 | |
WFTT15-6058 | 2 1/2 | 2 | 3 3/4 | 1 3/4 | 3 7/8 | 2 | |
WFTT15-6060 | 2 1/2 | 2 1/2 | 4 1/16 | 2 | 4 5/16 | 1.75 | |
WFTT15-6249 | 3 | 1 1/4 | 3 9/16 | 1 1/2 | 3 | 1 | |
WFTT15-6253 | 3 | 1 1/2 | 3 9/16 | 1 1/2 | 3 5/16 | 1 | |
WFTT15-6258 | 3 | 2 | 4 | 1 3/4 | 3 15/16 | 1.08 | |
WFTT15-6260 | 3 | 2 1/2 | 4 5/16 | 2 | 4 1/2 | 1.75 | |
WFTT15-6262 | 3 | 3 | 5 | 2 1/2 | 5 3/8 | 2.55 | |
WFTT15-6353 | 3 1/2 | 1 1/2 | 3 7/8 | 1 13/16 | 3 5/8 | 1.25 | |
WFTT15-6358 | 3 1/2 | 2 | 4 5/16 | 1 3/4 | 3 3/4 | 1.25 | |
WFTT15-6360 | 3 1/2 | 2 1/2 | 4 1/2 | 2 | 4 7/16 | 1.5 | |
WFTT15-6362 | 3 1/2 | 3 | 5 1/4 | 2 1/2 | 5 1/4 | 3 | |
WFTT15-6363 | 3 1/2 | 3 1/2 | 5 3/8 | 2 1/2 | 6 1/16 | 4 | |
WFTT15-6458 | 4 | 2 | 4 1/2 | 1 3/4 | 3 11/16 | 1.23 | |
WFTT15-6460 | 4 | 2 1/2 | 5 | 2 | 4 5/8 | 2.25 | |
WFTT15-6462 | 4 | 3 | 5 1/2 | 2 1/2 | 5 3/4 | 3.25 | |
WFTT15-6463 | 4 | 3 1/2 | 5 9/16 | 2 1/2 | 6 | 3 | |
WFTT15-4939 | 1 1/4 | 1 | 2 1/2 | 1 1/4 | 2 13/16 | 0.85 | |
WFTT15-4949 | 1 1/4 | 1 1/4 | 2 1/2 | 1 1/4 | 2 13/16 | 0.75 | |
WFTT15-5339 | 1 1/2 | 1 | 2 3/4 | 1 1/4 | 3 | 0.75 | |
WFTT15-5349 | 1 1/2 | 1 1/4 | 2 3/4 | 1 3/8 | 3 | 0.75 | |
WFTT15-5353 | 1 1/2 | 1 1/2 | 2 3/4 | 1 3/8 | 3 3/8 | 0.75 | |
WFTT15-5849 | 2 | 1 1/4 | 3 1/8 | 1 1/2 | 2 7/8 | 0.75 | |
WFTT15-5853 | 2 | 1 1/2 | 3 | 1 7/16 | 3 3/8 | 0.75 | |
WFTT15-5858 | 2 | 2 | 3 1/2 | 1 3/4 | 3 1/8 | 1.5 |
If part information is missing, contact the factory for more details.