Aluminum alloy weldment terminal for connecting standard (Schedule 40) aluminumpipe to flat pad. Flat pads have NEMA drilling. Contact sealant is recommendedfor contact pad after welding. Angle connectors may be obtained by specifying desired angle. Example: WFTI90-53-4A For Schedule 80 Pipe Add Suffix (H) to Catalog Number. Example: WFTI-60H-2B
Catalog Number | Fig No | SPS | A | B | C | D | E | T | Weight | Downloads |
WFTI-64-2B | 1 | 4 | 6-1/8 | 2-1/4 | 2 | 5/8 | 2-7/8 | 3/4 | 4 | |
WFTI-64-4A | 2 | 4 | 6-1/8 | 2-1/4 | 3 | 5/8 | 2-7/8 | 3/4 | 4 | |
WFTI-64-4B | 2 | 4 | 7-1/8 | 2-1/4 | 4 | 1-1/8 | 2-7/8 | 3/4 | 4.25 | |
WFTI-67-4A | 2 | 5 | 7 | 2-3/4 | 3 | 5/8 | 3-1/2 | 7/8 | 5.5 | |
WFTI-67-4B | 2 | 5 | 8 | 2-3/4 | 4 | 1-1/8 | 3-1/2 | 7/8 | 6.75 | |
WFTI-69-4B | 2 | 6 | 8-7/8 | 3 | 4 | 1-1/8 | 3-1/2 | 7/8 | 7.5 | |
WFTI-49-4B | 2 | 1-1/4 | 6 | 1-1/4 | 4 | 1-1/8 | 1-1/4 | 3/8 | 0.9 | |
WFTI-53-2B | 1 | 1-1/2 | 5-1/8 | 1-3/8 | 2 | 5/8 | 1-1/2 | 1/2 | 1 | |
WFTI-53-4A | 2 | 1-1/2 | 5-1/8 | 1-3/8 | 3 | 5/8 | 1-1/2 | 1/2 | 1 | |
WFTI-53-4B | 2 | 1-1/2 | 6-1/8 | 1-3/8 | 4 | 1-1/8 | 1-1/2 | 1/2 | 1.25 | |
WFTI-58-2B | 1 | 2 | 5-1/4 | 1-1/2 | 2 | 5/8 | 1-3/4 | 1/2 | 1.25 | |
WFTI-58-4A | 2 | 2 | 5-1/4 | 1-1/2 | 3 | 5/8 | 1-3/4 | 1/2 | 1.25 | |
WFTI-58-4B | 2 | 2 | 6-1/2 | 1-3/4 | 4 | 1-1/8 | 1-3/4 | 1/2 | 1.5 | |
WFTI-60-2B | 1 | 2-1/2 | 6-1/8 | 2-1/8 | 2 | 5/8 | 2 | 5/8 | 2 | |
WFTI-60-4A | 2 | 2-1/2 | 5-7/8 | 2-1/8 | 3 | 5/8 | 2 | 9/16 | 2 | |
WFTI-60-4B | 2 | 2-1/2 | 6-7/8 | 2-1/8 | 4 | 1-1/8 | 2 | 5/8 | 2.5 | |
WFTI-62-2B | 1 | 3 | 6-1/2 | 2-3/8 | 2 | 5/8 | 2-1/2 | 3/4 | 2.75 | |
WFTI-62-4A | 2 | 3 | 6-1/2 | 2-3/8 | 3 | 5/8 | 2-1/2 | 3/4 | 2.75 | |
WFTI-62-4B | 2 | 3 | 7-1/2 | 2-1/4 | 4 | 1-1/8 | 2-1/2 | 15/16 | 3.25 | |
WFTI-63-2B | 1 | 3-1/2 | 6-7/8 | 2-3/4 | 2 | 5/8 | 2-5/8 | 5/8 | 3.5 | |
WFTI-63-4A | 2 | 3-1/2 | 6-7/8 | 2-3/4 | 3 | 5/8 | 2-5/8 | 5/8 | 3.5 | |
WFTI-63-4B | 2 | 3-1/2 | 7-7/8 | 2-3/4 | 4 | 1-1/8 | 2-5/8 | 5/8 | 3.75 | |
WFTI-30-2B | 1 | 3/4 | 4-3/4 | 1 | 2 | 5/8 | 3/4 | 3/8 | 0.4 | |
WFTI-30-4A | 2 | 3/4 | 4-3/4 | 1 | 3 | 5/8 | 3/4 | 3/8 | 0.4 | |
WFTI-30-4B | 2 | 3/4 | 5-3/4 | 1 | 4 | 1-1/8 | 3/4 | 3/8 | 0.65 | |
WFTI-39-2B | 1 | 1 | 4-7/8 | 1-1/8 | 2 | 5/8 | 1 | 3/8 | 0.5 | |
WFTI-39-4A | 2 | 1 | 4-7/8 | 1-1/8 | 3 | 5/8 | 1 | 3/8 | 0.5 | |
WFTI-39-4B | 2 | 1 | 5-7/8 | 1-1/8 | 4 | 1-1/8 | 1 | 3/8 | 0.75 | |
WFTI-49-2B | 1 | 1-1/4 | 5 | 1-1/4 | 2 | 5/8 | 1-1/4 | 3/8 | 0.65 | |
WFTI-49-4A | 2 | 1-1/4 | 5 | 1-1/4 | 3 | 5/8 | 1-1/4 | 3/8 | 0.65 |
If part information is missing, contact the factory for more details.