Aluminum alloy, horizontal weldment, bus support for aluminum pipe.Designed for slip or rigid fit applications. When rigid fit is required you must weld the rings to the pipe. Hardware supplied for CAP mounting. For PIN mounting, add suffix (P) to catalog number. Example: WCTI-58-3P
Catalog Number | Pipe Size (NPS) | BC (in) | H (in) | L (in) | M (in) | S (in) | Weight (lb) | Downloads |
WCTI-63-5 | 3 1/2 | 5 | 4 | 9 1/4 | 1 3/16 | 11/16 X 1 | 5.8 | |
WCTI-63-7 | 3 1/2 | 7 | 4 | 12 1/2 | 1 3/16 | 13/16 X 1-1/8 | 8 | |
WCTI-64-3 | 4 | 3 | 4 1/2 | 7 1/4 | 1 3/16 | 9/16 x 13/16 | 5.45 | |
WCTI-64-5 | 4 | 5 | 4 1/2 | 9 1/4 | 1 3/16 | 11/16 X 1 | 6.3 | |
WCTI-64-7 | 4 | 7 | 4 1/2 | 12 1/2 | 1 1/4 | 13/16 X 1-1/8 | 8.5 | |
WCTI-67-3 | 5 | 3 | 5 | 7 3/8 | 1 1/2 | 9/16 x 13/16 | 6.95 | |
WCTI-67-5 | 5 | 5 | 5 | 9 1/2 | 1 1/2 | 11/16 X 1 | 7.8 | |
WCTI-67-7 | 5 | 7 | 5 | 12 3/4 | 1 1/2 | 13/16 X 1-1/8 | 10 | |
WCTI-69-3 | 6 | 3 | 5 1/2 | 8 | 2 | 9/16 x 13/16 | 8.45 | |
WCTI-69-5 | 6 | 5 | 5 1/2 | 10 | 2 | 11/16 X 15/16 | 9.3 | |
WCTI-69-7 | 6 | 7 | 5 1/2 | 13 1/4 | 2 | 13/16 X 1-1/8 | 11.5 | |
WCTI-30-5 | 3/4 | 5 | 2 1/4 | 9 1/4 | 1 1/8 | 11/16 X 1 | 3.8 | |
WCTI-39-3 | 1 | 3 | 2 | 5 3/4 | 5/8 | 9/16 x 13/16 | 1.4 | |
WCTI-39-5 | 1 | 5 | 2 1/4 | 8 | 5/8 | 11/16 X 15/16 | 2.3 | |
WCTI-49-3 | 1 1/4 | 3 | 2 1/4 | 7 1/4 | 1 1/8 | 9/16 x 13/16 | 2.95 | |
WCTI-49-5 | 1 1/4 | 5 | 2 3/8 | 9 1/4 | 1 1/8 | 11/16 X 1 | 3.8 | |
WCTI-53-3 | 1 1/2 | 3 | 2 1/2 | 7 1/4 | 1 1/8 | 9/16 x 13/16 | 3.45 | |
WCTI-53-5 | 1 1/2 | 5 | 2 1/2 | 9 1/4 | 1 1/8 | 11/16 X 1 | 4.3 | |
WCTI-58-3 | 2 | 3 | 2 3/4 | 7 1/4 | 1 3/16 | 9/16 x 13/16 | 3.95 | |
WCTI-58-5 | 2 | 5 | 2 3/4 | 9 1/4 | 1 1/8 | 11/16 X 1 | 4.8 | |
WCTI-60-3 | 2 1/2 | 3 | 3 1/8 | 7 1/4 | 1 1/8 | 9/16 x 13/16 | 3.95 | |
WCTI-60-5 | 2 1/2 | 5 | 3 1/8 | 9 1/4 | 1 1/8 | 11/16 X 1 | 4.8 | |
WCTI-62-3 | 3 | 3 | 3 5/8 | 7 1/4 | 1 3/16 | 9/16 x 13/16 | 3.95 | |
WCTI-62-5 | 3 | 5 | 3 5/8 | 9 1/4 | 1 3/16 | 11/16 X 1 | 4.8 | |
WCTI-62-7 | 3 | 7 | 3 5/8 | 12 1/2 | 1 3/16 | 13/16 X 1-1/8 | 7 | |
WCTI-63-3 | 3 1/2 | 3 | 4 | 7 1/4 | 1 3/16 | 9/16 x 13/16 | 4.95 | |
WCTI-30-3 | 3/4 | 3 | 2 | 7 1/4 | 1 1/8 | 9/16 x 13/16 | 2.95 |
If part information is missing, contact the factory for more details.