All-Bronze stud connector for copper stud to standard copper pipe. For 90°connector, insert STT90 in place of STT in the table below. If part information is missing, contact factory for more detail.
Catalog Number | Stud Dia (in) - TPI | Pipe Size (NPS) | A (in) | B (in) | C (in) | J (in) | Weight (lb) | Downloads |
STT-6160 | 3 - 12 | 2 1/2 | ||||||
STT-6162 | 3 - 12 | 3 | 2 3/4 | 3 1/4 | 6 11/16 | 5/8 | 19.05 | |
STT-5458 | 2 - 12 | 2 | ||||||
STT-5460 | 2 - 12 | 2 1/2 | ||||||
STT-5949 | 2 1/2 - 12 | 1 1/4 | ||||||
STT-5953 | 2 1/2 - 12 | 1 1/2 | ||||||
STT-5958 | 2 1/2 - 12 | 2 | ||||||
STT-5960 | 2 1/2 - 12 | 2 1/2 | ||||||
STT-5962 | 2 1/2 - 12 | 3 | ||||||
STT-6149 | 3 - 12 | 1 1/4 | ||||||
STT-6153 | 3 - 12 | 1 1/2 | ||||||
STT-6158 | 3 - 12 | 2 | ||||||
STT-3349 | 1 1/8 - 12 | 1 1/4 | 2 1/4 | 2 3/4 | 5 5/8 | 1/2 | 6 | |
STT-3353 | 1 1/8 - 12 | 1 1/2 | 2 5/8 | 2 3/4 | 5 1/2 | 1/2 | 5.85 | |
STT-3358 | 1 1/8 - 12 | 2 | 2 1/8 | 3 | 5 7/8 | 1/2 | 7.05 | |
STT-3360 | 1 1/8 - 12 | 2 1/2 | 2 1/8 | 3 | 5 3/4 | 1/2 | 5.75 | |
STT-3630 | 1 1/4 - 12 | 3/4 | 2 1/4 | 4 1/4 | 7 1/16 | 1/2 | 4.85 | |
STT-3639 | 1 1/4 - 12 | 1 | ||||||
STT-3649 | 1 1/4 - 12 | 1 1/4 | 2 3/4 | 2 3/4 | 5 5/8 | 1/2 | 5.95 | |
STT-3653 | 1 1/4 - 12 | 1 1/2 | 2 1/2 | 2 3/4 | 5 3/8 | 1/2 | 6.35 | |
STT-3658 | 1 1/4 - 12 | 2 | 2 3/4 | 3 | 5 7/8 | 1/2 | 7.55 | |
STT-3660 | 1 1/4 - 12 | 2 1/2 | ||||||
STT-4430 | 1 1/2 - 12 | 3/4 | 1 3/4 | 2 | 4 3/8 | 3/8 | 5.55 | |
STT-4439 | 1 1/2 - 12 | 1 | 2 1/4 | 2 | 4 9/16 | 3/8 | 3.4 | |
STT-4449 | 1 1/2 - 12 | 1 1/4 | 2 3/4 | 2 3/4 | 5 5/8 | 1/2 | 6.3 | |
STT-4453 | 1 1/2 - 12 | 1 1/2 | 2 1/8 | 2 13/16 | 5 1/2 | 1/2 | 6.5 | |
STT-4458 | 1 1/2 - 12 | 2 | 2 3/4 | 3 | 5 7/8 | 1/2 | 7.6 | |
STT-4460 | 1 1/2 - 12 | 2 1/2 | ||||||
STT-5439 | 2 - 12 | 1 | ||||||
STT-5449 | 2 - 12 | 1 1/4 | 2 3/8 | 2 3/4 | 6 | 1/2 | 10.7 | |
STT-5453 | 2 - 12 | 1 1/2 | ||||||
STT-1021 | 1/2 - 13 | 1/2 | ||||||
STT-1030 | 1/2 - 13 | 3/4 | 1 7/8 | 2 | 4 | 3/8 | 3.05 | |
STT-1821 | 3/4 - 16 | 1/2 | ||||||
STT-1830 | 3/4 - 16 | 3/4 | 1 7/8 | 2 | 4 | 3/8 | 3.05 | |
STT-1839 | 3/4 - 16 | 1 | 2 | 2 | 4 1/4 | 3/8 | 3.65 | |
STT-2730 | 1 - 14 | 3/4 | 2 1/8 | 3 1/2 | 6 3/8 | 1/2 | 5.75 | |
STT-2739 | 1 - 14 | 1 | 2 1/8 | 2 | 4 3/8 | 3/8 | 3.15 | |
STT-2749 | 1 - 14 | 1 1/4 | ||||||
STT-2753 | 1 - 14 | 1 1/2 | 2 1/8 | 2 3/4 | 5 5/8 | 1/2 | 6.1 | |
STT-3330 | 1 1/8 - 12 | 3/4 | 2 1/8 | 2 3/8 | 5 5/16 | 3/8 | 5.55 | |
STT-3339 | 1 1/8 - 12 | 1 | 2 1/8 | 2 | 4 1/4 | 3/8 | 6.15 |
If part information is missing, contact the factory for more details.