All-bronze stud connector for copper stud to flat, horizontal NEMA pad for 90° take-off. Contact pad is finished on side shown.
Catalog Number | STUD DIA. / THD. | FIG. NO. | STYLE | A | B | C | D | E | F | J | T | WEIGHT (POUNDS) | Downloads |
SNFT90-59-4A | 2-1/2 -12 | 2 | B | 2-5/8 | 3 | 3 | 2-5/8 | 5/8 | 4-7/8 | 1/2 | 1/2 | 9.5 | |
SNFT90-59-4B | 2-1/2 -12 | 2 | B | 2-5/8 | 4 | 4 | 2-5/8 | 1-1/8 | 5-3/8 | 1/2 | 1/2 | 9.5 | |
SNFT90-61-4A | 3 - 12 | 2 | B | 3-1/4 | 3 | 3 | 3-1/4 | 5/8 | 5-1/2 | 5/8 | 3/4 | 15.5 | |
SNFT90-61-4B | 3 - 12 | 2 | B | 3-1/4 | 4 | 4 | 3-1/4 | 1-1/8 | 6-1/4 | 5/8 | 3/4 | 15.5 | |
SNFT90-615-4A | 3-1/4 - 12 | 2 | B | 3-1/4 | 3 | 3 | 3-1/4 | 5/8 | 5-1/4 | 5/8 | 3/4 | 15.5 | |
SNFT90-615-4B | 3-1/4 - 12 | 2 | B | 3-1/4 | 4 | 4 | 3-1/4 | 1-1/8 | 6-1/4 | 5/8 | 3/4 | 15.5 | |
SNFT90-63-4B | 4 - 12 | 2 | B | 3-1/4 | 4 | 4 | 3-1/4 | 1-1/5 | 6-7/8 | 5/8 | 1 | 20 | |
SNFT90-18-2B | 3/4 - 16 | 1 | B | 2 | 2 | 3 | 2 | 5/8 | 3-3/4 | 1/2 | 5/16 | 1 | |
SNFT90-18-4A | 3/4 - 16 | 2 | B | 2-1/8 | 3 | 3 | 2-1/8 | 5/8 | 4 | 1/2 | 1/2 | 2.35 | |
SNFT90-27-2B | 1 - 14 | 1 | A | 2-1/8 | 2 | 3 | 2-7/8 | 5/8 | 4-5/8 | 1/2 | 1/2 | 5 | |
SNFT90-27-4A | 1 - 14 | 2 | A | 2-1/8 | 3 | 3 | 2-7/8 | 5/8 | 4-1/8 | 1/2 | 1/2 | 5 | |
SNFT90-27-4B | 1 - 14 | 2 | A | 2-1/8 | 4 | 4 | 2-7/8 | 1-1/8 | 4-5/8 | 1/2 | 1/2 | 5 | |
SNFT90-33-2B | 1-1/8 - 12 | 1 | A | 2-1/8 | 2 | 3 | 2-7/8 | 5/8 | 4-5/8 | 1/2 | 1/2 | 5 | |
SNFT90-33-4A | 1-1/8 - 12 | 2 | A | 2-1/8 | 3 | 3 | 2-7/8 | 5/8 | 4-1/8 | 1/2 | 1/2 | 5 | |
SNFT90-33-4B | 1-1/8 - 12 | 2 | A | 2-1/8 | 4 | 4 | 2-7/8 | 1-1/8 | 4-5/8 | 1/2 | 1/2 | 5 | |
SNFT90-36-2B | 1-1/4 - 12 | 1 | B | 2-1/8 | 2 | 3 | 2-1/8 | 5/8 | 4 | 1/2 | 1/2 | 6.15 | |
SNFT90-36-4A | 1-1/4 - 12 | 2 | B | 2-1/8 | 3 | 3 | 2-1/8 | 1-1/8 | 4 | 1/2 | 1/2 | 6.15 | |
SNFT90-36-4B | 1-1/4 - 12 | 2 | B | 2-1/8 | 4 | 4 | 2-1/8 | 1-1/8 | 5 | 1/2 | 1/2 | 6.15 | |
SNFT90-44-4A | 1-1/2 - 12 | 2 | B | 2-1/4 | 3 | 3 | 2-1/4 | 5/8 | 4-3/8 | 1/2 | 1/2 | 6.9 | |
SNFT90-44-4B | 1-1/2 - 12 | 2 | A | 2-1/8 | 4 | 4 | 2-7/8 | 1-1/8 | 4-1/2 | 1/2 | 1/2 | 6.9 | |
SNFT90-44-4B-FF | 1-1/2 - 12 | 2 | B | 2-1/4 | 4 | 4 | 2-1/4 | 1-1/8 | 5-3/8 | 1/2 | 1/2 | 6.9 | |
SNFT90-50-4A | 1-3/4 - 12 | 2 | A | 2-3/8 | 3 | 3 | 3-1/4 | 5/8 | 4-3/8 | 1/2 | 1/2 | 8.45 | |
SNFT90-50-4B | 1-3/4 - 12 | 2 | A | 2-3/8 | 4 | 4 | 3-1/4 | 1-1/8 | 5-3/4 | 1/2 | 1/2 | 8.45 | |
SNFT90-54-4A | 2 - 12 | 2 | A | 2-1/2 | 3 | 3 | 3-1/8 | 5/8 | 4-7/8 | 1/2 | 1/2 | 7 | |
SNFT90-54-4B | 2 - 12 | 2 | A | 2-1/2 | 4 | 4 | 3-1/8 | 1-1/8 | 5-3/8 | 1/2 | 1/2 | 7 | |
SNFT90-57-4A | 2-1/4 - 12 | 2 | B | 2-3/4 | 3 | 3 | 2-5/8 | 5/8 | 4-7/8 | 1/2 | 1/2 | 8.75 | |
SNFT90-57-4B | 2-1/4 - 12 | 2 | B | 2-5/8 | 4 | 4 | 2-5/8 | 1-1/8 | 5-3/8 | 1/2 | 1/2 | 9.5 | |
SNFT90-14-2B | 5/8 - 11 | 1 | B | 2 | 2 | 3 | 2 | 5/8 | 3-3/4 | 3/8 | 1/4 | 1.45 | |
SNFT90-14-4A | 5/8 - 11 | 2 | B | 2 | 3 | 3 | 2 | 5/8 | 3-3/4 | 3/8 | 1/4 | 1.5 |
If part information is missing, contact the factory for more details.