Bronze alloy bus support for copper pipe. Slip or rigid fit is provided by rotating cap. Cap is provided with a static spring. Hardware supplied for CAP mounting. For PIN mounting, add suffix (P) to catalog number. Example: SCTI-58-3P
Catalog Number | Pipe Size (NPS) | BC (in) | H (in) | L (in) | W (in) | J (in) | S (in) | Weight (lb) | Downloads |
SCTI-60-3 | 2 1/2 | 3 | 3 1/8 | 2 5/8 | 4 5/8 | 1/2 | 9/16 x 13/16 | 6.25 | |
SCTI-60-5 | 2 1/2 | 5 | 3 1/8 | 2 5/8 | 4 5/8 | 1/2 | 11/16 X 1-1/16 | 8.03 | |
SCTI-62-3 | 3 | 3 | 3 5/8 | 2 7/8 | 5 3/4 | 5/8 | 9/16 x 13/16 | 10.19 | |
SCTI-62-5 | 3 | 5 | 3 5/8 | 2 7/8 | 5 3/4 | 5/8 | 11/16 X 1-1/16 | 11.84 | |
SCTI-63-3 | 3 1/2 | 3 | 4 | 3 | 6 1/4 | 5/8 | 9/16 x 13/16 | 11.35 | |
SCTI-63-5 | 3 1/2 | 5 | 4 | 3 | 6 1/4 | 5/8 | 11/16 X 1-1/16 | 13 | |
SCTI-64-3 | 4 | 3 | 4 1/2 | 8 1/2 | 6 7/8 | 5/8 | 9/16 x 13/16 | 20.83 | |
SCTI-64-5 | 4 | 5 | 4 1/2 | 10 | 7 | 5/8 | 11/16 X 1-1/16 | 23.69 | |
SCTI-21-5 | 1/2 | 5 | 1 3/4 | 2 1/4 | 2 3/4 | 3/8 | 11/16 X 1 | 5.78 | |
SCTI-30-3 | 3/4 | 3 | 2 | 2 1/4 | 2 3/4 | 3/8 | 9/16 x 13/16 | 4.18 | |
SCTI-30-5 | 3/4 | 5 | 2 | 2 1/4 | 2 3/4 | 3/8 | 11/16 X 1 | 5.84 | |
SCTI-39-3 | 1 | 3 | 2 | 2 1/4 | 2 3/4 | 3/8 | 9/16 x 13/16 | 4.18 | |
SCTI-39-5 | 1 | 5 | 2 1/16 | 2 1/4 | 2 3/4 | 3/8 | 11/16 X 1-1/16 | 5.84 | |
SCTI-49-3 | 1 1/4 | 3 | 2 1/4 | 2 5/8 | 3 9/16 | 1/2 | 9/16 x 13/16 | 4.87 | |
SCTI-49-5 | 1 1/4 | 5 | 2 1/4 | 2 5/8 | 3 1/2 | 1/2 | 11/16 X 1-1/16 | 6.53 | |
SCTI-53-3 | 1 1/2 | 3 | 2 1/2 | 2 5/8 | 3 3/4 | 1/2 | 9/16 x 13/16 | 6.68 | |
SCTI-53-5 | 1 1/2 | 5 | 2 1/2 | 2 5/8 | 3 3/4 | 1/2 | 11/16 X 1 | 8.37 | |
SCTI-58-3 | 2 | 3 | 2 3/4 | 2 5/8 | 4 5/8 | 1/2 | 9/16 x 13/16 | 5.92 | |
SCTI-58-5 | 2 | 5 | 2 3/4 | 2 5/8 | 4 5/8 | 1/2 | 11/16 X 1-1/16 | 7.62 | |
SCTI-21-3 | 1/2 | 3 | 1 3/4 | 2 1/4 | 2 3/4 | 3/8 | 9/16 x 13/16 | 4.08 |
If part information is missing, contact the factory for more details.