All-bronze stud connector for copper stud to range of copper cable. Reversible capassures effective clamping on a full range of conductor sizes. For 90° take-off, insert SCC90 in place of SCC in the table below.
Catalog Number | Stud DIA/THD | Conductor Range | A | B | C | J | Weight | Order | Downloads |
SCC-5420 | 2 - 12 | 1/0 SOL. - 500 MCM | 3-3/4 | 2-1/8 | 7-3/4 | 3/8 | 5.75 | 19 | |
SCC-1814 | 3/4 - 16 | #4 SOL. - 300 MCM | 3-1/4 | 1-3/4 | 5-1/2 | 3/8 | 2.8 | 1 | |
SCC-5434 | 2 - 12 | 4/0 SOL. - 1000 MCM | 4 | 2-1/2 | 7-1/2 | 1/2 | 10.55 | 20 | |
SCC-2714 | 1 - 14 | #4 SOL. - 300 MCM | 3-1/4 | 2 | 5-13/16 | 3/8 | 3.85 | 2 | |
SCC-2720 | 1 - 14 | 1/0 SOL. - 500 MCM | 3-3/8 | 2 | 6 | 3/8 | 3.4 | 3 | |
SCC-3311 | 1-1/8 - 12 | #6 SOL. - 4/0 STR. | 3-1/8 | 2-1/8 | 5-7/8 | 3/8 | 3.05 | 4 | |
SCC-3314 | 1-1/8 - 12 | #4 SOL. - 300 MCM | 3-1/8 | 2-1/8 | 6 | 3/8 | 3.1 | 5 | |
SCC-3320 | 1-1/8 - 12 | 1/0 SOL. - 500 MCM | 3-7/16 | 2-1/8 | 6-3/8 | 3/8 | 3.6 | 6 | |
SCC-3334 | 1-1/8 - 12 | 4/0 SOL. - 1000 MCM | 3-1/2 | 2-1/8 | 6-3/8 | 1/2 | 5.75 | 7 | |
SCC-3614 | 1-1/4 - 12 | #4 SOL. - 300 MCM | 3-1/4 | 2-1/8 | 5-3/4 | 3/8 | 3.25 | 8 | |
SCC-5048R | 1-3/4 - 12 | 4/0 SOL. - 2000 MCM | 4 | 2-1/8 | 6-7/8 | 1/2 | 8.5 | 17 | |
SCC-5914 | 2-1/2 - 12 | #4 SOL. - 300 MCM | 4-1/4 | 2-3/4 | 7-1/2 | 1/2 | 7.25 | 21 | |
SCC-5920 | 2-1/2 - 12 | 1/0 SOL. - 500 MCM | 4-1/2 | 2-3/4 | 7-5/8 | 1/2 | 8.7 | 22 | |
SCC-5934 | 2-1/2 - 12 | 4/0 SOL. - 1000 MCM | 4-1/4 | 2-3/4 | 7-1/4 | 1/2 | 10 | 23 | |
SCC-6134 | 3 - 12 | #4 STR - 1000 MCM | 3-1/2 | 3-1/8 | 12-7/16 | 1/2 | 21.8 | 24 | |
SCC-6148 | 3 - 12 | 1500 MCM - 2000 MCM | 5 | 3-1/8 | 13-7/8 | 1/2 | 23.25 | 25 | |
SCC-1811 | 3/4 - 16 | #6 SOL. - 4/0 STR. | 3-1/4 | 2 | 5-3/8 | 3/8 | 2.55 | 0 | |
SCC-3620 | 1-1/4 - 12 | 1/0 SOL. - 500 MCM | 3-3/8 | 2-1/8 | 6-3/8 | 3/8 | 4 | 9 | |
SCC-3634 | 1-1/4 - 12 | 4/0 SOL. - 1000 MCM | 3-3/8 | 2-1/8 | 7-1/16 | 1/2 | 4.85 | 10 | |
SCC-4414 | 1-1/2 - 12 | #4 SOL. - 300 MCM | 3-3/8 | 2-1/8 | 6 | 3/8 | 4.1 | 11 | |
SCC-4420 | 1-1/2 - 12 | 1/0 SOL. - 500 MCM | 3-3/8 | 2-1/8 | 6-3/16 | 3/8 | 4.1 | 12 | |
SCC-4434 | 1-1/2 - 12 | 4/0 SOL. - 1000 MCM | 4-1/4 | 2-1/8 | 7 | 1/2 | 6.55 | 13 | |
SCC-5014 | 1-3/4 - 12 | #4 SOL. - 300 MCM | 3-1/8 | 2-1/8 | 7-1/4 | 3/8 | 5.1 | 14 | |
SCC-5020 | 1-3/4 - 12 | 1/0 SOL. - 500 MCM | 3-7/16 | 2-1/8 | 7-1/2 | 3/8 | 6.35 | 15 | |
SCC-5034 | 1-3/4 - 12 | 4/0 SOL. - 1000 MCM | 4 | 2-1/8 | 7-5/8 | 1/2 | 7.25 | 16 | |
SCC-5414 | 2 - 12 | #4 SOL. - 300 MCM | 3-1/2 | 2-1/8 | 6-7/8 | 3/8 | 8.5 | 18 |
If part information is missing, contact the factory for more details.