Aluminum alloy support for aluminum pipe. Slip or rigid fit is provided by rotating cap members. Each cap member is provided with a static spring. Hardware supplied for CAP mounting. For PIN mounting, add suffix (P) to catalog number. Example: ASTI-63-3P
Catalog Number | NPS | BC | H | L | M | S | J | Weight | Downloads |
ASTI-60-5 | 2-1/2 | 5 | 3-1/8 | 9-5/8 | 1-1/2 | 11/16 x 1-1/16 | 1/2 | 4.5 | |
ASTI-60-7 | 2-1/2 | 7 | 3-1/8 | 12 | 1-1/2 | 13/16 x 1-3/16 | 1/2 | 5.8 | |
ASTI-62-3 | 3 | 3 | 3-5/8 | 8-1/2 | 1-1/2 | 9/16 x 13/16 | 5/8 | 6.2 | |
ASTI-62-5 | 3 | 5 | 3-5/8 | 9-3/4 | 1-1/2 | 11/16 x 15/16 | 5/8 | 7 | |
ASTI-62-7 | 3 | 7 | 3-5/8 | 11-3/4 | 1-1/2 | 13/16 x 1-3/16 | 5/8 | 8.6 | |
ASTI-63-3 | 3-1/2 | 3 | 4 | 8-1/4 | 1-1/2 | 9/16 x 1-3/16 | 5/8 | 6.2 | |
ASTI-63-5 | 3-1/2 | 5 | 4 | 9-3/4 | 1-1/2 | 11/16 x 1-1/16 | 5/8 | 7 | |
ASTI-63-7 | 3-1/2 | 7 | 4 | 12-1/2 | 1-1/2 | 13/16 x 1-1/8 | 5/8 | 8.5 | |
ASTI-64-3 | 4 | 3 | 4-1/2 | 8-1/2 | 1-1/2 | 9/16 x 13/16 | 5/8 | 6.67 | |
ASTI-64-5 | 4 | 5 | 4-1/2 | 10 | 1-1/2 | 11/16 x 1-1/16 | 5/8 | 7.8 | |
ASTI-64-7 | 4 | 7 | 4-1/2 | 12 | 1-1/2 | 13/16 x 1-3/16 | 5/8 | 9.35 | |
ASTI-67-3 | 5 | 3 | 5 | 8-3/4 | 1-1/2 | 9/16 x 1-1/16 | 5/8 | 8.55 | |
ASTI-67-5 | 5 | 5 | 5 | 10 | 1-1/2 | 11/16 x 1-1/16 | 5/8 | 9.55 | |
ASTI-67-7 | 5 | 7 | 5 | 12 | 1-1/2 | 13/16 x 1-3/16 | 5/8 | 12.1 | |
ASTI-69-3 | 6 | 3 | 5-5/8 | 10-1/4 | 1-3/4 | 9/16 x 13/16 | 5/8 | 12 | |
ASTI-69-5 | 6 | 5 | 5-5/8 | 10-1/4 | 1-3/4 | 11/16 x 1-1/16 | 5/8 | 12.6 | |
ASTI-69-7 | 6 | 7 | 5-1/2 | 12-1/4 | 1-3/4 | 13/16 x 1-3/16 | 5/8 | 14.4 | |
ASTI-30-3 | 3/4 | 3 | 2 | 8 | 1-1/2 | 9/16 x 13/16 | 1/2 | 2.25 | |
ASTI-30-5 | 3/4 | 5 | 2 | 2-1/4 | 2-1/4 | 11/16 x 1 | 1/2 | 4.6 | |
ASTI-39-3 | 1 | 3 | 2 | 7-1/2 | 1-1/8 | 9/16 x 13/16 | 1/2 | 2.25 | |
ASTI-39-5 | 1 | 5 | 2-1/4 | 9-3/4 | 1-1/8 | 11/16 x 1-1/16 | 1/2 | 2.85 | |
ASTI-49-3 | 1-1/4 | 3 | 2-1/4 | 7-1/8 | 1-3/8 | 9/16 x 13/16 | 1/2 | 3.05 | |
ASTI-49-5 | 1-1/4 | 5 | 2-1/4 | 9-1/2 | 1-3/8 | 11/16 x 1-1/8 | 1/2 | 3.9 | |
ASTI-53-3 | 1-1/2 | 3 | 2-1/2 | 7-1/8 | 1-3/8 | 9/16 x 13/16 | 1/2 | 2.6 | |
ASTI-53-5 | 1-1/2 | 5 | 2-1/2 | 9-5/8 | 1-3/8 | 11/16 x 1-1/16 | 1/2 | 3.4 | |
ASTI-58-3 | 2 | 3 | 2-3/4 | 7-3/8 | 1-1/2 | 9/16 x 13/16 | 1/2 | 3.05 | |
ASTI-58-5 | 2 | 5 | 2-3/4 | 9-7/8 | 1-1/2 | 11/16 x 1-1/16 | 1/2 | 3.65 | |
ASTI-60-3 | 2-1/2 | 3 | 3-1/8 | 7-1/2 | 1-1/2 | 9/16 x 13/16 | 1/2 | 3.9 |
If part information is missing, contact the factory for more details.