Aluminum semi-flexible terminal with hex head clamping bolts for connectingaluminum pipe to flat. Aluminum pad surface is coated with contact sealant andfactory bolted to laminated strap. Clamping bolts have hex-stops for one-wrenchinstallation. Flat pad on laminated strap has NEMA drilling. Contact sealant isrecommended. Contact pads are tin plated. NOTE: This connector is not recommended as a support member.
Catalog Number | FIG. NO. | PIPE SIZE (NPS) | A | B | C | D | E | J | WEIGHT (POUNDS) | Downloads |
ASFFT90-67-4B | 2 | 5 | 18-1/4 | 6-3/4 | 4 | 1-1/8 | 13-1/16 | 5/8 | 50.45 | |
ASFFT90-49-4A | 2 | 1-1/4 | 11-3/4 | 3 | 3 | 5/8 | 10-1/4 | 1/2 | 11.35 | |
ASFFT90-53-2B | 1 | 1-1/2 | 11-3/4 | 3-1/8 | 2 | 5/8 | 10-3/8 | 1/2 | 7.4 | |
ASFFT90-53-4A | 2 | 1-1/2 | 11-7/8 | 3-1/8 | 3 | 5/8 | 11 | 1/2 | 8.9 | |
ASFFT90-53-4B | 2 | 1-1/2 | 12-1/2 | 3-1/8 | 4 | 1-1/8 | 11 | 1/2 | 11.95 | |
ASFFT90-58-2B | 1 | 2 | 12-3/8 | 3-1/2 | 2 | 5/8 | 11-1/8 | 1/2 | 13 | |
ASFFT90-58-4A | 2 | 2 | 12-3/8 | 3-1/2 | 3 | 5/8 | 11-3/16 | 1/2 | 12.6 | |
ASFFT90-58-4B | 2 | 2 | 13 | 3-1/2 | 4 | 1-1/8 | 12-7/8 | 1/2 | 16.9 | |
ASFFT90-60-2B | 1 | 2-1/2 | 12-1/4 | 3-1/2 | 2 | 5/8 | 11-7/16 | 1/2 | 10.75 | |
ASFFT90-60-4A | 2 | 2-1/2 | 13-1/2 | 3-1/2 | 3 | 5/8 | 11-7/16 | 1/2 | 17 | |
ASFFT90-60-4B | 2 | 2-1/2 | 13-1/16 | 3-1/2 | 4 | 1-1/8 | 12-7/8 | 1/2 | 17 | |
ASFFT90-62-2B | 1 | 3 | 13-1/2 | 4 | 2 | 5/8 | 12 | 5/8 | 27.4 | |
ASFFT90-62-4A | 2 | 3 | 13-1/2 | 4 | 3 | 5/8 | 12 | 5/8 | 27.4 | |
ASFFT90-62-4B | 2 | 3 | 14-3/8 | 4 | 4 | 1-1/8 | 12-1/2 | 5/8 | 31.3 | |
ASFFT90-63-4A | 2 | 3-1/2 | 13-7/8 | 4-3/8 | 3 | 5/8 | 12 | 5/8 | 14.5 | |
ASFFT90-63-4B | 2 | 3-1/2 | 15 | 4-3/8 | 4 | 1-1/8 | 12-3/4 | 5/8 | 30.2 | |
ASFFT90-64-4A | 2 | 4 | 14-3/8 | 4-1/2 | 3 | 5/8 | 12-1/2 | 5/8 | 25.9 | |
ASFFT90-64-4B | 2 | 4 | 15-1/4 | 4-1/2 | 4 | 1-1/8 | 12-7/8 | 5/8 | 30 | |
ASFFT90-30-2B | 1 | 3/4 | 10-3/8 | 2-3/8 | 2 | 5/8 | 10 | 1/2 | 4.75 | |
ASFFT90-30-4A | 2 | 3/4 | 10-5/8 | 2-3/8 | 3 | 5/8 | 8 | 1/2 | 7.4 | |
ASFFT90-39-2B | 1 | 1 | 11 | 3 | 2 | 5/8 | 10-1/4 | 1/2 | 5.5 | |
ASFFT90-39-4A | 2 | 1 | 11-1/2 | 3 | 3 | 5/8 | 8-1/8 | 1/2 | 10.2 | |
ASFFT90-49-2B | 1 | 1-1/4 | 11-3/4 | 3 | 2 | 5/8 | 10-1/4 | 1/2 | 6.5 | |
SFFT90-49-4A | 2 | 1 1/4 | 11 1/8 | 2 7/8 | 3 | 5/8 | 8 1/8 | 1/2 | 10.3 | |
SFFT90-53-2B | 1 | 1 1/2 | 12 9/16 | 2 13/16 | 2 | 5/8 | 11 | 1/2 | 11.7 | |
SFFT90-53-4A | 2 | 1 1/2 | 11 | 2 3/4 | 3 | 5/8 | 8 1/8 | 1/2 | 13.5 | |
SFFT90-53-4B | 2 | 1 1/2 | 12 3/8 | 2 13/16 | 4 | 1 1/8 | 15 7/8 | 1/2 | 18.9 | |
SFFT90-58-2B | 1 | 2 | 11 3/4 | 3 | 2 | 5/8 | 8 1/8 | 1/2 | 15.2 | |
SFFT90-58-4A | 2 | 2 | 11 3/4 | 3 | 3 | 5/8 | 8 1/8 | 1/2 | 15.2 | |
SFFT90-58-4B | 2 | 2 | 13 1/2 | 3 1/2 | 4 | 1 1/8 | 12 7/8 | 1/2 | 22.7 | |
SFFT90-60-4A | 2 | 2 1/2 | 13 1/2 | 3 1/2 | 3 | 5/8 | 12 7/8 | 1/2 | 21.6 | |
SFFT90-60-4B | 2 | 2 1/2 | 13 | 3 1/2 | 4 | 1 1/8 | 12 7/8 | 1/2 | 27.4 | |
SFFT90-62-4A | 2 | 3 | 13 13/16 | 4 | 3 | 5/8 | 12 | 5/8 | 37.2 | |
SFFT90-62-4B | 2 | 3 | 14 3/16 | 4 | 4 | 1 1/8 | 12 7/8 | 5/8 | 41.6 | |
SFFT90-63-4A | 2 | 3 1/2 | 13 5/8 | 3 1/2 | 3 | 5/8 | 12 3/4 | 5/8 | 35.9 | |
SFFT90-63-4B | 2 | 3 1/2 | 13 5/8 | 3 1/2 | 4 | 1 1/8 | 12 3/4 | 5/8 | 42.1 | |
SFFT90-64-4A | 2 | 4 | 15 3/8 | 4 1/2 | 3 | 5/8 | 12 7/8 | 5/8 | 40.6 | |
SFFT90-64-4B | 2 | 4 | 15 3/8 | 4 1/2 | 4 | 1 1/8 | 12 7/8 | 5/8 | 46.8 | |
SFFT90-30-2B | 1 | 3/4 | 10 3/4 | 2 3/8 | 2 | 5/8 | 8 | 3/8 | 8.4 | |
SFFT90-30-4A | 2 | 3/4 | 10 3/4 | 2 3/8 | 3 | 5/8 | 8 | 3/8 | 8.4 | |
SFFT90-39-2B | 1 | 1 | 10 1/4 | 2 | 2 | 5/8 | 8 1/8 | 3/8 | 11.4 | |
SFFT90-39-4A | 2 | 1 | 10 1/4 | 2 | 3 | 5/8 | 8 1/8 | 3/8 | 11.4 | |
SFFT90-49-2B | 1 | 1 1/4 | 11 1/8 | 2 7/8 | 2 | 5/8 | 8 1/8 | 1/2 | 10.3 |
If part information is missing, contact the factory for more details.