Aluminum alloy straight coupler for aluminum to aluminum pipe connections. Clamping bolts have hex-stops for one-wrench installation. Contact sealant is recommended.
Catalog Number | Pipe Main (NPS) | Pipe Tap (NPS) | L (in) | A (in) | B (in) | W (in) | C (in) | J (in) | Weight (lb) | Downloads |
ASCT-6565 | 4 1/2 | 4 1/2 | 11 1/2 | 5 3/4 | 5 3/4 | 7 | 7 | 5/8 | 17.5 | |
ASCT-6763 | 5 | 3 1/2 | 9 7/8 | 5 | 4 7/8 | 7 7/8 | 6 1/4 | 5/8 | 19.4 | |
ASCT-6764 | 5 | 4 | 10 3/4 | 6 3/4 | 4 1/2 | 7 7/8 | 6 3/4 | 5/8 | 28.7 | |
ASCT-6767 | 5 | 5 | 13 1/2 | 6 3/4 | 6 3/4 | 7 7/8 | 7 7/8 | 5/8 | 15.75 | |
ASCT-6967 | 6 | 5 | 12 7/8 | 6 7/16 | 6 7/16 | 8 7/8 | 8 7/8 | 5/8 | 29.65 | |
ASCT-6969 | 6 | 6 | 12 3/4 | 6 3/8 | 6 3/8 | 8 7/8 | 8 7/8 | 5/8 | 24.65 | |
ASCT-6060 | 2 1/2 | 2 1/2 | 9 | 4 1/2 | 4 1/2 | 5 1/8 | 5 1/8 | 5/8 | 7.55 | |
ASCT-6253 | 3 | 1 1/2 | 9 1/4 | 4 5/8 | 4 9/32 | 5 1/4 | 3 5/8 | 1/2 | 4.8 | |
ASCT-6258 | 3 | 2 | 7 5/8 | 3 5/8 | 3 5/8 | 5 3/8 | 4 3/8 | 1/2 | 4.8 | |
ASCT-6260 | 3 | 2 1/2 | 8 5/8 | 4 | 4 | 5 3/4 | 5 1/8 | 5/8 | 7.8 | |
ASCT-6262 | 3 | 3 | 10 1/8 | 5 1/16 | 5 1/16 | 5 3/4 | 5 3/4 | 5/8 | 10 | |
ASCT-6362 | 3 1/2 | 3 | 11 | 5 1/2 | 5 1/2 | 6 1/2 | 6 1/2 | 5/8 | 10.75 | |
ASCT-6363 | 3 1/2 | 3 1/2 | 11 | 5 1/2 | 5 1/2 | 6 1/2 | 6 1/2 | 5/8 | 9.3 | |
ASCT-6458 | 4 | 2 | 7 1/2 | 3 1/4 | 3 1/2 | 6 3/8 | 4 3/8 | 1/2 | 7.9 | |
ASCT-6460 | 4 | 2 1/2 | 7 3/8 | 3 1/4 | 3 1/2 | 6 3/8 | 4 3/4 | 1/2 | 6.35 | |
ASCT-6462 | 4 | 3 | 9 1/8 | 4 1/2 | 4 1/8 | 6 3/4 | 5 3/4 | 5/8 | 8.9 | |
ASCT-6463 | 4 | 3 1/2 | 12 | 5 7/8 | 5 7/8 | 6 7/8 | 6 7/8 | 5/8 | 18.3 | |
ASCT-6464 | 4 | 4 | 12 | 6 | 6 | 6 7/8 | 6 7/8 | 5/8 | 16.5 | |
ASCT-6564 | 4 1/2 | 4 | 9 1/2 | 5 1/2 | 3 1/2 | 7 1/4 | 6 3/4 | 5/8 | 13.25 | |
ASCT-3030 | 3/4 | 3/4 | 8 | 4 | 4 | 2 3/4 | 2 3/4 | 1/2 | 3.1 | |
ASCT-3939 | 1 | 1 | 8 1/2 | 4 1/4 | 4 1/4 | 3 1/16 | 3 1/16 | 1/2 | 2.7 | |
ASCT-4949 | 1 1/4 | 1 1/4 | 8 1/2 | 4 1/4 | 4 1/4 | 3 7/16 | 3 7/16 | 1/2 | 3.1 | |
ASCT-5339 | 1 1/2 | 1 | 6 5/8 | 3 1/4 | 3 1/16 | 3 7/8 | 3 1/8 | 1/2 | 3.15 | |
ASCT-5349 | 1 1/2 | 1 1/4 | 10 1/2 | 3 1/8 | 3 | 3 7/8 | 3 5/8 | 1/2 | 4.4 | |
ASCT-5353 | 1 1/2 | 1 1/2 | 9 | 4 1/2 | 4 1/2 | 3 5/8 | 3 5/8 | 1/2 | 3.4 | |
ASCT-5830 | 2 | 3/4 | 8 3/4 | 4 3/8 | 4 3/8 | 4 1/8 | 2 13/16 | 1/2 | 3.15 | |
ASCT-5839 | 2 | 1 | 8 1/2 | 3 1/2 | 4 1/4 | 4 3/8 | 3 1/4 | 1/2 | 3 | |
ASCT-5849 | 2 | 1 1/4 | 9 | 4 5/8 | 4 | 4 1/8 | 3 7/16 | 1/2 | 3.2 | |
ASCT-5853 | 2 | 1 1/2 | 7 1/16 | 3 5/8 | 3 1/8 | 4 3/8 | 3 7/8 | 1/2 | 3.35 | |
ASCT-5858 | 2 | 2 | 9 1/4 | 4 5/8 | 4 5/8 | 4 1/4 | 4 1/4 | 1/2 | 3.7 | |
ASCT-6039 | 2 1/2 | 1 | 7 1/4 | 3 1/2 | 3 1/8 | 4 3/4 | 3 1/8 | 1/2 | 3.45 | |
ASCT-6049 | 2 1/2 | 1 1/4 | 7 | 3 1/2 | 3 | 4 3/4 | 3 1/8 | 1/2 | 4.45 | |
ASCT-6053 | 2 1/2 | 1 1/2 | 11 | 3 1/2 | 3 1/8 | 4 3/4 | 3 7/8 | 1/2 | 6 | |
ASCT-6058 | 2 1/2 | 2 | 8 | 3 5/8 | 3 3/8 | 4 3/4 | 4 1/4 | 1/2 | 6.7 |
If part information is missing, contact the factory for more details.