All-aluminum stud connector for stud to aluminum cable. Connector threads are factory-coated with contact sealant. If part information is missing, contact factory for more detail.
Catalog Number | Stud Dia (in) - TPI | Cable Size (AAC) | Cable Size (ACSR) | A (in) | B (in) | J (in) | Weight (lb) | Downloads |
ASCC-3620 | 1 1/4 - 12 | 4/0 - 500 MCM | 4/0 - 397.5 MCM | 2 7/8 | 3 1/2 | 1/2 | 2.55 | |
ASCC-3624 | 1 1/4 - 12 | 350 - 650 MCM | 336 - 556 MCM | 2 3/4 | 4 | 1/2 | 2.75 | |
ASCC-3634 | 1 1/4 - 12 | 550 - 1000 MCM | 477 - 795 MCM | 2 7/8 | 4 | 1/2 | 4.1 | |
ASCC-3639 | 1 1/4 - 12 | 874 - 1272 MCM | 715 - 1113 MCM | |||||
ASCC-4420 | 1 1/2 - 12 | 4/0 - 500 MCM | 4/0 - 397.5 MCM | 2 7/8 | 3 1/2 | 1/2 | 3.05 | |
ASCC-4424 | 1 1/2 - 12 | 350 - 650 MCM | 336 - 556 MCM | 2 7/8 | 4 | 1/2 | 3.3 | |
ASCC-4434 | 1 1/2 - 12 | 550 - 1000 MCM | 477 - 795 MCM | 2 7/8 | 4 | 1/2 | 3.35 | |
ASCC-4439 | 1 1/2 - 12 | 874 - 1272 MCM | 715 - 1113 MCM | 2 7/8 | 4 1/4 | 1/2 | 3.5 | |
ASCC-4443 | 1 1/2 - 12 | 1250 - 1590 MCM | 1113-1590 MCM | 2 7/8 | 4 1/4 | 1/2 | 3.5 | |
ASCC-5024 | 1 3/4 - 12 | 350 - 650 MCM | 336 - 556 MCM | |||||
ASCC-5034 | 1 3/4 - 12 | 550 - 1000 MCM | 477 - 795 MCM | 2 7/16 | 4 | 1/2 | 3.7 | |
ASCC-5039 | 1 3/4 - 12 | 874 - 1272 MCM | 715 - 1113 MCM | |||||
ASCC-5043 | 1 3/4 - 12 | 1250 - 1590 MCM | 1113 - 1431 MCM | 2 7/16 | 4 1/2 | 1/2 | 4.2 | |
ASCC-5424 | 2 - 12 | 350 - 650 MCM | 336 - 556 MCM | 2 7/16 | 4 | 1/2 | 3.9 | |
ASCC-5434 | 2 - 12 | 550 - 1000 MCM | 477 - 795 MCM | |||||
ASCC-5439 | 2 - 12 | 874 - 1272 MCM | 715 - 1113 MCM | |||||
ASCC-5443 | 2 - 12 | 1250 - 1590 MCM | 1113 - 1431 MCM | |||||
ASCC-1813 | 3/4 - 16 | #4 - 266 MCM | #4 - #4/0 | |||||
ASCC-1820 | 3/4 - 16 | 4/0 - 500 MCM | 4/0 - 397.5 MCM | 2 3/4 | 3 1/2 | 1/2 | 2.55 | |
ASCC-2713 | 1 - 14 | #4 - 266 MCM | #4 - #4/0 | |||||
ASCC-2720 | 1 - 14 | 4/0 - 500 MCM | 4/0 - 397.5 MCM | 2 3/4 | 3 1/2 | 1/2 | 3.05 | |
ASCC-2724 | 1 - 14 | 350 - 650 MCM | 336 - 556 MCM | |||||
ASCC-3313 | 1 1/8 - 12 | #4 - 266 MCM | #4 - #4/0 | |||||
ASCC-3320 | 1 1/8 - 12 | 4/0 - 500 MCM | 4/0 - 397.5 MCM | 2 3/4 | 3 1/2 | 1/2 | 3.05 | |
ASCC-3324 | 1 1/8 - 12 | 350 - 650 MCM | 336 - 556 MCM | |||||
ASCC-3334 | 1 1/8 - 12 | 550 - 1000 MCM | 477 - 795 MCM | 2 7/8 | 4 | 1/2 | 3.1 |
If part information is missing, contact the factory for more details.