Pure aluminum compression terminal for aluminum cable to flat NEMA pad. Terminals are for use with referenced dies only and should not be used with other dies such as circular dies. Contact sealant is factory applied to the barrel and the connector is sealed in a clear plastic bag.For connecting to copper pad, connection may be made direct, using contact sealant. If AL/CU transition plate is preferred, add suffix (-TTP ) to catalog number.Angle connector may be obtained by adding desired angle to catalog number.Example: (AL-677-2B-15)
Catalog Number | Fig. No. | AAC | ACSR | Die Ref - Alcoa - Burndy | A (in) | B (in) | C (in) | L (in) | T (in) | W (in) | Weight (lb) | Downloads |
AL-1466-4A | 2 | 1590 | 1431 (54/19); 1510 (45/7) | 2.375 - 38AH - 478 | 7 | 3 1/4 | 5/8 | 12 1/2 | 3/4 | 3 | 3.45 | |
AL-1466-4B | 2 | 1590 | 1431 (54/19); 1510 (45/7) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 4 | |
AL-1506-4A | 2 | 1700 | 1510 (54/19); 1590 (45/7) | 2.375 - 38AH - 478 | 7 | 3 1/4 | 5/8 | 12 | 3/4 | 3 | 3.4 | |
AL-1506-4B | 2 | 1700 | 1510 (54/19); 1590 (45/7) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 3.95 | |
AL-1526-4B | 2 | 1750 (127) | 1590 (48/7) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 1/2 | 4 | 3.9 | |
AL-1548-4B | 2 | 1750 - 1800 | 1590 (54/19) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 3.85 | |
AL-1632-4B | 2 | 2000 | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 3.7 | ||
AL-1737-4B | 2 | 2250 | 2167 (72/7) | 2.937 - 48AH | 9 | 4 1/4 | 1 1/8 | 15 1/4 | 1 | 4 | 6.7 | |
AL-1762-4B | 2 | 2300 | 2156 (84/19) | 2.937 - 48AH | 9 | 4 1/4 | 1 1/8 | 15 1/4 | 1 | 4 | 6.6 | |
AL-1802-4B | 2 | 2306.2 (76/19); 2312 (76/19) | 2.937 - 48AH | 9 | 4 1/4 | 1 1/8 | 15 1/4 | 1 | 4 | 6.5 | ||
AL-1824-4B | 2 | 2500 | 2.937 - 48AH | 9 | 4 1/4 | 1 1/8 | 15 1/4 | 1 | 4 | 6.45 | ||
AL-1880-4B | 2 | 2515 (76/19); 2300 (96/19) | 2.937 - 48AH | 9 | 4 1/4 | 1 1/8 | 15 1/4 | 1 | 4 | 6.35 | ||
AL-1998-4B | 2 | 3000 | 2.937 - 48AH | 9 | 4 1/4 | 1 1/8 | 15 1/4 | 1 | 4 | 6 | ||
AL-2158-4B | 2 | 3500 | 2.937 - 48AH | 9 | 4 1/4 | 1 1/8 | 15 1/4 | 1 | 4 | 5.5 | ||
AL-1186-4B | 2 | 1033 (36/1) | 2.125 - 34AH - 575 | 7 | 4 1/4 | 1 1/8 | 13 1/4 | 5/8 | 4 | 3.35 | ||
AL-1196-4A | 2 | 954 (54/7) | 2.125 - 34AH - 575 | 7 | 3 | 5/8 | 12 | 3/4 | 3 | 2.95 | ||
AL-1196-4B | 2 | 954 (54/7) | 2.125 - 34AH - 575 | 7 | 4 1/4 | 1 1/8 | 13 1/4 | 5/8 | 4 | 3.3 | ||
AL-1216-4A | 2 | 1100 (91); 1113 (61) | 1033 (45/7) | 2.125 - 34AH - 575 | 7 | 3 | 5/8 | 12 | 3/4 | 3 | 2.95 | |
AL-1216-4B | 2 | 1100 (91); 1113 (61) | 1033 (45/7) | 2.125 - 34AH - 575 | 7 | 4 1/4 | 1 1/8 | 13 1/4 | 5/8 | 4 | 3.3 | |
AL-1246-4A | 2 | 1033.5 (54/7) | 2.125 - 34AH - 575 | 7 | 3 | 5/8 | 12 | 3/4 | 3 | 2.85 | ||
AL-1246-4B | 2 | 1033.5 (54/7) | 2.125 - 34AH - 575 | 7 | 4 1/4 | 1 1/8 | 13 1/4 | 5/8 | 4 | 3.25 | ||
AL-1264-4A | 2 | 1192 (61) | 1113 (45/7) | 2.125 - 34AH - 575 | 7 | 3 | 5/8 | 1 | 3/4 | 3 | 2.85 | |
AL-1264-4B | 2 | 1192 (61) | 1113 (45/7) | 2.125 - 34AH - 575 | 7 | 4 1/4 | 1 1/8 | 13 1/4 | 5/8 | 4 | 3.2 | |
AL-1293-4A | 2 | 1250 | 1113 (54/19) | 2.375 - 38AH - 478 | 7 | 3 1/4 | 5/8 | 12 1/2 | 3/4 | 3 | 3.75 | |
AL-1293-4B | 2 | 1250 | 1113 (54/19) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 4.25 | |
AL-1302-4A | 2 | 1272 (61) | 1192 (4/7) | 2.375 - 38AH - 478 | 7 | 3 1/4 | 5/8 | 12 1/2 | 3/4 | 3 | 3.7 | |
AL-1302-4B | 2 | 1272 (61) | 1192 (4/7) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 4.25 | |
AL-1345-4A | 2 | 1351 (61) | 1192 (54/19) | 2.375 - 38AH - 478 | 7 | 3 1/4 | 5/8 | 12 1/2 | 3/4 | 3 | 3.65 | |
AL-1345-4B | 2 | 1351 (61) | 1192 (54/19) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 4.2 | |
AL-1385-4A | 2 | 1431 (61) | 1272 (54/19) | 2.375 - 38AH - 478 | 7 | 3 1/4 | 5/8 | 12 1/2 | 3/4 | 3 | 3.6 | |
AL-1385-4B | 2 | 1431 (61) | 1272 (54/19) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 4.1 | |
AL-1417-4A | 2 | 1500 (61); 1510 (91) | 2.375 - 38AH - 478 | 7 | 3 1/4 | 5/8 | 12 1/2 | 3/4 | 3 | 3.55 | ||
AL-1417-4B | 2 | 1500 (61); 1510 (91) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 4 | ||
AL-1427-4A | 2 | 1351 (54/19); 1431 (45/7) | 2.375 - 38AH - 478 | 7 | 3 1/4 | 5/8 | 12 1/2 | 3/4 | 3 | 4 | ||
AL-1427-4B | 2 | 1351 (54/19); 1431 (45/7) | 2.375 - 38AH - 478 | 7 | 4 1/4 | 1 1/8 | 13 1/2 | 3/4 | 4 | 4 | ||
AL-987-4A | 2 | 715 (37,61) | 636 (24/7); 715 (36/1) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 7/16 | 3 | 1.1 | |
AL-987-4B | 2 | 715 (37,61) | 636 (24/7); 715 (36/1) | 1.500 - 24AH - 261 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 3/8 | 4 | 1.35 | |
AL-1000-2B | 2 | 750 (37,61,91) | 605 (30/19); 636 (36/7); 666 (24/7) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 2 | 1 | |
AL-1000-4A | 2 | 750 (37,61,91) | 605 (30/19); 636 (36/7); 666 (24/7) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 7/16 | 3 | 1.1 | |
AL-1000-4B | 2 | 750 (37,61,91) | 605 (30/19); 636 (36/7); 666 (24/7) | 1.500 - 24AH - 261 | 5 | 4 1/4 | 1 1/8 | 11 1/8 | 5/16 | 4 | 1.3 | |
AL-1031-4A | 2 | 795 (37,61) | 636 (30/19) | 1.843 - 30AH - 292 | 5 | 3 1/4 | 5/8 | 9 3/4 | 5/8 | 3 | 1.95 | |
AL-1031-4B | 2 | 795 (37,61) | 636 (30/19) | 1.843 - 30AH - 292 | 5 | 4 1/4 | 1 1/8 | 11 1/8 | 1/2 | 4 | 2.15 | |
AL-1040-4A | 2 | 715 (54/7); 795 (36/1) | 1.843 - 30AH - 292 | 5 | 3 1/4 | 5/8 | 11 1/8 | 1/2 | 3 | 2 | ||
AL-1040-4B | 2 | 715 (54/7); 795 (36/1) | 1.843 - 30AH - 292 | 5 | 4 1/4 | 1 1/8 | 12 1/8 | 1/2 | 4 | 2.15 | ||
AL-1063-4A | 2 | 715 (26/7); 795 (45/7) | 1.843 - 30AH - 292 | 6 | 3 1/4 | 5/8 | 11 1/8 | 1/2 | 3 | 1.95 | ||
AL-1063-4B | 2 | 715 (26/7); 795 (45/7) | 1.843 - 30AH - 292 | 6 | 4 1/4 | 1 1/8 | 12 1/8 | 1/2 | 4 | 2.3 | ||
AL-1094-4A | 2 | 874 - 900 | 715 (30/19); 795 (24/7,54/7) | 1.843 - 30AH - 292 | 6 | 3 1/4 | 5/8 | 11 1/8 | 1/2 | 3 | 1.9 | |
AL-1094-4B | 2 | 874 - 900 | 715 (30/19); 795 (24/7,54/7) | 1.843 - 30AH - 292 | 6 | 4 1/4 | 1 1/8 | 12 1/8 | 1/2 | 4 | 2.3 | |
AL-1108-4A | 2 | 795 (26/7) | 1.843 - 30AH - 292 | 6 | 3 1/4 | 5/8 | 11 1/8 | 1/2 | 3 | 1.9 | ||
AL-1108-4B | 2 | 795 (26/7) | 1.843 - 30AH - 292 | 6 | 4 1/4 | 1 1/8 | 12 1/8 | 1/2 | 4 | 2.25 | ||
AL-1126-4A | 2 | 954 | 1.843 - 30AH - 292 | 6 | 3 1/4 | 5/8 | 11 1/8 | 1/2 | 3 | 1.9 | ||
AL-1126-4B | 2 | 954 | 1.843 - 30AH - 292 | 6 | 4 1/4 | 1 1/8 | 12 1/8 | 1/2 | 4 | 2.25 | ||
AL-1152-4A | 2 | 1000 (61) | 795 (30/19); 874 (54/7); 900 (45/7); 954 (36/1) | 1.843 - 30AH - 292 | 6 | 3 1/4 | 5/8 | 11 1/8 | 1/2 | 3 | 1.85 | |
AL-1152-4B | 2 | 1000 (61) | 795 (30/19); 874 (54/7); 900 (45/7); 954 (36/1) | 1.843 - 30AH - 292 | 6 | 4 1/4 | 1 1/8 | 12 1/8 | 1/2 | 4 | 2.2 | |
AL-1172-4A | 2 | 1033 (37,61) | 900 (54/7); 954 (45/7) | 2.125 - 34AH - 575 | 7 | 3 1/4 | 5/8 | 12 1/4 | 3/4 | 3 | 3 | |
AL-1172-4B | 2 | 1033 (37,61) | 900 (54/7); 954 (45/7) | 2.125 - 34AH - 575 | 7 | 4 1/4 | 1 1/8 | 13 1/4 | 5/8 | 4 | 3.35 | |
AL-1186-4A | 2 | 1033 (36/1) | 2.125 - 34AH - 575 | 7 | 3 | 5/8 | 12 | 3/4 | 3 | 2.95 | ||
AL-795-4B | 2 | 477 (19,37) | 1.312 - 20AH - 317 | 5 | 4 1/4 | 1 1/8 | 11 | 5/16 | 4 | 1.15 | ||
AL-814-2B | 1 | 500 (19,37) | 397 (30/7); 477 (18/1,36/1) | 1.312 - 20AH - 317 | 5 | 3 1/2 | 5/8 | 10 | 1/2 | 2 | 0.9 | |
AL-814-4A | 2 | 500 (19,37) | 397 (30/7); 477 (18/1,36/1) | 1.312 - 20AH - 317 | 5 | 3 1/4 | 5/8 | 10 | 3/8 | 3 | 0.95 | |
AL-814-4B | 2 | 500 (19,37) | 397 (30/7); 477 (18/1,36/1) | 1.312 - 20AH - 317 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1.1 | |
AL-846-2B | 1 | 477 (24/7) | 1.312 - 20AH - 317 | 4 | 3 1/4 | 5/8 | 8 3/4 | 1/2 | 2 | 0.8 | ||
AL-846-4A | 2 | 477 (24/7) | 1.312 - 20AH - 317 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 3 | 1 | ||
AL-846-4B | 2 | 477 (24/7) | 1.312 - 20AH - 317 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1.1 | ||
AL-858-2B | 1 | 550 (61); 556 (19,37) | 477 (26/7) | 1.312 - 20AH - 317 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 2 | 0.85 | |
AL-858-4A | 2 | 550 (61); 556 (19,37) | 477 (26/7) | 1.312 - 20AH - 317 | 5 | 3 1/4 | 5/8 | 9 3/4 | 3/8 | 3 | 0.9 | |
AL-858-4B | 2 | 550 (61); 556 (19,37) | 477 (26/7) | 1.312 - 20AH - 317 | 5 | 10 3/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1 | |
AL-883-2B | 1 | 477 (30/7); 556.5 (18/1,36/1) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 2 | 1.1 | ||
AL-883-4A | 2 | 477 (30/7); 556.5 (18/1,36/1) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 7/16 | 3 | 1.2 | ||
AL-883-4B | 2 | 477 (30/7); 556.5 (18/1,36/1) | 1.500 - 24AH - 261 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1.3 | ||
AL-918-2B | 1 | 636 (37,61) | 556 (24/7); 605 (36/1) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 2 | 1.1 | |
AL-918-4A | 2 | 636 (37,61) | 556 (24/7); 605 (36/1) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 7/16 | 3 | 1.15 | |
AL-918-4B | 2 | 636 (37,61) | 556 (24/7); 605 (36/1) | 1.500 - 24AH - 261 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1.3 | |
AL-940-2B | 1 | 650 (37,61) | 556.5 (26/7); 636 (18/1,36/1) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 2 | 1.5 | |
AL-940-4A | 2 | 650 (37,61) | 556.5 (26/7); 636 (18/1,36/1) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 7/16 | 3 | 1.15 | |
AL-940-4B | 2 | 650 (37,61) | 556.5 (26/7); 636 (18/1,36/1) | 1.500 - 24AH - 261 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1.25 | |
AL-966-2B | 1 | 700 (61) | 605 (26/7,24/7); 666 (36/1); 556 (30/7) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 2 | 1 | |
AL-966-4A | 2 | 700 (61) | 605 (26/7,24/7); 666 (36/1); 556 (30/7) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 7/16 | 3 | 1.2 | |
AL-966-4B | 2 | 700 (61) | 605 (26/7,24/7); 666 (36/1); 556 (30/7) | 1.500 - 24AH - 261 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1.25 | |
AL-987-2B | 1 | 715 (37,61) | 636 (24/7); 715 (36/1) | 1.500 - 24AH - 261 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 2 | 1 | |
AL-646-4A | 2 | 266 (26/7); 300 (18/1) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/8 | 5/16 | 3 | 0.65 | ||
AL-677-2B | 1 | 336 (19,37) | 336 (36/1) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/4 | 3/8 | 2 | 0.55 | |
AL-677-4A | 2 | 336 (19,37) | 336 (36/1) | 1.125 - 76AH - 316 | 4 | 3 1/4 | 5/8 | 8 5/8 | 5/16 | 3 | 0.65 | |
AL-684-2B | 1 | 350 (37) | 336 (18/1) | 1.312 - 20AH - 317 | 4 | 3 1/2 | 5/8 | 9 | 1/2 | 2 | 0.9 | |
AL-684-4A | 2 | 350 (37) | 336 (18/1) | 1.312 - 20AH - 317 | 4 | 3 1/4 | 5/8 | 9 | 3/8 | 3 | 0.95 | |
AL-724-2B | 1 | 397.5 | 336.5 (26/7) | 1.312 - 20AH - 317 | 4 | 3 1/4 | 5/8 | 8 3/4 | 1/2 | 2 | 0.85 | |
AL-724-4A | 2 | 397.5 | 336.5 (26/7) | 1.312 - 20AH - 317 | 4 | 3 1/4 | 5/8 | 9 | 3/8 | 3 | 0.95 | |
AL-724-4B | 2 | 397.5 | 336.5 (26/7) | 1.312 - 20AH - 317 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1.15 | |
AL-736-2B | 1 | 400 | 397 (36/1) | 1.312 - 20AH - 317 | 4 | 3 1/4 | 5/8 | 8 3/4 | 1/2 | 2 | 0.85 | |
AL-736-4A | 2 | 400 | 397 (36/1) | 1.312 - 20AH - 317 | 4 | 3 1/4 | 5/8 | 9 | 3/8 | 3 | 0.9 | |
AL-736-4B | 2 | 400 | 397 (36/1) | 1.312 - 20AH - 317 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1 | |
AL-743-2B | 1 | 336.4 (30/7) | 397.5 (18/1) | 1.312 - 20AH - 317 | 4 | 3 1/4 | 5/8 | 9 | 1/2 | 2 | 0.9 | |
AL-743-4A | 2 | 336.4 (30/7) | 397.5 (18/1) | 1.312 - 20AH - 317 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 3 | 1.1 | |
AL-743-4B | 2 | 336.4 (30/7) | 397.5 (18/1) | 1.312 - 20AH - 317 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1.15 | |
AL-783-2B | 1 | 450 (37) | 397 (24/7,26/7) | 1.312 - 20AH - 317 | 4 | 3 1/4 | 5/8 | 9 | 1/2 | 2 | 0.85 | |
AL-783-4A | 2 | 450 (37) | 397 (24/7,26/7) | 1.312 - 20AH - 317 | 4 | 3 1/4 | 5/8 | 9 | 3/8 | 3 | 0.9 | |
AL-783-4B | 2 | 450 (37) | 397 (24/7,26/7) | 1.312 - 20AH - 317 | 5 | 4 1/4 | 1 1/8 | 10 3/4 | 5/16 | 4 | 1.1 | |
AL-795-2B | 1 | 477 (19,37) | 1.312 - 20AH - 317 | 5 | 3 1/4 | 5/8 | 9 3/4 | 1/2 | 2 | 0.9 | ||
AL-795-4A | 2 | 477 (19,37) | 1.312 - 20AH - 317 | 5 | 3 1/4 | 5/8 | 10 | 3/8 | 3 | 0.95 | ||
AL-398-2B | 1 | 1/0 (6/1) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 2 | 0.35 | ||
AL-419-2B | 1 | 2/0 (7,19) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 2 | 0.35 | ||
AL-447-2B | 1 | 2/0 (6/1) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 2 | 0.3 | ||
AL-470-2B | 1 | 3/0 (7,19) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 2 | 0.35 | ||
AL-502-2B | 1 | 3/0 (7,19) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 2 | 0.35 | ||
AL-528-2B | 1 | 4/0 (7,19) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 1 1/2 | 0.3 | ||
AL-528-4A | 2 | 4/0 (7,19) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 3 | 0.45 | ||
AL-563-2B | 1 | 4/0 (6/1) | 0.840 - 74AH - 249 | 3 | 3 1/8 | 5/8 | 7 1/4 | 3/8 | 2 | 0.3 | ||
AL-563-4A | 2 | 4/0 (6/1) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 3 | 0.45 | ||
AL-575-2B | 1 | 250 (19,37) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/8 | 3/8 | 2 | 0.6 | ||
AL-575-4A | 2 | 250 (19,37) | 1.125 - 76AH - 316 | 3 1/4 | 3 1/4 | 5/8 | 8 1/4 | 5/16 | 3 | 0.65 | ||
AL-593-2B | 1 | 266.8 (7,19) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/8 | 3/8 | 2 | 0.6 | ||
AL-593-4A | 2 | 266.8 (7,19) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/8 | 5/16 | 3 | 0.65 | ||
AL-609-2B | 1 | 266 (18/1) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/8 | 3/8 | 2 | 0.6 | ||
AL-609-4A | 2 | 266 (18/1) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/8 | 5/16 | 3 | 0.65 | ||
AL-633-2B | 1 | 300 | 266 (6/7) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/8 | 3/8 | 2 | 0.6 | |
AL-633-4A | 2 | 300 | 266 (6/7) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/8 | 5/16 | 3 | 0.65 | |
AL-646-2B | 1 | 266 (26/7); 300 (18/1) | 1.125 - 76AH - 316 | 3 1/2 | 3 1/4 | 5/8 | 8 1/8 | 3/8 | 2 | 0.6 | ||
AL-292-2A | 1 | #2 (7) | 0.640 - B73AH | 2 | 3 1/4 | 5/8 | 6 1/16 | 1/4 | 1 3/16 | 0.15 | ||
AL-316-2A | 1 | #2 (6/1) | 0.640 - B73AH | 2 | 3 1/4 | 5/8 | 6 1/16 | 1/4 | 1 3/16 | 0.15 | ||
AL-332-2A | 1 | #1 (7,19) | #2 (7/1) | 0.840 - 74AH - 249 | 2 | 3 1/4 | 5/8 | 6 1/16 | 1/4 | 1 3/16 | 0.15 | |
AL-355-2B | 1 | #1 (6/1) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 2 | 0.25 | ||
AL-373-2B | 1 | 1/0 (7,19) | 0.840 - 74AH - 249 | 3 | 3 1/4 | 5/8 | 7 1/2 | 5/16 | 2 | 0.35 |
If part information is missing, contact the factory for more details.