Aluminum bolted expansion terminal with hex head clamping bolts for aluminum pipe to flat pad. Side formed tongues. Guides are sized for use with standard Schedule 40 pipe. Clamping bolts have hex stops for one-wrench installation. Flat pads have NEMA drilling. Contact sealant is recommended. Add suffix (H) to catalog number for Schedule 80 pipe (AFXTO-58H-4A). (Casting Alloy: AL 356-T6, Laminated Strap: Aluminum, Clamping Hardware: Aluminum)
Catalog Number | Fig. No. | Pipe Size (NPS) | A (in) | B (in) | C (in) | D (in) | E (in) | J (in) | T (in) | Weight (lb) | Downloads |
AFXTO-69H-4A | 2 | 6 Sch80 | 23 1/2 | 7 | 4 | 5/8 | 4 | 5/8 | 1 | 47 | |
AFXTO-69H-4B | 2 | 6 Sch80 | 24 1/2 | 7 | 4 | 1 1/8 | 4 | 5/8 | 1 | 47 | |
AFXTO-62H-2B | 1 | 3 Sch80 | 19 5/8 | 7 1/2 | 2 | 5/8 | 2 | 5/8 | 7/8 | 14.9 | |
AFXTO-62-4A | 2 | 3 Sch40 | 19 5/8 | 7 1/2 | 3 | 5/8 | 2 | 5/8 | 7/8 | 14.9 | |
AFXTO-62H-4A | 2 | 3 Sch80 | 19 5/8 | 7 1/2 | 3 | 5/8 | 2 | 5/8 | 7/8 | 14.9 | |
AFXTO-62-4B | 2 | 3 Sch40 | 20 1/8 | 7 1/2 | 4 | 1 1/8 | 2 1/2 | 5/8 | 7/8 | 15.9 | |
AFXTO-62H-4B | 2 | 3 Sch80 | 20 1/8 | 7 1/2 | 4 | 1 1/8 | 2 1/2 | 5/8 | 7/8 | 15.9 | |
AFXTO-63-4A | 2 | 3 1/2 Sch40 | 20 1/4 | 7 3/4 | 3 | 5/8 | 2 5/8 | 5/8 | 7/8 | 19.4 | |
AFXTO-63H-4A | 2 | 3 1/2 Sch80 | 20 1/4 | 7 3/4 | 3 | 5/8 | 2 5/8 | 5/8 | 7/8 | 19.4 | |
AFXTO-63-4B | 2 | 3 1/2 Sch40 | 21 1/4 | 7 3/4 | 4 | 1 1/8 | 2 5/8 | 5/8 | 11/16 | 19.4 | |
AFXTO-63H-4B | 2 | 3 1/2 Sch80 | 21 1/4 | 7 3/4 | 4 | 1 1/8 | 2 5/8 | 5/8 | 11/16 | 19.4 | |
AFXTO-64-4A | 2 | 4 Sch40 | 20 1/2 | 8 1/4 | 3 | 5/8 | 2 7/8 | 5/8 | 7/8 | 20 | |
AFXTO-64H-4A | 2 | 4 Sch80 | 20 1/2 | 8 1/4 | 3 | 5/8 | 2 7/8 | 5/8 | 7/8 | 20 | |
AFXTO-64-4B | 2 | 4 Sch40 | 21 1/4 | 8 1/4 | 4 | 1 1/8 | 2 7/8 | 5/8 | 1 | 21 | |
AFXTO-64H-4B | 2 | 4 Sch80 | 21 1/4 | 8 1/4 | 4 | 1 1/8 | 2 7/8 | 5/8 | 1 | 21 | |
AFXTO-67-4A | 2 | 5 Sch40 | 23 1/8 | 7 | 3 | 5/8 | 3 5/8 | 5/8 | 1 | 38.7 | |
AFXTO-67H-4A | 2 | 5 Sch80 | 23 1/8 | 7 | 3 | 5/8 | 3 5/8 | 5/8 | 1 | 38.7 | |
AFXTO-67-4B | 2 | 5 Sch40 | 24 1/8 | 7 | 4 | 1 1/8 | 3 5/8 | 5/8 | 1 | 38.7 | |
AFXTO-67H-4B | 2 | 5 Sch80 | 24 1/8 | 7 | 4 | 1 1/8 | 3 5/8 | 5/8 | 1 | 38.7 | |
AFXTO-69-4A | 2 | 6 Sch40 | 23 1/2 | 7 | 4 | 5/8 | 4 | 5/8 | 1 | 47 | |
AFXTO-69-4B | 2 | 6 Sch40 | 24 1/2 | 7 | 4 | 1 1/8 | 4 | 5/8 | 1 | 47 | |
AFXTO-58-2B | 1 | 2 Sch40 | 15 7/8 | 5 | 2 | 5/8 | 1 3/4 | 1/2 | 1/2 | 6.7 | |
AFXTO-58H-2B | 1 | 2 Sch80 | 15 7/8 | 5 | 2 | 5/8 | 1 3/4 | 1/2 | 1/2 | 6.7 | |
AFXTO-58-4A | 2 | 2 Sch40 | 15 7/8 | 5 | 3 | 5/8 | 1 3/4 | 1/2 | 1/2 | 7 | |
AFXTO-58H-4A | 2 | 2 Sch80 | 15 7/8 | 5 | 3 | 5/8 | 1 3/4 | 1/2 | 1/2 | 7 | |
AFXTO-58-4B | 2 | 2 Sch40 | 17 1/4 | 5 | 4 | 1 1/8 | 1 3/4 | 1/2 | 1/2 | 7 | |
AFXTO-58H-4B | 2 | 2 Sch80 | 17 1/4 | 5 | 4 | 1 1/8 | 1 3/4 | 1/2 | 1/2 | 7 | |
AFXTO-60-2B | 1 | 2 1/2 Sch40 | 18 1/2 | 7 | 2 | 5/8 | 2 | 1/2 | 11/16 | 11.7 | |
AFXTO-60H-2B | 1 | 2 1/2 Sch80 | 18 1/2 | 7 | 2 | 5/8 | 2 | 1/2 | 11/16 | 11.7 | |
AFXTO-60-4A | 2 | 2 1/2 Sch40 | 18 1/2 | 7 | 3 | 5/8 | 2 | 1/2 | 11/16 | 11.7 | |
AFXTO-60H-4A | 2 | 2 1/2 Sch80 | 18 1/2 | 7 | 3 | 5/8 | 2 | 1/2 | 11/16 | 11.7 | |
AFXTO-60-4B | 2 | 2 1/2 Sch40 | 19 5/8 | 7 | 4 | 1 1/8 | 2 | 1/2 | 3/4 | 12.5 | |
AFXTO-60H-4B | 2 | 2 1/2 Sch80 | 19 5/8 | 7 | 4 | 1 1/8 | 2 | 1/2 | 3/4 | 12.5 | |
AFXTO-62-2B | 1 | 3 Sch40 | 19 5/8 | 7 1/2 | 2 | 5/8 | 2 | 5/8 | 7/8 | 14.9 | |
AFXTO-49-2B | 1 | 1 1/4 Sch40 | 15 1/4 | 5 1/8 | 2 | 5/8 | 1 1/2 | 1/2 | 1/2 | 6.6 | |
AFXTO-49H-2B | 1 | 1 1/4 Sch80 | 15 1/4 | 5 1/8 | 2 | 5/8 | 1 1/2 | 1/2 | 1/2 | 6.6 | |
AFXTO-49-4A | 2 | 1 1/4 Sch40 | 15 1/4 | 5 1/8 | 3 | 5/8 | 1 1/2 | 1/2 | 1/2 | 6.9 | |
AFXTO-49H-4A | 2 | 1 1/4 Sch80 | 15 1/4 | 5 1/8 | 3 | 5/8 | 1 1/2 | 1/2 | 1/2 | 6.9 | |
AFXTO-49-4B | 2 | 1 1/4 Sch40 | 16 1/4 | 5 | 4 | 1 1/8 | 1 1/2 | 1/2 | 1/2 | 7.1 | |
AFXTO-49H-4B | 2 | 1 1/4 Sch80 | 16 1/4 | 5 | 4 | 1 1/8 | 1 1/2 | 1/2 | 1/2 | 7.1 | |
AFXTO-53-2B | 1 | 1 1/2 Sch40 | 15 3/4 | 5 1/8 | 2 | 5/8 | 1 1/2 | 1/2 | 5/8 | 4.8 | |
AFXTO-53H-2B | 1 | 1 1/2 Sch80 | 15 3/4 | 5 1/8 | 2 | 5/8 | 1 1/2 | 1/2 | 5/8 | 4.8 | |
AFXTO-53-4A | 2 | 1 1/2 Sch40 | 15 1/8 | 5 1/8 | 3 | 5/8 | 1 1/2 | 1/2 | 5/8 | 4.9 | |
AFXTO-53H-4A | 2 | 1 1/2 Sch80 | 15 1/8 | 5 1/8 | 3 | 5/8 | 1 1/2 | 1/2 | 5/8 | 4.9 | |
AFXTO-53-4B | 2 | 1 1/2 Sch40 | 16 1/2 | 5 1/8 | 4 | 1 1/8 | 1 1/2 | 1/2 | 1/2 | 6.4 | |
AFXTO-53H-4B | 2 | 1 1/2 Sch80 | 16 1/2 | 5 1/8 | 4 | 1 1/8 | 1 1/2 | 1/2 | 1/2 | 6.4 | |
AFXTO-39-2B | 1 | 1 Sch40 | 14 | 4 3/8 | 2 | 5/8 | 1 3/8 | 1/2 | 3/8 | 3.9 | |
AFXTO-39H-2B | 1 | 1 Sch80 | 14 | 4 3/8 | 2 | 5/8 | 1 3/8 | 1/2 | 3/8 | 3.9 | |
AFXTO-39-4A | 2 | 1 Sch40 | 14 | 4 3/8 | 3 | 5/8 | 1 3/8 | 1/2 | 3/8 | 4 | |
AFXTO-39H-4A | 2 | 1 Sch80 | 14 | 4 3/8 | 3 | 5/8 | 1 3/8 | 1/2 | 3/8 | 4 | |
AFXTO-39-4B | 2 | 1 Sch40 | 15 | 4 3/8 | 4 | 1 1/8 | 1 3/8 | 1/2 | 3/8 | 5 | |
AFXTO-39H-4B | 2 | 1 Sch80 | 15 | 4 3/8 | 4 | 1 1/8 | 1 3/8 | 1/2 | 3/8 | 5 |
If part information is missing, contact the factory for more details.