Aluminum alloy terminal with hex head clamping bolts for connecting aluminum cable to flat pad at 90° angle. Clamping bolts have hex-stops for one-wrench installation. Side form tongues. Flat pads have NEMA drilling. Contact sealant is recommended. Other angles may be obtained by specifying desired angle (AFNC45-34-4B). AFNC90-56 terminals use six (6) bolts. Wide cable ranges using reversible caps are available (1020, 1139, & 3653). (Casting Alloy: AL 356-T6, Clamping Hardware: Aluminum)
Catalog Number | Fig No | AAC | ACSR | A | B | C | D | J | T | Weight | Downloads |
AFNC90-1139-4A | 2 | 4/0-1300 MCM | 4/0-1113 MCM | 1-15/16 | 4-1/4 | 3 | 5/8 | 1/2 | 1/2 | 2.6 | |
AFNC90-1139-4B | 2 | 4/0-1300 MCM | 4/0-1113 MCM | 2-11/16 | 4-1/4 | 4 | 1-1/8 | 1/2 | 1/2 | 2.85 | |
AFNC90-34-4B | 2 | 556-1000 MCM | 477-795 MCM | 2-3/8 | 4 | 4 | 1-1/8 | 1/2 | 3/8 | 2.25 | |
AFNC90-39-2B | 1 | 900-1300 MCM | 715-1113 MCM | 2-1/4 | 4-1/4 | 2 | 5/8 | 1/2 | 1/2 | 1.25 | |
AFNC90-39-4A | 2 | 900-1300 MCM | 715-1113 MCM | 2-1/4 | 4-1/4 | 3 | 5/8 | 1/2 | 1/2 | 1.5 | |
AFNC90-39-4B | 2 | 900-1300 MCM | 715-1113 MCM | 2-3/4 | 4-1/4 | 4 | 1-1/8 | 1/2 | 1/2 | 1.75 | |
AFNC90-43-2B | 1 | 1250-1600 MCM | 1113-1431 MCM | 2-3/8 | 4-1/2 | 2 | 5/8 | 5/8 | 9/16 | 1.75 | |
AFNC90-43-4A | 2 | 1250-1600 MCM | 1113-1431 MCM | 2-3/8 | 4-1/2 | 3 | 5/8 | 5/8 | 9/16 | 2 | |
AFNC90-43-4B | 2 | 1250-1600 MCM | 1113-1431 MCM | 2-7/8 | 4-1/2 | 4 | 1-1/8 | 5/8 | 5/8 | 3 | |
AFNC90-46-2B | 1 | 1250-1800 MCM | 1113-1590 MCM | 2-3/8 | 4-3/4 | 2 | 5/8 | 5/8 | 7/8 | 3.25 | |
AFNC90-46-4A | 2 | 1250-1800 MCM | 1113-1590 MCM | 2-3/8 | 4-3/4 | 3 | 5/8 | 5/8 | 7/8 | 3.5 | |
AFNC90-46-4B | 2 | 1250-1800 MCM | 1113-1590 MCM | 2-7/8 | 4-3/4 | 4 | 1-1/8 | 5/8 | 7/8 | 3.75 | |
AFNC90-49-2B | 1 | 1500-2000 MCM | 1272-1590 MCM | 2-3/8 | 4-3/4 | 2 | 5/8 | 5/8 | 5/8 | 4.5 | |
AFNC90-49-4A | 2 | 1500-2000 MCM | 1272-1590 MCM | 2-3/8 | 4-3/4 | 3 | 5/8 | 5/8 | 5/8 | 4.75 | |
AFNC90-49-4B | 2 | 1500-2000 MCM | 1272-1590 MCM | 2-7/8 | 4-3/4 | 4 | 1-1/8 | 5/8 | 5/8 | 5 | |
AFNC90-56-4B | 2 | 2000-3500 MCM | 1780-3064 MCM | 1-1/4 | 6 | 4 | 1-1/8 | 5/8 | 3/4 | 7.8 | |
AFNC90-1139-2B | 1 | 4/0-1300 MCM | 4/0-1113 MCM | 1-15/16 | 4-1/4 | 2 | 5/8 | 1/2 | 1/2 | 2.6 | |
AFNC90-13-2B | 1 | #4-266 MCM | #4-4/0 STR | 1-5/8 | 3 | 2 | 5/8 | 1/2 | 3/8 | 1 | |
AFNC90-13-4A | 2 | #4-266 MCM | #4-4/0 STR | 1-5/8 | 3 | 3 | 5/8 | 1/2 | 5/16 | 1.25 | |
AFNC90-13-4B | 2 | #4-266 MCM | #4-4/0 STR | 1-5/8 | 3 | 4 | 1-1/8 | 1/2 | 5/16 | 1.5 | |
AFNC90-20-2B | 1 | 4/0-500 MCM | 4/0-397 MCM | 1-5/8 | 3-1/2 | 2 | 5/8 | 1/2 | 3/8 | 1.25 | |
AFNC90-20-4A | 2 | 4/0-500 MCM | 4/0-397 MCM | 1-5/8 | 3-1/2 | 3 | 5/8 | 1/2 | 3/8 | 1.5 | |
AFNC90-20-4B | 2 | 4/0-500 MCM | 4/0-397 MCM | 2-1/8 | 3-1/2 | 4 | 1-1/8 | 1/2 | 3/8 | 1.75 | |
AFNC90-24-2B | 1 | 350-650 MCM | 336-556 MCM | 2 | 4 | 2 | 5/8 | 1/2 | 3/8 | 1.25 | |
AFNC90-24-4A | 2 | 350-650 MCM | 336-556 MCM | 2 | 4 | 3 | 5/8 | 1/2 | 3/8 | 1.5 | |
AFNC90-24-4B | 2 | 350-650 MCM | 336-556 MCM | 2-1/2 | 4 | 4 | 1-1/8 | 1/2 | 3/8 | 1.75 | |
AFNC90-34-2B | 1 | 556-1000 MCM | 477-795 MCM | 2 | 4 | 2 | 5/8 | 1/2 | 7/16 | 1.75 | |
AFNC90-34-4A | 2 | 556-1000 MCM | 477-795 MCM | 1-3/4 | 4 | 3 | 5/8 | 1/2 | 1/2 | 2 |
If part information is missing, contact the factory for more details.