Aluminum alloy terminal with hex head clamping bolts for connecting two aluminum cables to flat pad. Clamping bolts have hex-stops for one-wrench installation. Side form tongues. Flat pads have NEMA drilling. Contact sealant is recommended. Angle connectors may be obtained by specifying desired angle (AFNC2-90-34-4B). AFNC2-56 terminals use six (6) bolts. Wide cable ranges using reversible caps are available (1020, 1139, & 3653). (Casting Alloy: AL 356-T6, Clamping Hardware: Aluminum)
Catalog Number | Fig. No. | Cable Size (AAC) | Cable Size (ACSR) | A (in) | B (in) | C (in) | D (in) | E (in) | J (in) | T (in) | Weight (lb) | Downloads |
AFNC2-49-2B | 1 | 1500 - 2000 MCM | 1272 - 1590 MCM | 8 13/16 | 4 3/4 | 2 | 5/8 | 4 1/8 | 5/8 | 1 | 9 | |
AFNC2-49-4A | 2 | 1500 - 2000 MCM | 1272 - 1590 MCM | 8 13/16 | 4 3/4 | 3 | 5/8 | 4 1/8 | 5/8 | 1 | 9.2 | |
AFNC2-49-4B | 2 | 1500 - 2000 MCM | 1272 - 1590 MCM | 9 3/8 | 4 3/4 | 4 | 1 1/8 | 4 1/8 | 5/8 | 1 | 9.5 | |
AFNC2-56-4B | 2 | 2000 - 3500 MCM | 1780 - 3064 MCM | 11 1/4 | 6 | 4 | 1 1/8 | 4 5/8 | 5/8 | 1 | 13.6 | |
AFNC2-24-2B | 1 | 350 - 650 MCM | 336 - 556 MCM | 7 3/8 | 4 | 2 | 5/8 | 3 | 1/2 | 9/16 | 3.3 | |
AFNC2-24-4A | 2 | 350 - 650 MCM | 336 - 556 MCM | 7 3/8 | 4 | 3 | 5/8 | 3 | 1/2 | 9/16 | 3.3 | |
AFNC2-24-4B | 2 | 350 - 650 MCM | 336 - 556 MCM | 9 1/8 | 4 | 4 | 1 1/8 | 3 | 1/2 | 3/4 | 4.7 | |
AFNC2-34-2B | 1 | 550 - 1000 MCM | 477 - 795 MCM | 7 3/4 | 4 | 2 | 5/8 | 3 1/8 | 1/2 | 9/16 | 3.7 | |
AFNC2-34-4A | 2 | 550 - 1000 MCM | 477 - 795 MCM | 7 3/4 | 4 | 3 | 5/8 | 3 1/8 | 1/2 | 9/16 | 3.7 | |
AFNC2-34-4B | 2 | 550 - 1000 MCM | 477 - 795 MCM | 8 1/2 | 4 | 4 | 1 1/8 | 3 1/8 | 1/2 | 9/16 | 3.9 | |
AFNC2-39-2B | 1 | 874.5 - 1300 MCM | 715.5 - 1113 MCM | 8 1/4 | 4 1/4 | 2 | 5/8 | 3 1/4 | 1/2 | 3/4 | 4.7 | |
AFNC2-39-4A | 2 | 874.5 - 1300 MCM | 715.5 - 1113 MCM | 8 1/4 | 4 1/4 | 3 | 5/8 | 3 1/4 | 1/2 | 3/4 | 4.7 | |
AFNC2-39-4B | 2 | 874.5 - 1300 MCM | 715.5 - 1113 MCM | 9 | 4 1/4 | 4 | 1 1/8 | 3 1/4 | 1/2 | 3/4 | 5.2 | |
AFNC2-1139-2B | 1 | 4/0 - 1431 MCM | 4/0-1272 (45/7) MCM | 8 1/4 | 4 1/4 | 2 | 5/8 | 3 1/4 | 1/2 | 3/4 | 4.7 | |
AFNC2-1139-4A | 2 | 4/0 - 1431 MCM | 4/0-1272 (45/7) MCM | 8 1/4 | 4 1/4 | 3 | 5/8 | 3 1/4 | 1/2 | 3/4 | 4.7 | |
AFNC2-1139-4B | 2 | 4/0 - 1431 MCM | 4/0-1272 (45/7) MCM | 9 | 4 1/4 | 4 | 1 1/8 | 3 1/4 | 1/2 | 3/4 | 5.2 | |
AFNC2-43-2B | 1 | 1250 - 1600 MCM | 1113 - 1431 MCM | 8 5/8 | 4 1/2 | 2 | 5/8 | 3 3/4 | 5/8 | 11/16 | 6 | |
AFNC2-43-4A | 2 | 1250 - 1600 MCM | 1113 - 1431 MCM | 8 3/8 | 4 1/2 | 3 | 5/8 | 3 3/4 | 5/8 | 11/16 | 6.1 | |
AFNC2-43-4B | 2 | 1250 - 1600 MCM | 1113 - 1431 MCM | 9 1/8 | 4 1/2 | 4 | 1 1/8 | 3 3/4 | 5/8 | 11/16 | 6.3 | |
AFNC2-46-2B | 1 | 1250 - 1800 MCM | 1113 - 1590 MCM | 8 5/8 | 4 3/4 | 2 | 5/8 | 3 7/8 | 5/8 | 3/4 | 6.5 | |
AFNC2-46-4A | 2 | 1250 - 1800 MCM | 1113 - 1590 MCM | 8 5/8 | 4 3/4 | 3 | 5/8 | 3 7/8 | 5/8 | 3/4 | 6.6 | |
AFNC2-46-4B | 2 | 1250 - 1800 MCM | 1113 - 1590 MCM | 9 | 4 3/4 | 4 | 1 1/8 | 3 7/8 | 5/8 | 3/4 | 6.8 | |
AFNC2-13-2B | 1 | #4 - 266 MCM | #4 - 4/0 MCM | 6 7/16 | 3 | 2 | 5/8 | 2 1/2 | 1/2 | 7/16 | 2 | |
AFNC2-13-4A | 2 | #4 - 266 MCM | #4 - 4/0 MCM | 6 7/16 | 3 | 3 | 5/8 | 2 1/2 | 1/2 | 7/16 | 2 | |
AFNC2-13-4B | 2 | #4 - 266 MCM | #4 - 4/0 MCM | 8 1/16 | 3 | 4 | 1 1/8 | 2 1/2 | 1/2 | 3/8 | 2.7 | |
AFNC2-20-2B | 1 | 4/0 - 500 MCM | 4/0 - 397.5 MCM | 7 | 3 1/2 | 2 | 5/8 | 2 3/4 | 1/2 | 1/2 | 2.5 | |
AFNC2-20-4A | 2 | 4/0 - 500 MCM | 4/0 - 397.5 MCM | 7 | 3 1/2 | 3 | 5/8 | 2 3/4 | 1/2 | 1/2 | 2.7 | |
AFNC2-20-4B | 2 | 4/0 - 500 MCM | 4/0 - 397.5 MCM | 8 | 3 1/2 | 4 | 1 1/8 | 2 3/4 | 1/2 | 1/2 | 3 |
If part information is missing, contact the factory for more details.