Aluminum alloy terminal with hex head clamping bolts for connecting aluminum cable to flat pad. Clamping bolts have hex-stops for one-wrench installation. Side form tongues. Flat pads have NEMA drilling. Contact sealant is recommended. Angle connectors may be obtained by specifying desired angle (AFNC90-34-4B). AFNC-56 terminals use six (6) bolts as shown in FIG 3. Wide cable ranges using reversible caps are available (1020, 1139, & 3653). (Casting Alloy: AL 356-T6, Clamping Hardware: Aluminum)
Catalog Number | Fig No | AAC | ACSR | A | B | C | D | J | T | Weight | Order | Downloads |
AFNC-49-4B | 2 | 1500 - 2000 MCM | 1272-1590 MCM | 9-1/2 | 4-3/4 | 4 | 1-1/8 | 5/8 | 5/8 | 3.5 | 23 | |
AFNC-1139-2B | 1 | 4/0 - 1300 MCM | 4/0-1113 MCM | 7-7/8 | 4-1/4 | 2 | 5/8 | 1/2 | 5/8 | 2.3 | 27 | |
AFNC-1139-4A | 2 | 4/0 - 1300 MCM | 4/0-1113 MCM | 7-7/8 | 4-1/4 | 3 | 5/8 | 1/2 | 5/8 | 2.4 | 28 | |
AFNC-1139-4B | 2 | 4/0 - 1300 MCM | 4/0-1113 MCM | 9 | 4-1/4 | 4 | 1-1/8 | 1/2 | 5/8 | 2.5 | 29 | |
AFNC-56-2B | 1 | 2000 - 3500 MCM | 1780 - 3064 MCM | 10-1/8 | 6 | 2 | 5/8 | 5/8 | 3/4 | 5.5 | 24 | |
AFNC-56-4A | 2 | 2000 - 3500 MCM | 1780 - 3064 MCM | 10-1/8 | 6 | 3 | 5/8 | 5/8 | 3/4 | 5.7 | 25 | |
AFNC-56-4B | 2 | 2000 - 3500 MCM | 1780 - 3064 MCM | 10-5/8 | 6 | 4 | 1-1/8 | 5/8 | 3/4 | 6.1 | 26 | |
AFNC-39-4B | 2 | 900 - 1300 MCM | 715-1113 MCM | 9 | 4-1/4 | 4 | 1-1/8 | 1/2 | 5/8 | 2.5 | 14 | |
AFNC-43-2B | 1 | 1250 - 1600 MCM | 1113-1431 MCM | 8 | 4-1/2 | 2 | 5/8 | 1/2 | 1/2 | 3.1 | 15 | |
AFNC-43-4A | 2 | 1250 - 1600 MCM | 1113-1431 MCM | 8 | 4-1/2 | 3 | 5/8 | 1/2 | 1/2 | 3.2 | 16 | |
AFNC-43-4B | 2 | 1250 - 1600 MCM | 1113-1431 MCM | 9 | 4-1/2 | 4 | 1-1/8 | 5/8 | 5/8 | 3.3 | 17 | |
AFNC-46-2B | 1 | 1250 - 1800 MCM | 1113-1590 MCM | 8-1/2 | 4-3/4 | 2 | 5/8 | 5/8 | 5/8 | 3.3 | 18 | |
AFNC-46-4A | 2 | 1250 - 1800 MCM | 1113-1590 MCM | 7-7/8 | 4-3/4 | 3 | 5/8 | 5/8 | 1/2 | 3.4 | 19 | |
AFNC-46-4B | 2 | 1250 - 1800 MCM | 1113-1590 MCM | 9-3/4 | 4-3/4 | 4 | 1-1/8 | 5/8 | 5/8 | 3.5 | 20 | |
AFNC-49-2B | 1 | 1500 - 2000 MCM | 1272-1590 MCM | 8-1/2 | 4-3/4 | 2 | 5/8 | 5/8 | 5/8 | 3.3 | 21 | |
AFNC-49-4A | 2 | 1500 - 2000 MCM | 1272-1590 MCM | 8-3/4 | 4-3/4 | 3 | 5/8 | 5/8 | 5/8 | 3.4 | 22 | |
AFNC-20-2B | 1 | 4/0 - 500 MCM | 4/0-397 MCM | 7 | 3-1/2 | 2 | 5/8 | 1/2 | 3/8 | 1.3 | 3 | |
AFNC-20-4A | 2 | 4/0 - 500 MCM | 4/0-397 MCM | 7 | 3-1/2 | 3 | 5/8 | 1/2 | 3/8 | 1.45 | 4 | |
AFNC-20-4B | 2 | 4/0 - 500 MCM | 4/0-397 MCM | 7-3/4 | 3-1/2 | 4 | 1-1/8 | 1/2 | 3/8 | 1.5 | 5 | |
AFNC-24-2B | 1 | 350 - 650 MCM | 336-556 MCM | 7-3/8 | 4 | 2 | 5/8 | 1/2 | 3/8 | 1.5 | 6 | |
AFNC-24-4A | 2 | 350 - 650 MCM | 336-556 MCM | 7-1/4 | 4 | 3 | 5/8 | 1/2 | 3/8 | 1.6 | 7 | |
AFNC-24-4B | 2 | 350 - 650 MCM | 336-556 MCM | 8 | 4 | 4 | 1-1/8 | 1/2 | 3/8 | 1.7 | 8 | |
AFNC-34-2B | 1 | 556 - 1000 MCM | 477-795 MCM | 7-3/8 | 4 | 2 | 5/8 | 1/2 | 1/2 | 1.7 | 9 | |
AFNC-34-4A | 2 | 556 - 1000 MCM | 477-795 MCM | 7-1/2 | 4 | 3 | 5/8 | 1/2 | 3/8 | 1.8 | 10 | |
AFNC-34-4B | 2 | 556 - 1000 MCM | 477-795 MCM | 8-1/2 | 4 | 4 | 1-1/8 | 1/2 | 3/8 | 2 | 11 | |
AFNC-39-2B | 1 | 900 - 1300 MCM | 715-1113 MCM | 7-7/8 | 4-1/4 | 2 | 5/8 | 1/2 | 1/2 | 2.3 | 12 | |
AFNC-39-4A | 2 | 900 - 1300 MCM | 715-1113 MCM | 7-7/8 | 4-1/4 | 3 | 5/8 | 1/2 | 5/8 | 2.4 | 13 | |
AFNC-13-2B | 1 | #4 - 266 MCM | #4-4/0 STR | 6-1/4 | 3 | 2 | 5/8 | 1/2 | 5/16 | 1 | 0 | |
AFNC-13-4A | 2 | #4 - 266 MCM | #4-4/0 STR | 6-1/4 | 3 | 3 | 5/8 | 1/2 | 5/16 | 1.2 | 1 | |
AFNC-13-4B | 2 | #4 - 266 MCM | #4-4/0 STR | 7-1/4 | 3 | 4 | 1-1/8 | 1/2 | 5/16 | 1.4 | 2 |
If part information is missing, contact the factory for more details.