Aluminum alloy straight coupler for aluminum pipe to cable connections. Clamping bolts have hex-stops for one wrench installation. Contact sealant is recommended. (Casting Alloy: AL 356-T6, Clamping Hardware: Aluminum)
Catalog Number | Pipe Main | Cable Tap (AAC) | Cable Tap (ACSR) | L (in) | A (in) | B (in) | W (in) | C (in) | J (in) | Weight (lb) | Order | Downloads |
ACTC-6343 | 3 1/2 | 1250-1590 MCM | 1113-1431 MCM | 9 5/8 | 4 3/8 | 4 1/2 | 6 1/4 | 3 5/8 | 5/8 | 7.9 | 20 | |
ACTC-6434 | 4 | 350-650 MCM | 336-556 MCM | 7 7/8 | 3 1/4 | 4 | 6 3/8 | 3 | 1/2 | 5.55 | 22 | |
ACTC-6439 | 4 | 550-1000 MCM | 477-795 MCM | 8 1/4 | 3 1/4 | 4 1/4 | 6 3/8 | 3 1/4 | 1/2 | 5.85 | 23 | |
ACTC-641139 | 4 | #4/0-1351.5 MCM | #4/0-1272(45/7) MCM | 8 1/4 | 3 1/4 | 4 1/4 | 6 3/8 | 3 1/4 | 1/2 | 5.85 | 21 | |
ACTC-6443 | 4 | 1272-1590 MCM | 1192-1431 MCM | 9 5/8 | 4 1/2 | 4 1/2 | 6 3/4 | 3 5/8 | 5/8 | 9.15 | 24 | |
ACTC-5320 | 1 1/2 | #4/0-500 MCM | #4/0-397 MCM | 7 1/8 | 3 | 3 1/2 | 3 7/8 | 2 5/8 | 1/2 | 2.9 | 6 | |
ACTC-5324 | 1 1/2 | 350-650 MCM | 336-556 MCM | 7 1/2 | 3 1/8 | 4 | 3 7/8 | 2 7/8 | 1/2 | 3.15 | 7 | |
ACTC-5820 | 2 | #4/0-500 MCM | #4/0-397.5 MCM | 7 5/8 | 3 1/2 | 3 1/2 | 4 3/8 | 2 5/8 | 1/2 | 3.35 | 8 | |
ACTC-5824 | 2 | 350-650 MCM | 336-556 MCM | 8 | 3 1/2 | 4 | 4 3/8 | 2 7/8 | 1/2 | 3.1 | 9 | |
ACTC-5834 | 2 | 550-1000 MCM | 477-795 MCM | 8 1/8 | 3 1/2 | 4 | 4 3/8 | 3 | 1/2 | 3.4 | 10 | |
ACTC-6020 | 2 1/2 | #4/0-500 MCM | #4/0-397.5 MCM | 7 5/8 | 3 1/2 | 3 1/2 | 4 3/4 | 2 5/8 | 1/2 | 3.65 | 11 | |
ACTC-6024 | 2 1/2 | 350-650 MCM | 336-556 MCM | 7 7/8 | 3 1/2 | 4 | 4 3/4 | 2 7/8 | 1/2 | 3.65 | 12 | |
ACTC-6034 | 2 1/2 | 550-1000 MCM | 477-795 MCM | 8 1/8 | 3 1/2 | 4 | 4 3/4 | 3 | 1/2 | 3.95 | 13 | |
ACTC-6234 | 3 | 550-1000 MCM | 477-795 MCM | 7 15/16 | 3 1/2 | 4 | 5 3/8 | 3 | 1/2 | 4.9 | 15 | |
ACTC-6239 | 3 | 874-1250 MCM | 715-1113 MCM | 8 1/2 | 3 1/2 | 4 1/4 | 5 3/8 | 3 1/4 | 1/2 | 5.85 | 16 | |
ACTC-621139 | 3 | #4/0-1351.5 MCM | #4/0-1272(45/7) MCM | 8 1/2 | 3 1/2 | 4 1/4 | 5 3/8 | 3 1/4 | 1/2 | 5.85 | 14 | |
ACTC-6243 | 3 | 1250-1590 MCM | 1113-1431 MCM | 9 1/4 | 4 | 4 1/2 | 5 3/4 | 3 5/8 | 5/8 | 7.15 | 17 | |
ACTC-6334 | 3 1/2 | 550-1000 MCM | 477-795 MCM | 7 3/4 | 3 1/4 | 4 | 5 7/8 | 3 | 1/2 | 5.3 | 18 | |
ACTC-6339 | 3 1/2 | 874-1300 MCM | 715-1113 MCM | 8 1/4 | 3 1/4 | 4 1/4 | 5 7/8 | 3 1/4 | 1/2 | 5.4 | 19 | |
ACTC-3013 | 3/4 | #4-266 MCM | #4 - #4/0 | 5 13/16 | 2 3/8 | 3 | 2 7/8 | 2 3/8 | 1/2 | 1.8 | 0 | |
ACTC-3913 | 1 | #4-266 MCM | #4 - #4/0 | 6 1/2 | 3 | 3 | 3 1/8 | 2 3/8 | 1/2 | 1.85 | 1 | |
ACTC-3920 | 1 | #4/0-500 MCM | #4/0-397 MCM | 7 1/16 | 3 | 3 1/2 | 3 1/8 | 2 5/8 | 1/2 | 3.15 | 2 | |
ACTC-4913 | 1 1/4 | #4-266 MCM | #4 - #4/0 | 6 1/2 | 3 | 3 | 3 5/8 | 2 3/8 | 1/2 | 3.4 | 3 | |
ACTC-4920 | 1 1/4 | #4/0-500 MCM | #4/0-397 MCM | 6 7/8 | 2 3/4 | 3 1/2 | 3 5/8 | 2 5/8 | 1/2 | 2.35 | 4 | |
ACTC-4924 | 1 1/4 | 350-650 MCM | 336-556 MCM | 7 3/16 | 2 7/16 | 4 | 3 7/8 | 2 7/8 | 1/2 | 3.9 | 5 |
If part information is missing, contact the factory for more details.