Aluminum alloy tee for aluminum cable to flat bar pads. NEMA hole drilling is standard. Clamping bolts have hex-stops for one-wrench installation. Contact sealant is recommended. Also available for two cables to fat bar (ACF2-13-2B). (Casting Alloy: AL 356-T6, Hardware Alloy: Aluminum)
Catalog Number | Fig. No. | Cable Size (AAC) | Cable Size (ACSR) | Pad Width (in) | A (in) | B (in) | W (in) | T (in) | J (in) | Weight (lb) | Downloads |
ACF-43-2B | 1 | 1250-1590 MCM | 1113-1431 MCM | 2 | 3 | 2-1/2 | 4-1/2 | 3/4 | 1/2 | 3.15 | |
ACF-43-4A | 2 | 1250-1590 MCM | 1113-1431 MCM | 3 | 3 | 2-1/2 | 4-1/2 | 3/4 | 1/2 | 3.15 | |
ACF-43-4B | 2 | 1250-1590 MCM | 1113-1431 MCM | 4 | 4 | 2-1/4 | 4-1/2 | 3/4 | 5/8 | 3.90 | |
ACF-46-2B | 1 | 1250-1800 MCM | 1113-1590 MCM | 2 | 3 | 2-13/16 | 4-3/4 | 3/4 | 5/8 | 4.25 | |
ACF-46-4A | 2 | 1250-1800 MCM | 1113-1590 MCM | 3 | 3 | 2-3/8 | 4-3/4 | 3/4 | 5/8 | 4.25 | |
ACF-46-4B | 2 | 1250-1800 MCM | 1113-1590 MCM | 4 | 4 | 2-13/16 | 4-3/4 | 3/4 | 5/8 | 4.25 | |
ACF-49-2B | 1 | 1500-2000 MCM | 1272-2034 MCM | 2 | 3 | 2-1/4 | 4-3/4 | 3/4 | 5/8 | 5.25 | |
ACF-49-4A | 2 | 1500-2000 MCM | 1272-2034 MCM | 3 | 3-1/2 | 2-1/4 | 4-3/4 | 3/4 | 5/8 | 5.25 | |
ACF-49-4B | 2 | 1500-2000 MCM | 1272-2034 MCM | 4 | 4 | 2-1/4 | 4-3/4 | 3/4 | 5/8 | 5.25 | |
ACF-1139-2B | 1 | 4/0-1431 MCM | 4/0-1272 MCM | 2 | 3 | 2-1/2 | 4-1/4 | 1/2 | 1/2 | 2.10 | |
ACF-1139-4A | 2 | 4/0-1431 MCM | 4/0-1272 MCM | 3 | 3 | 2-1/4 | 4-1/4 | 5/8 | 1/2 | 2.35 | |
ACF-1139-4B | 2 | 4/0-1431 MCM | 4/0-1272 MCM | 4 | 4 | 2 | 4-1/4 | 5/8 | 1/2 | 3.20 | |
ACF-1020-2B | 1 | #1-500 MCM | #2-397.5 MCM | 2 | 3 | 1-7/8 | 3-1/2 | 1/2 | 1/2 | 1.80 | |
ACF-1020-4A | 2 | #1-500 MCM | #2-397.5 MCM | 3 | 3 | 1-7/8 | 3-1/2 | 1/2 | 1/2 | 1.80 | |
ACF-1020-4B | 2 | #1-500 MCM | #2-397.5 MCM | 4 | 4 | 1-9/16 | 3-1/2 | 1/2 | 1/2 | 2.30 | |
ACF-56-4B | --- | 2000-3500 MCM | 2034-3064 MCM | 4 | 4 | 2-11/16 | 6 | 1 | 5/8 | 7.75 | |
ACF-13-2B | 1 | #4-266 MCM | #4-4/0 | 2 | 3 | 1-3/4 | 3 | 5/16 | 1/2 | 1.25 | |
ACF-13-4A | 2 | #4-266 MCM | #4-4/0 | 3 | 3 | 1-3/4 | 3 | 5/16 | 1/2 | 1.25 | |
ACF-13-4B | 2 | #4-266 MCM | #4-4/0 | 4 | 4 | 3-1/2 | 3 | 3/8 | 1/2 | 1.95 | |
ACF-20-2B | 1 | 4/0-500 MCM | 4/0-397 MCM | 2 | 3 | 1-7/8 | 3-1/2 | 1/2 | 1/2 | 1.80 | |
ACF-20-4A | 2 | 4/0-500 MCM | 4/0-397 MCM | 3 | 3 | 1-7/8 | 3-1/2 | 1/2 | 1/2 | 1.80 | |
ACF-20-4B | 2 | 4/0-500 MCM | 4/0-397 MCM | 4 | 4 | 1-9/16 | 3-1/2 | 1/2 | 1/2 | 2.30 | |
ACF-24-2B | 1 | 350-650 MCM | 267-556 MCM | 2 | 3 | 2-1/8 | 4 | 1/2 | 1/2 | 1.80 | |
ACF-24-4A | 2 | 350-650 MCM | 267-556 MCM | 3 | 3 | 2 | 4 | 1/2 | 1/2 | 1.80 | |
ACF-24-4B | 2 | 350-650 MCM | 267-556 MCM | 4 | 4 | 2-1/8 | 4 | 3/8 | 1/2 | 2.30 | |
ACF-34-2B | 1 | 550-1000 MCM | 477-795 MCM | 2 | 3 | 2-1/8 | 4 | 5/8 | 1/2 | 2.55 | |
ACF-34-4A | 2 | 550-1000 MCM | 477-795 MCM | 3 | 3 | 2-1/8 | 4 | 5/8 | 1/2 | 2.55 | |
ACF-34-4B | 2 | 550-1000 MCM | 477-795 MCM | 4 | 4 | 2-5/16 | 4 | 5/8 | 1/2 | 2.70 | |
ACF-39-2B | 1 | 874-1300 MCM | 715-1113 MCM | 2 | 3 | 2-1/2 | 4-1/4 | 1/2 | 1/2 | 1.85 | |
ACF-39-4A | 2 | 874-1300 MCM | 715-1113 MCM | 3 | 3 | 2-3/8 | 4-1/4 | 5/8 | 1/2 | 2.10 | |
ACF-39-4B | 2 | 874-1300 MCM | 715-1113 MCM | 4 | 4 | 2 | 4-1/4 | 5/8 | 1/2 | 2.95 |
If part information is missing, contact the factory for more details.