All-bronze ground connector for one wire or cable, parallel or 90°, to NPS or OD fence posts. NOTE: Separate catalog number for some OD sizes. (Casting Alloy: Electrical Bronze, Clamping Hardware: Silicon Bronze)
Catalog Number | OD (in) | NPS | Cu | A (in) | B (in) | J (in) | Weight (lb) | Downloads |
1-OC-3043 | 4 | 3 1/2 | #8 SOL - #4 STR | 1 5/8 | 5 1/16 | 3/8 | 1.60 | |
1-OC-3048 | 4 | 3 1/2 | #4 SOL - 2/0 STR | 2 | 5 3/8 | 3/8 | 2.05 | |
1-OC-3051 | 4 | 3 1/2 | 2/0 SOL - 250 MCM | 2 1/8 | 5 3/8 | 3/8 | 2.50 | |
1-OC-3056 | 4 | 3 1/2 | 300 MCM - 500 MCM | 3 | 5 11/16 | 1/2 | 4.00 | |
1-OC-3148 | 4 1/2 | 4 | #4 SOL - 2/0 STR | 2 | 5 13/16 | 3/8 | 2.30 | |
1-OC-3151 | 4 1/2 | 4 | 2/0 SOL - 250 MCM | 2 1/8 | 5 13/16 | 3/8 | 3.50 | |
1-OC-3156 | 4 1/2 | 4 | 300 MCM - 500 MCM | 3 | 6 3/16 | 1/2 | 4.55 | |
1-OC-27X43 | 2 | #8 SOL - #4 STR | 1 15/16 | 3 5/16 | 3/8 | 1.10 | ||
1-OC-27X48 | 2 | #4 SOL - 2/0 STR | 1 7/8 | 3 5/16 | 3/8 | 1.05 | ||
1-OC-27X51 | 2 | 2/0 SOL - 250 MCM | 2 1/16 | 3 5/16 | 3/8 | 1.30 | ||
1-OC-2748 | 2 3/8 | 2 | #4 SOL - 2/0 STR | 1 13/16 | 3 5/8 | 3/8 | 1.05 | |
1-OC-2751 | 2 3/8 | 2 | 2/0 SOL - 250 MCM | 2 1/16 | 3 5/8 | 3/8 | 1.25 | |
1-OC-2756 | 2 3/8 | 2 | 300 MCM - 500 MCM | 2 5/8 | 4 | 1/2 | 1.95 | |
1-OC-28X43 | 2 1/2 | #8 SOL - #4 STR | 1 3/4 | 3 3/8 | 3/8 | 1.45 | ||
1-OC-28X48 | 2 1/2 | #4 SOL - 2/0 STR | 1 13/16 | 3 3/8 | 3/8 | 1.35 | ||
1-OC-28X51 | 2 1/2 | 2/0 SOL - 250 MCM | 2 1/8 | 3 7/8 | 3/8 | 1.95 | ||
1-OC-2843 | 2 7/8 | 2 1/2 | #8 SOL - #4 STR | 1 3/4 | 4 3/16 | 3/8 | 1.15 | |
1-OC-2848 | 2 7/8 | 2 1/2 | #4 SOL - 2/0 STR | 1 7/8 | 4 3/16 | 3/8 | 1.45 | |
1-OC-2851 | 2 7/8 | 2 1/2 | 2/0 SOL - 250 MCM | 2 1/16 | 4 3/8 | 3/8 | 2.60 | |
1-OC-2856 | 2 7/8 | 2 1/2 | 300 MCM - 500 MCM | 2 3/4 | 4 1/2 | 1/2 | 2.90 | |
1-OC-29X48 | 3 | #4 SOL - 2/0 STR | 1 7/8 | 3 3/4 | 3/8 | 1.70 | ||
1-OC-29X51 | 3 | 2/0 SOL - 250 MCM | 2 1/8 | 4 5/16 | 3/8 | 1.85 | ||
1-OC-29X56 | 3 | 300 MCM - 500 MCM | 2 9/16 | 5 3/16 | 1/2 | 2.95 | ||
1-OC-2948 | 3 1/2 | 3 | #4 SOL - 2/0 STR | 2 | 4 13/16 | 3/8 | 1.75 | |
1-OC-2951 | 3 1/2 | 3 | 2/0 SOL - 250 MCM | 2 1/8 | 4 13/16 | 3/8 | 2.90 | |
1-OC-2956 | 3 1/2 | 3 | 300 MCM - 500 MCM | 3 | 5 3/16 | 1/2 | 4.15 | |
1-OC-2148 | 5/8 - 3/4 | 3/8 | #4 SOL - 2/0 STR | 1 13/16 | 2 1/8 | 3/8 | 0.70 | |
1-OC-2151 | 5/8 - 3/4 | 3/8 | 2/0 SOL - 250 MCM | 2 1/16 | 2 1/4 | 3/8 | 1.00 | |
1-OC-2156 | 5/8 - 3/4 | 3/8 | 300 MCM - 500 MCM | 2 9/16 | 2 9/16 | 1/2 | 1.25 | |
1-OC-2343 | 1 | 3/4 | #8 SOL - #4 STR | 2 | 2 5/16 | 3/8 | 0.85 | |
1-OC-2348 | 1 | 3/4 | #4 SOL - 2/0 STR | 1 13/16 | 2 5/16 | 3/8 | 1.00 | |
1-OC-2351 | 1 | 3/4 | 2/0 SOL - 250 MCM | 2 1/16 | 2 5/16 | 3/8 | 1.00 | |
1-OC-2356 | 1 | 3/4 | 300 MCM - 500 MCM | 2 9/16 | 2 3/4 | 1/2 | 1.30 | |
1-OC-2443 | 1 1/4 | 1 | #8 SOL - #4 STR | 2 1/16 | 2 9/16 | 3/8 | 0.80 | |
1-OC-2448 | 1 1/4 | 1 | #4 SOL - 2/0 STR | 1 13/16 | 2 9/16 | 3/8 | 0.90 | |
1-OC-2451 | 1 1/4 | 1 | 2/0 SOL - 250 MCM | 2 1/16 | 2 9/16 | 3/8 | 1.00 | |
1-OC-2456 | 1 1/4 | 1 | 300 MCM - 500 MCM | 2 9/16 | 3 | 1/2 | 0.85 | |
1-OC-2543 | 1 3/4 | 1 1/4 | #8 SOL - #4 STR | 2 1/16 | 3 | 3/8 | 1.05 | |
1-OC-2548 | 1 3/4 | 1 1/4 | #4 SOL - 2/0 STR | 1 13/16 | 2 15/16 | 3/8 | 1.00 | |
1-OC-2551 | 1 3/4 | 1 1/4 | 2/0 SOL - 250 MCM | 2 1/16 | 2 15/16 | 3/8 | 0.80 | |
1-OC-2556 | 1 3/4 | 1 1/4 | 300 MCM - 500 MCM | 2 9/16 | 3 | 1/2 | 0.85 | |
1-OC-2648 | 1 7/8 | 1 1/2 | #4 SOL - 2/0 STR | 1 13/16 | 3 3/16 | 3/8 | 1.05 | |
1-OC-2651 | 1 7/8 | 1 1/2 | 2/0 SOL - 250 MCM | 2 1/16 | 3 1/4 | 3/8 | 1.05 | |
1-OC-2656 | 1 7/8 | 1 1/2 | 300 MCM - 500 MCM | 2 3/4 | 3 1/2 | 1/2 | 2.15 |
If part information is missing, contact the factory for more details.